Self-Service Auto Parts
PART DESCRIPTION | PRICE | 1 Yr Warranty | Price + 1 Yr Warranty | BASIS | CORE CHARGE |
---|---|---|---|---|---|
4X4 ACTUATOR | $19.84 | $4.96 | $24.80 | Each | $0.00 |
A/C CLUTCH | $13.23 | $3.31 | $16.54 | Each | $0.00 |
A/C COMPRESSOR | $36.77 | $9.19 | $45.96 | Each | $5.00 |
A/C CONDENSER | $22.83 | $5.71 | $28.54 | Each | $5.00 |
A/C DRIER | $6.61 | $1.65 | $8.26 | Each | $2.00 |
A/C EVAPORATOR | $13.23 | $3.31 | $16.54 | Each | $5.00 |
A/C HEAT CONTROL | $24.59 | $6.15 | $30.74 | Each | $0.00 |
A/C PRESSURE HOSE | $13.23 | $3.31 | $16.54 | Each | $0.00 |
A/C SUITCASE HOUSING | $19.84 | $4.96 | $24.80 | Each | $0.00 |
A/C SYSTEM | $233.29 | $58.32 | $291.61 | Each | $0.00 |
AIR CLEANER HOUSING | $12.68 | $3.17 | $15.85 | Each | $0.00 |
AIR CLEANER LID | $7.61 | $1.90 | $9.51 | Each | $0.00 |
AIR FILTER | $7.61 | $1.90 | $9.51 | Each | $0.00 |
AIR FLOW METER | $29.16 | $7.29 | $36.45 | Each | $0.00 |
AIR INTAKE HOSE | $8.88 | $2.22 | $11.10 | Each | $0.00 |
AIR RIDE PUMP | $36.77 | $9.19 | $45.96 | Each | $0.00 |
AIR SHOCK | $22.83 | $5.71 | $28.54 | Each | $0.00 |
ALL YOU CAN CARRY | $75.00 | $18.75 | $93.75 | Each | $0.00 |
ALTERNATOR | $19.84 | $4.96 | $24.80 | Each | $5.00 |
AMPLIFIER | $15.21 | $3.80 | $19.01 | Each | $0.00 |
ANTENNA (ANY) | $6.61 | $1.65 | $8.26 | Each | $0.00 |
ARM REST | $7.61 | $1.90 | $9.51 | Each | $0.00 |
ASH TRAY | $6.61 | $1.65 | $8.26 | Each | $0.00 |
AXLE SHAFT | $22.83 | $5.71 | $28.54 | Each | $5.00 |
BACK GLASS | $71.00 | $17.75 | $88.75 | Each | $0.00 |
BACK HATCH | $73.54 | $18.39 | $91.93 | Each | $10.00 |
BALL JOINTS | $8.88 | $2.22 | $11.10 | Each | $0.00 |
BATTERY (USED) | $31.69 | $7.92 | $39.61 | Each | $10.00 |
BATTERY BOX | $6.61 | $1.65 | $8.26 | Each | $0.00 |
BATTERY TERMINAL | $1.27 | $0.32 | $1.59 | Each | $0.00 |
BEAM AXLE | $58.33 | $14.58 | $72.91 | Each | $5.00 |
BEARING (ANY) | $2.65 | $0.66 | $3.31 | Each | $0.00 |
BED COVER | $132.25 | $33.06 | $165.31 | Each | $0.00 |
BED LINER | $22.83 | $5.71 | $28.54 | Each | $0.00 |
BED RAIL | $15.21 | $3.80 | $19.01 | Each | $0.00 |
BELLHOUSING | $36.77 | $9.19 | $45.96 | Each | $5.00 |
BELT | $6.34 | $1.59 | $7.93 | Each | $0.00 |
BELT TENSIONER | $13.95 | $3.49 | $17.44 | Each | $1.00 |
BENCH SEAT | $65.93 | $16.48 | $82.41 | Each | $0.00 |
BLEND DOOR ACTUATOR | $7.61 | $1.90 | $9.51 | Each | $0.00 |
BLOWER MOTOR | $15.21 | $3.80 | $19.01 | Each | $0.00 |
BLOWER MOTOR RESISTO | $16.48 | $4.12 | $20.60 | Each | $0.00 |
BRACKET (LARGE) | $15.21 | $3.80 | $19.01 | Each | $0.00 |
BRACKET (MEDIUM) | $7.61 | $1.90 | $9.51 | Each | $0.00 |
BRACKET (SMALL) | $1.32 | $0.33 | $1.65 | Each | $0.00 |
BRAK BACKING PLATE | $9.26 | $2.32 | $11.58 | Each | $0.00 |
BRAKE ABS CONTROLLER | $58.33 | $14.58 | $72.91 | Each | $5.00 |
BRAKE BOOSTER | $26.62 | $6.66 | $33.28 | Each | $3.00 |
BRAKE CALIPER | $7.94 | $1.99 | $9.93 | Each | $2.00 |
BRAKE CALIPER/ BRACK | $8.88 | $2.22 | $11.10 | Each | $0.00 |
BRAKE DRUM OR ROTOR | $12.68 | $3.17 | $15.85 | Each | $3.00 |
BRAKE FLUID RESEVOIR | $7.61 | $1.90 | $9.51 | Each | $0.00 |
BRAKE HARDWARE | $8.88 | $2.22 | $11.10 | Each | $0.00 |
BRAKE LIGHT SWITCH | $3.74 | $0.94 | $4.68 | Each | $0.00 |
BRAKE LINE | $10.14 | $2.54 | $12.68 | Each | $0.00 |
BRAKE MASTER CYLNDR | $15.21 | $3.80 | $19.01 | Each | $0.00 |
BRAKE PEDAL | $11.20 | $2.80 | $14.00 | Each | $0.00 |
BRAKE PROPORTIONING | $15.21 | $3.80 | $19.01 | Each | $0.00 |
BRAKE SHOE/ PAD | $1.32 | $0.33 | $1.65 | Each | $0.00 |
BRUSH GUARD /LARGE | $124.49 | $31.12 | $155.61 | Each | $0.00 |
BRUSH GUARD /MEDIUM | $68.47 | $17.12 | $85.59 | Each | $0.00 |
BRUSH GUARD /SMALL | $37.35 | $9.34 | $46.69 | Each | $0.00 |
BUCKET SALE | $24.99 | $6.25 | $31.24 | Each | $0.00 |
BUCKET SEAT | $51.98 | $13.00 | $64.98 | Each | $0.00 |
BUG SHIELD | $15.21 | $3.80 | $19.01 | Each | $0.00 |
BULBS | $1.32 | $0.33 | $1.65 | Each | $0.00 |
BUMPER | $52.90 | $13.23 | $66.13 | Each | $5.00 |
BUMPER COVER | $35.50 | $8.88 | $44.38 | Each | $0.00 |
BUMPER END | $13.23 | $3.31 | $16.54 | Each | $0.00 |
BUMPER FILLER | $22.83 | $5.71 | $28.54 | Each | $0.00 |
BUMPER GUARD | $22.83 | $5.71 | $28.54 | Each | $0.00 |
BUMPER PUSH BAR | $36.77 | $9.19 | $45.96 | Each | $0.00 |
BUMPER REINFORCEMENT | $22.83 | $5.71 | $28.54 | Each | $0.00 |
BUMPER SHOCK | $15.21 | $3.80 | $19.01 | Each | $0.00 |
CAB LIGHT | $5.07 | $1.27 | $6.34 | Each | $0.00 |
CAB ONLY (BARE) | $257.89 | $64.47 | $322.36 | Each | $0.00 |
CABLE (ANY) | $7.61 | $1.90 | $9.51 | Each | $0.00 |
CAM SHAFT | $12.68 | $3.17 | $15.85 | Each | $2.00 |
CAM SHAFT POS/SENSOR | $6.22 | $1.56 | $7.78 | Each | $0.00 |
CAR ROOF | $256.12 | $64.03 | $320.15 | Each | $0.00 |
CARBURETOR | $36.80 | $9.20 | $46.00 | Each | $2.00 |
CARPET | $22.83 | $5.71 | $28.54 | Each | $0.00 |
CARRIER BEARING | $7.61 | $1.90 | $9.51 | Each | $0.00 |
CARRIER HOUSING | $15.21 | $3.80 | $19.01 | Each | $2.00 |
CC TRANSDUCER | $15.21 | $3.80 | $19.01 | Each | $0.00 |
CENTER CAP | $6.61 | $1.65 | $8.26 | Each | $0.00 |
CENTER DRAG LINK | $15.21 | $3.80 | $19.01 | Each | $2.00 |
CHARCOAL CANISTER | $22.83 | $5.71 | $28.54 | Each | $0.00 |
CIGARETTE LIGHTER | $3.97 | $0.99 | $4.96 | Each | $0.00 |
CLOCK | $7.61 | $1.90 | $9.51 | Each | $0.00 |
CLUTCH /PRESSURE PLA | $15.21 | $3.80 | $19.01 | Each | $2.00 |
CLUTCH DISC | $7.61 | $1.90 | $9.51 | Each | $0.00 |
CLUTCH PEDAL | $11.20 | $2.80 | $14.00 | Each | $0.00 |
COIL | $10.14 | $2.54 | $12.68 | Each | $0.00 |
COIL PACK | $36.77 | $9.19 | $45.96 | Each | $0.00 |
COIL SPRING | $17.76 | $4.44 | $22.20 | Each | $2.00 |
COMP, BRAIN BOX, ECM | $46.91 | $11.73 | $58.64 | Each | $0.00 |
CONSOLE (ANY) | $15.21 | $3.80 | $19.01 | Each | $0.00 |
CONSOLE LID | $7.61 | $1.90 | $9.51 | Each | $0.00 |
CONTROL ARM | $22.83 | $5.71 | $28.54 | Each | $3.00 |
CONVERTIBLE TOP | $81.14 | $20.29 | $101.43 | Each | $0.00 |
CRANK SHAFT SENSOR | $6.22 | $1.56 | $7.78 | Each | $0.00 |
CRANKSHAFT | $57.50 | $14.38 | $71.88 | Each | $0.00 |
CRUISE CONT MODULE | $23.86 | $5.97 | $29.83 | Each | $0.00 |
CRUISE CONTROL TRANS | $13.23 | $3.31 | $16.54 | Each | $0.00 |
CUP HOLDER | $7.61 | $1.90 | $9.51 | Each | $0.00 |
C-V AXLE (ANY) | $22.83 | $5.71 | $28.54 | Each | $10.00 |
DASH (BARE) | $44.38 | $11.10 | $55.48 | Each | $0.00 |
DASH COVER | $22.83 | $5.71 | $28.54 | Each | $0.00 |
DASH KICK PANEL | $7.61 | $1.90 | $9.51 | Each | $0.00 |
DASH PAD | $29.16 | $7.29 | $36.45 | Each | $0.00 |
DECK, TRUNK LID | $77.56 | $19.39 | $96.95 | Each | $5.00 |
DIESEL ENGINE | $622.44 | $155.61 | $778.05 | Each | $50.00 |
DIESEL TRANSMISSION | $373.46 | $93.37 | $466.83 | Each | $0.00 |
DIPSTICK/TUBE | $3.97 | $0.99 | $4.96 | Each | $0.00 |
DISTR CAP /NO MODULE | $3.97 | $0.99 | $4.96 | Each | $0.00 |
DISTR W/ COIL IGNITO | $58.33 | $14.58 | $72.91 | Each | $3.00 |
DISTRIBUTOR | $29.16 | $7.29 | $36.45 | Each | $0.00 |
DISTRIBUTR CAP/W MOD | $5.07 | $1.27 | $6.34 | Each | $0.00 |
DOME LIGHT | $5.07 | $1.27 | $6.34 | Each | $0.00 |
DOOR - COMPLETE | $87.48 | $21.87 | $109.35 | Each | $10.00 |
DOOR HANDLE | $8.88 | $2.22 | $11.10 | Each | $0.00 |
DOOR LOCK ACTUATOR | $7.61 | $1.90 | $9.51 | Each | $0.00 |
DOOR SKIN | $15.21 | $3.80 | $19.01 | Each | $4.00 |
DOOR STABILIZER | $7.61 | $1.90 | $9.51 | Each | $0.00 |
DRIVE SHAFT EACH SEC | $29.16 | $7.29 | $36.45 | Each | $5.00 |
DVD | $1.00 | $0.25 | $1.25 | Each | $0.00 |
EGR VALVE (EACH) | $10.14 | $2.54 | $12.68 | Each | $0.00 |
EMBLEM (ANY) | $5.07 | $1.27 | $6.34 | Each | $0.00 |
ENG: LONG BLOCK | $201.25 | $50.31 | $251.56 | Each | $50.00 |
ENG: SHORT BLOCK | $132.25 | $33.06 | $165.31 | Each | $30.00 |
ENGINE COVER | $15.21 | $3.80 | $19.01 | Each | $0.00 |
ENGINE HEAD | $57.50 | $14.38 | $71.88 | Each | $5.00 |
ENGINE MOUNT | $6.61 | $1.65 | $8.26 | Each | $0.00 |
EXHAUST MANIFOLD | $22.83 | $5.71 | $28.54 | Each | $3.00 |
EXHAUST SYSTEM | $95.09 | $23.77 | $118.86 | Each | $2.00 |
EXHAUST/INTAKE VALVE | $7.61 | $1.90 | $9.51 | Each | $0.00 |
FAN BELT | $7.61 | $1.90 | $9.51 | Each | $0.00 |
FAN BLADE | $12.68 | $3.17 | $15.85 | Each | $0.00 |
FAN CLUTCH | $12.68 | $3.17 | $15.85 | Each | $0.00 |
FAN SHROUD | $15.21 | $3.80 | $19.01 | Each | $0.00 |
FENDER BARE | $34.50 | $8.63 | $43.13 | Each | $5.00 |
FENDER TRIM/FLARES | $7.61 | $1.90 | $9.51 | Each | $0.00 |
FENDER,BUMP,HOOD | $28.75 | $7.19 | $35.94 | Each | $5.00 |
FLOORMAT/SPARE TIRE | $11.41 | $2.85 | $14.26 | Each | $0.00 |
FLYWHEEL | $15.21 | $3.80 | $19.01 | Each | $2.00 |
FRAME SECTION | $15.21 | $3.80 | $19.01 | Feet | $1.00 |
FRONT AXLE ASSY 4X4 | $110.31 | $27.58 | $137.89 | Each | $10.00 |
FRONT CLIP | $238.05 | $59.51 | $297.56 | Each | $0.00 |
FUEL FILLER NECK | $15.21 | $3.80 | $19.01 | Each | $0.00 |
FUEL FILTER | $7.61 | $1.90 | $9.51 | Each | $0.00 |
FUEL INJECTION RAIL | $15.21 | $3.80 | $19.01 | Each | $0.00 |
FUEL INJECTOR (EACH) | $9.26 | $2.32 | $11.58 | Each | $0.00 |
FUEL LINE | $7.61 | $1.90 | $9.51 | Each | $0.00 |
FUEL PRESSURE REG | $7.61 | $1.90 | $9.51 | Each | $0.00 |
FUEL PUMP (MANUAL) | $12.68 | $3.17 | $15.85 | Each | $0.00 |
FUEL PUMP ASSEMBLY | $29.16 | $7.29 | $36.45 | Each | $0.00 |
FUEL PUMP DIESEL INJ | $65.93 | $16.48 | $82.41 | Each | $0.00 |
FUEL PUMP ELEC PUMP | $15.21 | $3.80 | $19.01 | Each | $0.00 |
FUEL PUMP SEND UNIT | $15.21 | $3.80 | $19.01 | Each | $0.00 |
FUEL TANK | $26.45 | $6.61 | $33.06 | Each | $0.00 |
FUEL TANK FILL DOOR | $7.61 | $1.90 | $9.51 | Each | $0.00 |
FUSE BOX (BARE) | $15.21 | $3.80 | $19.01 | Each | $0.00 |
FUSE BOX LOADED | $33.06 | $8.27 | $41.33 | Each | $0.00 |
FUSIBLE LINK | $12.45 | $3.11 | $15.56 | Each | $0.00 |
GAS ENGINE COMPLETE | $304.18 | $76.05 | $380.23 | Each | $50.00 |
GAS PEDAL | $11.20 | $2.80 | $14.00 | Each | $0.00 |
GAS/OIL CAP | $3.81 | $0.95 | $4.76 | Each | $0.00 |
GATE FEE | $0.00 | $0.00 | $0.00 | Each | $0.00 |
GAUGE SINGLE | $7.61 | $1.90 | $9.51 | Each | $0.00 |
GLOVE BOX DOOR | $15.21 | $3.80 | $19.01 | Each | $0.00 |
GOOSE NECK TAILGATE | $51.98 | $13.00 | $64.98 | Each | $0.00 |
GRILLE | $29.16 | $7.29 | $36.45 | Each | $0.00 |
GRILLE GUARD | $73.54 | $18.39 | $91.93 | Each | $0.00 |
HARMONIC BALANCER | $19.84 | $4.96 | $24.80 | Each | $2.00 |
HEAD REST | $7.61 | $1.90 | $9.51 | Each | $0.00 |
HEADERPANEL BARE | $51.98 | $13.00 | $64.98 | Each | $0.00 |
HEADLAMP BEZEL | $7.61 | $1.90 | $9.51 | Each | $0.00 |
HEADLAMP BULB | $3.81 | $0.95 | $4.76 | Each | $0.00 |
HEADLAMP COMPOSITE | $23.00 | $5.75 | $28.75 | Each | $0.00 |
HEADLAMP DOOR MOTOR | $7.61 | $1.90 | $9.51 | Each | $0.00 |
HEADLAMP SEALED BEAM | $10.14 | $2.54 | $12.68 | Each | $0.00 |
HEADLINER | $22.83 | $5.71 | $28.54 | Each | $0.00 |
HEADLINER FABRIC | $6.61 | $1.65 | $8.26 | Each | $0.00 |
HEAT SHIELD | $6.22 | $1.56 | $7.78 | Each | $0.00 |
HEATER CNTRL (ANY) | $20.29 | $5.07 | $25.36 | Each | $0.00 |
HEATER HOUSING | $15.21 | $3.80 | $19.01 | Each | $0.00 |
HINGE | $7.61 | $1.90 | $9.51 | Each | $0.00 |
HOOD | $66.13 | $16.53 | $82.66 | Each | $5.00 |
HORN | $3.81 | $0.95 | $4.76 | Each | $0.00 |
HORN BUTTON | $3.81 | $0.95 | $4.76 | Each | $0.00 |
HOSE | $3.81 | $0.95 | $4.76 | Feet | $0.00 |
HUB (ONLY) | $22.83 | $5.71 | $28.54 | Each | $2.00 |
HUB CAP/WHEEL COVER | $3.45 | $0.86 | $4.31 | Each | $0.00 |
HUB LOCKING TYPE 4X4 | $26.62 | $6.66 | $33.28 | Each | $2.00 |
IDLER ARM | $15.21 | $3.80 | $19.01 | Each | $0.00 |
IDLER PULLEY | $8.71 | $2.18 | $10.89 | Each | $0.00 |
IGNITION SOLENOID | $15.21 | $3.80 | $19.01 | Each | $0.00 |
IGNITION SWITCH | $29.16 | $7.29 | $36.45 | Each | $0.00 |
INNER FENDER | $15.21 | $3.80 | $19.01 | Each | $0.00 |
INSTR CLUSTER BEZEL | $15.21 | $3.80 | $19.01 | Each | $0.00 |
INSTRUMENT CLUSTER | $44.38 | $11.10 | $55.48 | Each | $0.00 |
INSTRUMENT LENS | $7.61 | $1.90 | $9.51 | Each | $0.00 |
INT DOOR WIN HANDLE | $13.95 | $3.49 | $17.44 | Each | $0.00 |
INTAKE MANIFOLD | $39.68 | $9.92 | $49.60 | Each | $5.00 |
INTERCOOLER | $87.15 | $21.79 | $108.94 | Each | $5.00 |
INTERIOR DOOR PANEL | $17.76 | $4.44 | $22.20 | Each | $0.00 |
JACK ANY | $7.61 | $1.90 | $9.51 | Each | $0.00 |
JUMPER CABLES | $5.07 | $1.27 | $6.34 | Each | $0.00 |
KNOB | $5.07 | $1.27 | $6.34 | Each | $0.00 |
KNUCKLE/SPINDLE | $22.83 | $5.71 | $28.54 | Each | $2.00 |
LARGE TRIM | $8.88 | $2.22 | $11.10 | Each | $0.00 |
LATCH | $7.61 | $1.90 | $9.51 | Each | $0.00 |
LEAF SPRING | $15.21 | $3.80 | $19.01 | Each | $5.00 |
LICENSE PLATE BRKT | $8.88 | $2.22 | $11.10 | Each | $0.00 |
LIFT SUPPORT | $5.07 | $1.27 | $6.34 | Each | $0.00 |
LIGHT LENS ONLY | $7.61 | $1.90 | $9.51 | Each | $0.00 |
LOCK TUMBLER | $7.61 | $1.90 | $9.51 | Each | $0.00 |
LUGGAGE RACK | $15.21 | $3.80 | $19.01 | Each | $0.00 |
MANUAL MIRROR - DOOR | $17.76 | $4.44 | $22.20 | Each | $0.00 |
MAP SENSOR | $9.55 | $2.39 | $11.94 | Each | $0.00 |
MASS AIR FLOW SENSOR | $15.21 | $3.80 | $19.01 | Each | $0.00 |
MIRROR GLASS | $6.33 | $1.58 | $7.91 | Each | $0.00 |
MIRROR MOTOR | $7.61 | $1.90 | $9.51 | Each | $0.00 |
MOLDING EXTERIOR | $24.09 | $6.02 | $30.11 | Each | $0.00 |
MUFFLER | $15.21 | $3.80 | $19.01 | Each | $2.00 |
MUFFLER PIPE | $22.83 | $5.71 | $28.54 | Each | $2.00 |
NERF BARS (EACH) | $22.83 | $5.71 | $28.54 | Each | $5.00 |
OIL COOLER | $29.72 | $7.43 | $37.15 | Each | $3.00 |
OIL FILTER HOUSING | $15.21 | $3.80 | $19.01 | Each | $0.00 |
OIL PAN | $29.16 | $7.29 | $36.45 | Each | $2.00 |
OIL PUMP | $15.21 | $3.80 | $19.01 | Each | $1.00 |
PARK/TURNLAMP ASSY | $7.61 | $1.90 | $9.51 | Each | $0.00 |
PCV VALVE | $5.07 | $1.27 | $6.34 | Each | $0.00 |
PITMAN ARM | $22.83 | $5.71 | $28.54 | Each | $0.00 |
POWER MIRROR - DOOR | $20.29 | $5.07 | $25.36 | Each | $0.00 |
POWER STEERING HOSE | $8.88 | $2.22 | $11.10 | Each | $0.00 |
POWER STEERING PUMP | $15.21 | $3.80 | $19.01 | Each | $5.00 |
PRK LIGHT/ FOG LIGHT | $6.34 | $1.59 | $7.93 | Each | $0.00 |
PULLEY BARE | $10.14 | $2.54 | $12.68 | Each | $0.00 |
QUARTER PANEL | $44.38 | $11.10 | $55.48 | Each | $5.00 |
RACK AND PINION | $39.68 | $9.92 | $49.60 | Each | $8.00 |
RAD FAN ELEC (DUBL) | $44.38 | $11.10 | $55.48 | Each | $0.00 |
RAD FAN ELEC(SING) | $29.16 | $7.29 | $36.45 | Each | $0.00 |
RADIATOR | $44.38 | $11.10 | $55.48 | Each | $10.00 |
RADIATOR BOTTLE | $7.61 | $1.90 | $9.51 | Each | $0.00 |
RADIATOR SUPPORT | $44.38 | $11.10 | $55.48 | Each | $5.00 |
RADIO | $13.23 | $3.31 | $16.54 | Each | $0.00 |
RADIO BEZEL | $7.61 | $1.90 | $9.51 | Each | $0.00 |
REAR END GEARS | $51.98 | $13.00 | $64.98 | Each | $0.00 |
REAR END PINION | $22.83 | $5.71 | $28.54 | Each | $0.00 |
REAR END SPIDER/SIDE | $66.13 | $16.53 | $82.66 | Each | $0.00 |
REAR END W/BRAKES | $131.86 | $32.97 | $164.83 | Each | $10.00 |
REAR END WO/BRAKES | $116.64 | $29.16 | $145.80 | Each | $10.00 |
REAR VIEW MIRROR | $6.61 | $1.65 | $8.26 | Each | $0.00 |
RELAY (EACH) | $2.65 | $0.66 | $3.31 | Each | $0.00 |
ROCKER ARM | $2.65 | $0.66 | $3.31 | Each | $0.00 |
ROCKER PANEL | $58.33 | $14.58 | $72.91 | Each | $0.00 |
SCREWS/BOLTS | $1.32 | $0.33 | $1.65 | Each | $0.00 |
SEAT BELT | $15.21 | $3.80 | $19.01 | Each | $0.00 |
SEAT BELT TRACK | $32.97 | $8.24 | $41.21 | Each | $0.00 |
SEAT COVER (EACH) | $5.07 | $1.27 | $6.34 | Each | $0.00 |
SEAT MOTOR | $7.61 | $1.90 | $9.51 | Each | $0.00 |
SEAT SECTION | $29.16 | $7.29 | $36.45 | Each | $0.00 |
SEAT TRACK | $17.76 | $4.44 | $22.20 | Each | $0.00 |
SENSOR (EMMISSIONS) | $15.21 | $3.80 | $19.01 | Each | $0.00 |
SENSOR (OIL/WATER) | $7.61 | $1.90 | $9.51 | Each | $0.00 |
SHIFT SOLENIOD | $33.06 | $8.27 | $41.33 | Each | $0.00 |
SHIFTER BOOT | $5.07 | $1.27 | $6.34 | Each | $0.00 |
SHIFTER LEVER ASSY | $29.16 | $7.29 | $36.45 | Each | $0.00 |
SHOCK | $7.61 | $1.90 | $9.51 | Each | $0.00 |
SLAVE CYLINDER | $15.21 | $3.80 | $19.01 | Each | $0.00 |
SMOG PUMP | $15.21 | $3.80 | $19.01 | Each | $0.00 |
SPARE DONUT TIRE | $15.21 | $3.80 | $19.01 | Each | $0.00 |
SPARE TIRE CARRIER | $17.76 | $4.44 | $22.20 | Each | $0.00 |
SPARE TIRE FLOOR MAT | $11.41 | $2.85 | $14.26 | Each | $0.00 |
SPARK PLUG WIRE | $2.65 | $0.66 | $3.31 | Each | $0.00 |
SPEAKER (ANY) | $7.61 | $1.90 | $9.51 | Each | $0.00 |
SPEED SENSOR | $15.21 | $3.80 | $19.01 | Each | $0.00 |
SPIDER INJEC | $51.98 | $13.00 | $64.98 | Each | $0.00 |
SPINDLE & HUB | $36.77 | $9.19 | $45.96 | Each | $2.00 |
SPOILER | $29.16 | $7.29 | $36.45 | Each | $0.00 |
STARTER | $19.84 | $4.96 | $24.80 | Each | $5.00 |
STARTER SOLENOID | $7.61 | $1.90 | $9.51 | Each | $0.00 |
STEERING COLUMN | $81.14 | $20.29 | $101.43 | Each | $0.00 |
STEERING GEAR BOX | $36.77 | $9.19 | $45.96 | Each | $0.00 |
STEERING RACK | $39.68 | $9.92 | $49.60 | Each | $8.00 |
STEERING RESIVOR | $7.61 | $1.90 | $9.51 | Each | $0.00 |
STEERING WHEEL | $15.21 | $3.80 | $19.01 | Each | $0.00 |
STRUT (W/O SPINDLE) | $29.16 | $7.29 | $36.45 | Each | $0.00 |
STRUT AND SPRING | $44.38 | $11.10 | $55.48 | Each | $5.00 |
SUB FRAME | $86.25 | $21.56 | $107.81 | Each | $10.00 |
SUN VISOR | $7.61 | $1.90 | $9.51 | Each | $0.00 |
SUNROOF VISOR | $6.34 | $1.59 | $7.93 | Each | $0.00 |
SUNROOF/T-TOP | $36.77 | $9.19 | $45.96 | Each | $0.00 |
SUPER CHARGER | $80.91 | $20.23 | $101.14 | Each | $5.00 |
SWAY BAR | $22.83 | $5.71 | $28.54 | Each | $0.00 |
SWITCH COMBO | $17.76 | $4.44 | $22.20 | Each | $0.00 |
SWITCH SINGLE | $12.68 | $3.17 | $15.85 | Each | $0.00 |
SWITCH TURN SIGNAL | $15.21 | $3.80 | $19.01 | Each | $0.00 |
TACHOMETER | $22.83 | $5.71 | $28.54 | Each | $0.00 |
TAG LIGHT | $6.34 | $1.59 | $7.93 | Each | $0.00 |
TAIL GATE | $58.33 | $14.58 | $72.91 | Each | $5.00 |
TAIL LIGHT ASSY | $17.25 | $4.31 | $21.56 | Each | $0.00 |
THERMOSTAT / HOUSING | $7.61 | $1.90 | $9.51 | Each | $0.00 |
THIRD BRAKE LIGHT | $5.60 | $1.40 | $7.00 | Each | $0.00 |
THROTTLE BODY | $47.71 | $11.93 | $59.64 | Each | $4.00 |
THROTTLE POSITION PE | $54.52 | $13.63 | $68.15 | Each | $0.00 |
TIE ROD EACH | $12.68 | $3.17 | $15.85 | Each | $0.00 |
TIE ROD END | $7.61 | $1.90 | $9.51 | Each | $0.00 |
TIMING CHAIN | $7.61 | $1.90 | $9.51 | Each | $0.00 |
TIMING GEAR | $7.61 | $1.90 | $9.51 | Each | $1.00 |
TIMING GEAR COVER | $15.21 | $3.80 | $19.01 | Each | $2.00 |
TIRE (AS IS) | $16.86 | $4.22 | $21.08 | Each | $0.00 |
TIRE TOOL | $9.96 | $2.49 | $12.45 | Each | $0.00 |
TOOL | $4.63 | $1.16 | $5.79 | Each | $0.00 |
TOOL BOX (ANY) | $61.17 | $15.29 | $76.46 | Each | $0.00 |
TORQUE CONVERTER | $44.38 | $11.10 | $55.48 | Each | $5.00 |
TORSION BAR | $22.83 | $5.71 | $28.54 | Each | $5.00 |
TOW MIRROR | $47.31 | $11.83 | $59.14 | Each | $0.00 |
TRAILER HITCH BALL | $7.61 | $1.90 | $9.51 | Each | $0.00 |
TRAILERHITCH RECEIVE | $40.25 | $10.06 | $50.31 | Each | $0.00 |
TRAILERHITCH STINGER | $10.14 | $2.54 | $12.68 | Each | $2.00 |
TRAILING ARM | $16.48 | $4.12 | $20.60 | Each | $2.00 |
TRANS CROSS MEMBER | $17.76 | $4.44 | $22.20 | Each | $3.00 |
TRANS DUST COVER | $10.14 | $2.54 | $12.68 | Each | $0.00 |
TRANS HOUSING | $36.77 | $9.19 | $45.96 | Each | $0.00 |
TRANS LINE | $15.21 | $3.80 | $19.01 | Each | $0.00 |
TRANS SHIFT CABLE | $30.43 | $7.61 | $38.04 | Each | $0.00 |
TRANS VALVE BODY | $36.77 | $9.19 | $45.96 | Each | $3.00 |
TRANSFER CASE ( 4X4) | $130.59 | $32.65 | $163.24 | Each | $25.00 |
TRANSMISSION | $163.55 | $40.89 | $204.44 | Each | $35.00 |
TRANSMISSION COOLER | $29.16 | $7.29 | $36.45 | Each | $2.00 |
TRANSMISSION MOUNT | $10.14 | $2.54 | $12.68 | Each | $2.00 |
TRANSMISSION PAN | $17.76 | $4.44 | $22.20 | Each | $0.00 |
TRIM | $3.97 | $0.99 | $4.96 | Each | $0.00 |
TRUCK BED BARE | $204.13 | $51.03 | $255.16 | Each | $50.00 |
TRUNK LID NO LIGHTS | $51.98 | $13.00 | $64.98 | Each | $8.00 |
TURBO CHARGER | $44.38 | $11.10 | $55.48 | Each | $5.00 |
VACCUM LINE | $1.32 | $0.33 | $1.65 | Each | $0.00 |
VACUUM CANISTER | $12.68 | $3.17 | $15.85 | Each | $0.00 |
VACUUM PUMP | $22.83 | $5.71 | $28.54 | Each | $0.00 |
VALVE COVER | $15.21 | $3.80 | $19.01 | Each | $2.00 |
VENT (INTERIOR) | $5.07 | $1.27 | $6.34 | Each | $0.00 |
VENT PANEL (COWL) | $17.76 | $4.44 | $22.20 | Each | $0.00 |
WASHER BOTTLE/MOTOR | $7.61 | $1.90 | $9.51 | Each | $0.00 |
WATER PUMP | $25.36 | $6.34 | $31.70 | Each | $3.00 |
WEATHER STRIPPING | $7.61 | $1.90 | $9.51 | Each | $0.00 |
