NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

PART DESCRIPTIONPRICE1 Yr WarrantyPrice + 1 Yr WarrantyBASISCORE CHARGE
4X4 ACTUATOR $21.82 $5.46 $27.28Each $0.00
A/C CLUTCH $14.55 $3.64 $18.19Each $0.00
A/C COMPRESSOR $36.77 $9.19 $45.96Each $5.00
A/C CONDENSER $25.11 $6.28 $31.39Each $5.00
A/C DRIER $7.27 $1.82 $9.09Each $2.00
A/C EVAPORATOR $14.55 $3.64 $18.19Each $5.00
A/C HEAT CONTROL $27.05 $6.76 $33.81Each $0.00
A/C PRESSURE HOSE $14.55 $3.64 $18.19Each $0.00
A/C SUITCASE HOUSING $21.82 $5.46 $27.28Each $0.00
A/C SYSTEM $256.62 $64.16 $320.78Each $0.00
AIR CLEANER HOUSING $13.95 $3.49 $17.44Each $0.00
AIR CLEANER LID $8.37 $2.09 $10.46Each $0.00
AIR FILTER $8.37 $2.09 $10.46Each $0.00
AIR FLOW METER $32.08 $8.02 $40.10Each $0.00
AIR INTAKE HOSE $9.77 $2.44 $12.21Each $0.00
AIR RIDE PUMP $40.45 $10.11 $50.56Each $0.00
AIR SHOCK $25.11 $6.28 $31.39Each $0.00
ALL YOU CAN CARRY $100.00 $25.00 $125.00Each $0.00
ALTERNATOR $21.82 $5.46 $27.28Each $5.00
AMPLIFIER $16.73 $4.18 $20.91Each $0.00
ANTENNA (ANY) $7.27 $1.82 $9.09Each $0.00
ARM REST $8.37 $2.09 $10.46Each $0.00
ASH TRAY $7.27 $1.82 $9.09Each $0.00
AXLE SHAFT $25.11 $6.28 $31.39Each $5.00
BACK GLASS $78.10 $19.53 $97.63Each $0.00
BACK HATCH $80.89 $20.22 $101.11Each $10.00
BALL JOINTS $9.77 $2.44 $12.21Each $0.00
BATTERY (USED) $31.69 $7.92 $39.61Each $10.00
BATTERY BOX $7.27 $1.82 $9.09Each $0.00
BATTERY TERMINAL $1.40 $0.35 $1.75Each $0.00
BEAM AXLE $64.16 $16.04 $80.20Each $5.00
BEARING (ANY) $2.92 $0.73 $3.65Each $0.00
BED COVER $145.48 $36.37 $181.85Each $0.00
BED LINER $25.11 $6.28 $31.39Each $0.00
BED RAIL $16.73 $4.18 $20.91Each $0.00
BELLHOUSING $40.45 $10.11 $50.56Each $5.00
BELT $6.97 $1.74 $8.71Each $0.00
BELT TENSIONER $15.35 $3.84 $19.19Each $1.00
BENCH SEAT $72.52 $18.13 $90.65Each $0.00
BLEND DOOR ACTUATOR $8.37 $2.09 $10.46Each $0.00
BLOWER MOTOR $16.73 $4.18 $20.91Each $0.00
BLOWER MOTOR RESISTO $18.13 $4.53 $22.66Each $0.00
BRACKET (LARGE) $16.73 $4.18 $20.91Each $0.00
BRACKET (MEDIUM) $8.37 $2.09 $10.46Each $0.00
BRACKET (SMALL) $1.45 $0.36 $1.81Each $0.00
BRAK BACKING PLATE $10.19 $2.55 $12.74Each $0.00
BRAKE ABS CONTROLLER $64.16 $16.04 $80.20Each $5.00
BRAKE BOOSTER $29.28 $7.32 $36.60Each $3.00
BRAKE CALIPER $8.73 $2.18 $10.91Each $2.00
BRAKE CALIPER/ BRACK $9.77 $2.44 $12.21Each $0.00
BRAKE DRUM OR ROTOR $13.95 $3.49 $17.44Each $3.00
BRAKE FLUID RESEVOIR $8.37 $2.09 $10.46Each $0.00
BRAKE HARDWARE $9.77 $2.44 $12.21Each $0.00
BRAKE LIGHT SWITCH $4.11 $1.03 $5.14Each $0.00
BRAKE LINE $11.15 $2.79 $13.94Each $0.00
BRAKE MASTER CYLNDR $16.73 $4.18 $20.91Each $0.00
BRAKE PEDAL $12.32 $3.08 $15.40Each $0.00
BRAKE PROPORTIONING $16.73 $4.18 $20.91Each $0.00
BRAKE SHOE/ PAD $1.45 $0.36 $1.81Each $0.00
BRUSH GUARD /LARGE $136.94 $34.24 $171.18Each $0.00
BRUSH GUARD /MEDIUM $75.32 $18.83 $94.15Each $0.00
BRUSH GUARD /SMALL $41.09 $10.27 $51.36Each $0.00
BUCKET SALE $30.00 $7.50 $37.50Each $0.00
BUCKET SEAT $57.18 $14.30 $71.48Each $0.00
BUG SHIELD $16.73 $4.18 $20.91Each $0.00
BULBS $1.45 $0.36 $1.81Each $0.00
BUMPER $58.19 $14.55 $72.74Each $5.00
BUMPER COVER $39.05 $9.76 $48.81Each $0.00
BUMPER END $14.55 $3.64 $18.19Each $0.00
BUMPER FILLER $25.11 $6.28 $31.39Each $0.00
BUMPER GUARD $25.11 $6.28 $31.39Each $0.00
BUMPER PUSH BAR $40.45 $10.11 $50.56Each $0.00
BUMPER REINFORCEMENT $25.11 $6.28 $31.39Each $0.00
BUMPER SHOCK $16.73 $4.18 $20.91Each $0.00
CAB LIGHT $5.58 $1.40 $6.98Each $0.00
CAB ONLY (BARE) $283.68 $70.92 $354.60Each $0.00
CABLE (ANY) $8.37 $2.09 $10.46Each $0.00
CAM SHAFT $13.95 $3.49 $17.44Each $2.00
CAM SHAFT POS/SENSOR $6.84 $1.71 $8.55Each $0.00
CAR ROOF $281.73 $70.43 $352.16Each $0.00
CARBURETOR $40.48 $10.12 $50.60Each $2.00
CARPET $25.11 $6.28 $31.39Each $0.00
CARRIER BEARING $8.37 $2.09 $10.46Each $0.00
CARRIER HOUSING $16.73 $4.18 $20.91Each $2.00
CC TRANSDUCER $16.73 $4.18 $20.91Each $0.00
CENTER CAP $7.27 $1.82 $9.09Each $0.00
CENTER DRAG LINK $16.73 $4.18 $20.91Each $2.00
CHARCOAL CANISTER $25.11 $6.28 $31.39Each $0.00
CIGARETTE LIGHTER $4.37 $1.09 $5.46Each $0.00
CLOCK $8.37 $2.09 $10.46Each $0.00
CLUTCH /PRESSURE PLA $16.73 $4.18 $20.91Each $2.00
CLUTCH DISC $8.37 $2.09 $10.46Each $0.00
CLUTCH PEDAL $12.32 $3.08 $15.40Each $0.00
COIL $11.15 $2.79 $13.94Each $0.00
COIL PACK $40.45 $10.11 $50.56Each $0.00
COIL SPRING $19.54 $4.89 $24.43Each $2.00
COMP, BRAIN BOX, ECM $51.60 $12.90 $64.50Each $0.00
CONSOLE (ANY) $16.73 $4.18 $20.91Each $0.00
CONSOLE LID $8.37 $2.09 $10.46Each $0.00
CONTROL ARM $25.11 $6.28 $31.39Each $3.00
CONVERTIBLE TOP $89.25 $22.31 $111.56Each $0.00
CRANK SHAFT SENSOR $6.84 $1.71 $8.55Each $0.00
CRANKSHAFT $63.25 $15.81 $79.06Each $0.00
CRUISE CONT MODULE $26.25 $6.56 $32.81Each $0.00
CRUISE CONTROL TRANS $14.55 $3.64 $18.19Each $0.00
CUP HOLDER $8.37 $2.09 $10.46Each $0.00
C-V AXLE (ANY) $25.11 $6.28 $31.39Each $10.00
DASH (BARE) $48.82 $12.21 $61.03Each $0.00
DASH COVER $25.11 $6.28 $31.39Each $0.00
DASH KICK PANEL $8.37 $2.09 $10.46Each $0.00
DASH PAD $32.08 $8.02 $40.10Each $0.00
DECK, TRUNK LID $85.32 $21.33 $106.65Each $5.00
DIESEL ENGINE $684.68 $171.17 $855.85Each $50.00
DIESEL TRANSMISSION $410.81 $102.70 $513.51Each $0.00
DIPSTICK/TUBE $4.37 $1.09 $5.46Each $0.00
DISTR CAP /NO MODULE $4.37 $1.09 $5.46Each $0.00
DISTR W/ COIL IGNITO $64.16 $16.04 $80.20Each $3.00
DISTRIBUTOR $32.08 $8.02 $40.10Each $0.00
DISTRIBUTR CAP/W MOD $5.58 $1.40 $6.98Each $0.00
DOME LIGHT $5.58 $1.40 $6.98Each $0.00
DOOR - COMPLETE $96.23 $24.06 $120.29Each $10.00
DOOR HANDLE $9.77 $2.44 $12.21Each $0.00
DOOR LOCK ACTUATOR $8.37 $2.09 $10.46Each $0.00
DOOR SKIN $16.73 $4.18 $20.91Each $4.00
DOOR STABILIZER $8.37 $2.09 $10.46Each $0.00
DRIVE SHAFT EACH SEC $32.08 $8.02 $40.10Each $5.00
DVD $1.10 $0.28 $1.38Each $0.00
EGR VALVE (EACH) $11.15 $2.79 $13.94Each $0.00
EMBLEM (ANY) $5.58 $1.40 $6.98Each $0.00
ENG: LONG BLOCK $221.38 $55.35 $276.73Each $50.00
ENG: SHORT BLOCK $145.48 $36.37 $181.85Each $30.00
ENGINE COVER $16.73 $4.18 $20.91Each $0.00
ENGINE HEAD $63.25 $15.81 $79.06Each $5.00
ENGINE MOUNT $7.27 $1.82 $9.09Each $0.00
EXHAUST MANIFOLD $25.11 $6.28 $31.39Each $3.00
EXHAUST SYSTEM $104.60 $26.15 $130.75Each $2.00
EXHAUST/INTAKE VALVE $8.37 $2.09 $10.46Each $0.00
FAN BELT $8.37 $2.09 $10.46Each $0.00
FAN BLADE $13.95 $3.49 $17.44Each $0.00
FAN CLUTCH $13.95 $3.49 $17.44Each $0.00
FAN SHROUD $16.73 $4.18 $20.91Each $0.00
FENDER BARE $37.95 $9.49 $47.44Each $5.00
FENDER TRIM/FLARES $8.37 $2.09 $10.46Each $0.00
FENDER,BUMP,HOOD $30.00 $7.50 $37.50Each $5.00
FLOORMAT/SPARE TIRE $12.55 $3.14 $15.69Each $0.00
FLYWHEEL $16.73 $4.18 $20.91Each $2.00
FRAME SECTION $16.73 $4.18 $20.91Feet $1.00
FRONT AXLE ASSY 4X4 $121.34 $30.34 $151.68Each $10.00
FRONT CLIP $261.86 $65.47 $327.33Each $0.00
FUEL FILLER NECK $16.73 $4.18 $20.91Each $0.00
FUEL FILTER $8.37 $2.09 $10.46Each $0.00
FUEL INJECTION RAIL $16.73 $4.18 $20.91Each $0.00
FUEL INJECTOR (EACH) $10.19 $2.55 $12.74Each $0.00
FUEL LINE $8.37 $2.09 $10.46Each $0.00
FUEL PRESSURE REG $8.37 $2.09 $10.46Each $0.00
FUEL PUMP (MANUAL) $13.95 $3.49 $17.44Each $0.00
FUEL PUMP ASSEMBLY $32.08 $8.02 $40.10Each $0.00
FUEL PUMP DIESEL INJ $72.52 $18.13 $90.65Each $0.00
FUEL PUMP ELEC PUMP $16.73 $4.18 $20.91Each $0.00
FUEL PUMP SEND UNIT $16.73 $4.18 $20.91Each $0.00
FUEL TANK $29.10 $7.28 $36.38Each $0.00
FUEL TANK FILL DOOR $8.37 $2.09 $10.46Each $0.00
FUSE BOX (BARE) $16.73 $4.18 $20.91Each $0.00
FUSE BOX LOADED $36.37 $9.09 $45.46Each $0.00
FUSIBLE LINK $13.70 $3.43 $17.13Each $0.00
GAS ENGINE COMPLETE $334.60 $83.65 $418.25Each $50.00
GAS PEDAL $12.32 $3.08 $15.40Each $0.00
GAS/OIL CAP $4.19 $1.05 $5.24Each $0.00
GATE FEE $0.00 $0.00 $0.00Each $0.00
GAUGE SINGLE $8.37 $2.09 $10.46Each $0.00
GLOVE BOX DOOR $16.73 $4.18 $20.91Each $0.00
GOOSE NECK TAILGATE $57.18 $14.30 $71.48Each $0.00
GRILLE $32.08 $8.02 $40.10Each $0.00
GRILLE GUARD $80.89 $20.22 $101.11Each $0.00
HARMONIC BALANCER $21.82 $5.46 $27.28Each $2.00
HEAD REST $8.37 $2.09 $10.46Each $0.00
HEADERPANEL BARE $57.18 $14.30 $71.48Each $0.00
HEADLAMP BEZEL $8.37 $2.09 $10.46Each $0.00
HEADLAMP BULB $4.19 $1.05 $5.24Each $0.00
HEADLAMP COMPOSITE $25.30 $6.33 $31.63Each $0.00
HEADLAMP DOOR MOTOR $8.37 $2.09 $10.46Each $0.00
HEADLAMP SEALED BEAM $11.15 $2.79 $13.94Each $0.00
HEADLINER $25.11 $6.28 $31.39Each $0.00
HEADLINER FABRIC $7.27 $1.82 $9.09Each $0.00
HEAT SHIELD $6.84 $1.71 $8.55Each $0.00
HEATER CNTRL (ANY) $22.32 $5.58 $27.90Each $0.00
HEATER HOUSING $16.73 $4.18 $20.91Each $0.00
HINGE $8.37 $2.09 $10.46Each $0.00
HOOD $72.74 $18.19 $90.93Each $5.00
HORN $4.19 $1.05 $5.24Each $0.00
HORN BUTTON $4.19 $1.05 $5.24Each $0.00
HOSE $4.19 $1.05 $5.24Feet $0.00
HUB (ONLY) $25.11 $6.28 $31.39Each $2.00
HUB CAP/WHEEL COVER $3.80 $0.95 $4.75Each $0.00
HUB LOCKING TYPE 4X4 $29.28 $7.32 $36.60Each $2.00
IDLER ARM $16.73 $4.18 $20.91Each $0.00
IDLER PULLEY $9.58 $2.40 $11.98Each $0.00
IGNITION SOLENOID $16.73 $4.18 $20.91Each $0.00
IGNITION SWITCH $32.08 $8.02 $40.10Each $0.00
INNER FENDER $16.73 $4.18 $20.91Each $0.00
INSTR CLUSTER BEZEL $16.73 $4.18 $20.91Each $0.00
INSTRUMENT CLUSTER $48.82 $12.21 $61.03Each $0.00
INSTRUMENT LENS $8.37 $2.09 $10.46Each $0.00
INT DOOR WIN HANDLE $15.35 $3.84 $19.19Each $0.00
INTAKE MANIFOLD $43.65 $10.91 $54.56Each $5.00
INTERCOOLER $95.87 $23.97 $119.84Each $5.00
INTERIOR DOOR PANEL $19.54 $4.89 $24.43Each $0.00
JACK ANY $8.37 $2.09 $10.46Each $0.00
JUMPER CABLES $5.58 $1.40 $6.98Each $0.00
KNOB $5.58 $1.40 $6.98Each $0.00
KNUCKLE/SPINDLE $25.11 $6.28 $31.39Each $2.00
LARGE TRIM $9.77 $2.44 $12.21Each $0.00
LATCH $8.37 $2.09 $10.46Each $0.00
LEAF SPRING $16.73 $4.18 $20.91Each $5.00
LICENSE PLATE BRKT $9.77 $2.44 $12.21Each $0.00
LIFT SUPPORT $5.58 $1.40 $6.98Each $0.00
LIGHT LENS ONLY $8.37 $2.09 $10.46Each $0.00
LOCK TUMBLER $8.37 $2.09 $10.46Each $0.00
LUGGAGE RACK $16.73 $4.18 $20.91Each $0.00
MANUAL MIRROR - DOOR $19.54 $4.89 $24.43Each $0.00
MAP SENSOR $10.51 $2.63 $13.14Each $0.00
MASS AIR FLOW SENSOR $16.73 $4.18 $20.91Each $0.00
MIRROR GLASS $6.96 $1.74 $8.70Each $0.00
MIRROR MOTOR $8.37 $2.09 $10.46Each $0.00
MOLDING EXTERIOR $26.50 $6.63 $33.13Each $0.00
MUFFLER $16.73 $4.18 $20.91Each $2.00
MUFFLER PIPE $25.11 $6.28 $31.39Each $2.00
NERF BARS (EACH) $25.11 $6.28 $31.39Each $5.00
OIL COOLER $32.69 $8.17 $40.86Each $3.00
OIL FILTER HOUSING $16.73 $4.18 $20.91Each $0.00
OIL PAN $32.08 $8.02 $40.10Each $2.00
OIL PUMP $16.73 $4.18 $20.91Each $1.00
PARK/TURNLAMP ASSY $8.37 $2.09 $10.46Each $0.00
PCV VALVE $5.58 $1.40 $6.98Each $0.00
PITMAN ARM $25.11 $6.28 $31.39Each $0.00
POWER MIRROR - DOOR $22.32 $5.58 $27.90Each $0.00
POWER STEERING HOSE $9.77 $2.44 $12.21Each $0.00
POWER STEERING PUMP $16.73 $4.18 $20.91Each $5.00
PRK LIGHT/ FOG LIGHT $6.97 $1.74 $8.71Each $0.00
PULLEY BARE $11.15 $2.79 $13.94Each $0.00
QUARTER PANEL $48.82 $12.21 $61.03Each $5.00
RACK AND PINION $43.65 $10.91 $54.56Each $8.00
RAD FAN ELEC (DUBL) $48.82 $12.21 $61.03Each $0.00
RAD FAN ELEC(SING) $32.08 $8.02 $40.10Each $0.00
RADIATOR $48.82 $12.21 $61.03Each $10.00
RADIATOR BOTTLE $8.37 $2.09 $10.46Each $0.00
RADIATOR SUPPORT $48.82 $12.21 $61.03Each $5.00
RADIO $14.55 $3.64 $18.19Each $0.00
RADIO BEZEL $8.37 $2.09 $10.46Each $0.00
REAR END GEARS $57.18 $14.30 $71.48Each $0.00
REAR END PINION $25.11 $6.28 $31.39Each $0.00
REAR END SPIDER/SIDE $72.74 $18.19 $90.93Each $0.00
REAR END W/BRAKES $145.05 $36.26 $181.31Each $10.00
REAR END WO/BRAKES $128.30 $32.08 $160.38Each $10.00
REAR VIEW MIRROR $7.27 $1.82 $9.09Each $0.00
RELAY (EACH) $2.92 $0.73 $3.65Each $0.00
ROCKER ARM $2.92 $0.73 $3.65Each $0.00
ROCKER PANEL $64.16 $16.04 $80.20Each $0.00
SCREWS/BOLTS $1.45 $0.36 $1.81Each $0.00
SEAT BELT $16.73 $4.18 $20.91Each $0.00
SEAT BELT TRACK $36.27 $9.07 $45.34Each $0.00
SEAT COVER (EACH) $5.58 $1.40 $6.98Each $0.00
SEAT MOTOR $8.37 $2.09 $10.46Each $0.00
SEAT SECTION $32.08 $8.02 $40.10Each $0.00
SEAT TRACK $19.54 $4.89 $24.43Each $0.00
SENSOR (EMMISSIONS) $16.73 $4.18 $20.91Each $0.00
SENSOR (OIL/WATER) $8.37 $2.09 $10.46Each $0.00
SHIFT SOLENIOD $36.37 $9.09 $45.46Each $0.00
SHIFTER BOOT $5.58 $1.40 $6.98Each $0.00
SHIFTER LEVER ASSY $32.08 $8.02 $40.10Each $0.00
SHOCK $8.37 $2.09 $10.46Each $0.00
SLAVE CYLINDER $16.73 $4.18 $20.91Each $0.00
SMOG PUMP $16.73 $4.18 $20.91Each $0.00
SPARE DONUT TIRE $16.73 $4.18 $20.91Each $0.00
SPARE TIRE CARRIER $19.54 $4.89 $24.43Each $0.00
SPARE TIRE FLOOR MAT $12.55 $3.14 $15.69Each $0.00
SPARK PLUG WIRE $2.92 $0.73 $3.65Each $0.00
SPEAKER (ANY) $8.37 $2.09 $10.46Each $0.00
SPEED SENSOR $16.73 $4.18 $20.91Each $0.00
SPIDER INJEC $57.18 $14.30 $71.48Each $0.00
SPINDLE & HUB $40.45 $10.11 $50.56Each $2.00
SPOILER $32.08 $8.02 $40.10Each $0.00
STARTER $21.82 $5.46 $27.28Each $5.00
STARTER SOLENOID $8.37 $2.09 $10.46Each $0.00
STEERING COLUMN $89.25 $22.31 $111.56Each $0.00
STEERING GEAR BOX $40.45 $10.11 $50.56Each $0.00
STEERING RACK $43.65 $10.91 $54.56Each $8.00
STEERING RESIVOR $8.37 $2.09 $10.46Each $0.00
STEERING WHEEL $16.73 $4.18 $20.91Each $0.00
STRUT (W/O SPINDLE) $32.08 $8.02 $40.10Each $0.00
STRUT AND SPRING $48.82 $12.21 $61.03Each $5.00
SUB FRAME $94.88 $23.72 $118.60Each $10.00
SUN VISOR $8.37 $2.09 $10.46Each $0.00
SUNROOF VISOR $6.97 $1.74 $8.71Each $0.00
SUNROOF/T-TOP $40.45 $10.11 $50.56Each $0.00
SUPER CHARGER $89.00 $22.25 $111.25Each $5.00
SWAY BAR $25.11 $6.28 $31.39Each $0.00
SWITCH COMBO $19.54 $4.89 $24.43Each $0.00
SWITCH SINGLE $13.95 $3.49 $17.44Each $0.00
SWITCH TURN SIGNAL $16.73 $4.18 $20.91Each $0.00
TACHOMETER $25.11 $6.28 $31.39Each $0.00
TAG LIGHT $6.97 $1.74 $8.71Each $0.00
TAIL GATE $64.16 $16.04 $80.20Each $5.00
TAIL LIGHT ASSY $18.98 $4.75 $23.73Each $0.00
THERMOSTAT / HOUSING $8.37 $2.09 $10.46Each $0.00
THIRD BRAKE LIGHT $6.16 $1.54 $7.70Each $0.00
THROTTLE BODY $47.71 $11.93 $59.64Each $4.00
THROTTLE POSITION PE $59.97 $14.99 $74.96Each $0.00
TIE ROD EACH $13.95 $3.49 $17.44Each $0.00
TIE ROD END $8.37 $2.09 $10.46Each $0.00
TIMING CHAIN $8.37 $2.09 $10.46Each $0.00
TIMING GEAR $8.37 $2.09 $10.46Each $1.00
TIMING GEAR COVER $16.73 $4.18 $20.91Each $2.00
TIRE (AS IS) $18.55 $4.64 $23.19Each $0.00
TIRE TOOL $10.96 $2.74 $13.70Each $0.00
TOOL $5.09 $1.27 $6.36Each $0.00
TOOL BOX (ANY) $67.29 $16.82 $84.11Each $0.00
TORQUE CONVERTER $48.82 $12.21 $61.03Each $5.00
TORSION BAR $25.11 $6.28 $31.39Each $5.00
TOW MIRROR $52.04 $13.01 $65.05Each $0.00
TRAILER HITCH BALL $8.37 $2.09 $10.46Each $0.00
TRAILERHITCH RECEIVE $44.28 $11.07 $55.35Each $0.00
TRAILERHITCH STINGER $11.15 $2.79 $13.94Each $2.00
TRAILING ARM $18.13 $4.53 $22.66Each $2.00
TRANS CROSS MEMBER $19.54 $4.89 $24.43Each $3.00
TRANS DUST COVER $11.15 $2.79 $13.94Each $0.00
TRANS HOUSING $40.45 $10.11 $50.56Each $0.00
TRANS LINE $16.73 $4.18 $20.91Each $0.00
TRANS SHIFT CABLE $33.47 $8.37 $41.84Each $0.00
TRANS VALVE BODY $40.45 $10.11 $50.56Each $3.00
TRANSFER CASE ( 4X4) $143.65 $35.91 $179.56Each $25.00
TRANSMISSION $179.91 $44.98 $224.89Each $35.00
TRANSMISSION COOLER $32.08 $8.02 $40.10Each $2.00
TRANSMISSION MOUNT $11.15 $2.79 $13.94Each $2.00
TRANSMISSION PAN $19.54 $4.89 $24.43Each $0.00
TRIM $4.37 $1.09 $5.46Each $0.00
TRUCK BED BARE $224.54 $56.14 $280.68Each $50.00
TRUNK LID NO LIGHTS $57.18 $14.30 $71.48Each $8.00
TURBO CHARGER $48.82 $12.21 $61.03Each $5.00
VACCUM LINE $1.45 $0.36 $1.81Each $0.00
VACUUM CANISTER $13.95 $3.49 $17.44Each $0.00
VACUUM PUMP $25.11 $6.28 $31.39Each $0.00
VALVE COVER $16.73 $4.18 $20.91Each $2.00
VENT (INTERIOR) $5.58 $1.40 $6.98Each $0.00
VENT PANEL (COWL) $19.54 $4.89 $24.43Each $0.00
WASHER BOTTLE/MOTOR $8.37 $2.09 $10.46Each $0.00
WATER PUMP $27.90 $6.98 $34.88Each $3.00
WEATHER STRIPPING $8.37 $2.09 $10.46Each $0.00
WHEEL ALUM & TIRE $28.42 $7.11 $35.53Each $10.00
WHEEL ALUMINUM $28.72 $7.18 $35.90Each $10.00
WHEEL CYLINDER $8.37 $2.09 $10.46Each $0.00
WHEEL STEEL $19.99 $5.00 $24.99Each $3.00
WHEEL STEEL & TIRE $23.13 $5.78 $28.91Each $3.00
WIND WASHER T & P $16.73 $4.18 $20.91Each $0.00
WINDOW GLASS (ANY) $32.08 $8.02 $40.10Each $0.00
WINDOW MOTOR $8.37 $2.09 $10.46Each $0.00
WINDOW REGULATOR $8.37 $2.09 $10.46Each $0.00
WINDOW SWITCHES (EA) $2.79 $0.70 $3.49Each $0.00
WINDSHIELD $48.82 $12.21 $61.03Each $0.00
WIPER ARM $6.97 $1.74 $8.71Each $0.00
WIPER BLADE $2.92 $0.73 $3.65Each $0.00
WIPER MOTOR $8.37 $2.09 $10.46Each $0.00
WIRE $2.79 $0.70 $3.49Feet $0.00
WIRE PIGTAIL $5.58 $1.40 $6.98Each $0.00
WIRING HARENESS $40.45 $10.11 $50.56Each $0.00
YOKE $16.73 $4.18 $20.91Each $0.00
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.