NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1987 CHEVROLET CAPRICE CLASSIC GRAY V8, 5.0L 34
1992 CHEVROLET LUMINA TAN 33
2008 SCION TC WHITE L4, 2.4L 9
2000 FORD EXPEDITION WHITE V8, 4.6L 54
2013 NISSAN VERSA BLACK L4, 1.6L 27
2014 NISSAN ALTIMA GRAY L4, 2.5L 27
2006 NISSAN TITAN GRAY V8, 5.6L 25
2012 CHEVROLET CRUZE GOLD L4, 1.4L 33
2008 GMC ACADIA GRAY V6, 3.6L 33
2010 CHEVROLET MALIBU WHITE V6, 3.6L 33
2005 TOYOTA SEQUOIA SILVER V8, 4.7L 9
1998 TOYOTA TACOMA GREEN L4, 2.4L 9
1992 HONDA ACCORD RED L4, 2.2L 1
2003 TOYOTA SEQUOIA TAN V8, 4.7L 9
2006 ACURA TSX BLUE L4, 2.4L 1
2003 FORD EXPLORER BLACK V6, 4.0L 54
2007 CHEVROLET IMPALA BLUE V6, 3.5L 34
2009 ACURA RL GRAY V6, 3.7L 27
2004 DODGE GRAND CARAVAN BLUE V6, 3.3L 45
2008 NISSAN SENTRA WHITE L4, 2.0L 1
2006 FORD FOCUS GRAY L4, 2.0L 54
2008 PONTIAC G6 WHITE L4, 2.4L 33
2003 HONDA ACCORD TAN L4, 2.4L 1
2009 LEXUS ES 350 WHITE V6, 3.5L 27
2002 DODGE GRAND CARAVAN GREEN V6, 3.3L 45
2007 FORD FUSION WHITE L4, 2.3L 54
2004 TOYOTA COROLLA BLACK L4, 1.8L 25
2008 CHEVROLET MALIBU TAN V6, 3.6L 34
2007 HONDA ACCORD BLACK L4, 2.4L 27
2015 CHEVROLET SPARK BLACK L4, 1.2L 33
2006 DODGE MAGNUM WHITE V6, 2.7L 45
2005 PONTIAC G6 BLACK V6, 3.5L 33
2002 CHRYSLER PT CRUISER RED L4, 2.4L 45
2005 FORD TAURUS TAN V6, 3.0L 54
1995 HONDA ACCORD RED L4, 2.2L 9
2006 FORD FOCUS SILVER L4, 2.0L 54
1995 NISSAN SENTRA WHITE L4, 1.6L 9
2002 CADILLAC DEVILLE RED V8, 4.6L 34
2006 CADILLAC CTS BLACK V6, 3.6L 33
2009 HONDA ACCORD BLACK L4, 2.4L 27
2007 KIA SEDONA SILVER 9
2014 HYUNDAI ELANTRA BLACK L4, 1.8L 27
2006 SATURN ION SILVER L4, 2.2L 33
1994 CADILLAC DEVILLE TAN V8, 4.9L 33
2017 JEEP CHEROKEE SILVER 45
2011 BMW 3 SERIES WHITE 9
2001 CHEVROLET SILVERADO BLACK 33
1997 FORD RANGER BLACK L4, 2.3L 54
2012 MITSUBISHI GALANT RED L4, 2.4L 9
2003 FORD FOCUS WHITE L4, 2.0L 54
2008 FORD ECONOLINE WHITE V8, 4.6L 54
2010 NISSAN ALTIMA BURGUNDY L4, 2.5L 9
2011 KIA SORENTO BLACK L4, 2.4L 9
2008 DODGE CHARGER GRAY V6, 3.5L 45
2008 DODGE CHARGER GRAY V6, 2.7L 45
2008 ACURA TSX GRAY L4, 2.4L 1
2012 FORD FUSION BURGUNDY L4, 2.5L 59
2009 MAZDA MAZDA6 BLACK L4, 2.5L 1
1996 MERCURY GRAND MARQUIS BLUE V8, 4.6L 54
2001 HONDA ACCORD GRAY V6, 3.0L 9
2013 VOLKSWAGEN PASSAT SILVER L5, 2.5L 9
2010 NISSAN ALTIMA GRAY L4, 2.5L 27
2008 FORD TAURUS SILVER 59
2001 CHEVROLET IMPALA MAROON V6, 3.4L 33
2011 CHEVROLET CRUZE BLACK L4, 1.8L; FFV; DOHC 34
2012 HYUNDAI VELOSTER GREEN L4, 1.6L 27
2007 CHRYSLER TOWN & COUNTRY GREEN V6, 3.3L 48
2009 CHEVROLET COBALT GREEN L4, 2.2L 34
2008 FORD EXPLORER RED V6, 4.0L 54
1988 FORD MUSTANG BLACK V8, 5.0L 54
2014 CHEVROLET CRUZE BLACK L4, 1.4L 33
2010 NISSAN MAXIMA BLACK V6, 3.5L 27
2007 VOLKSWAGEN NEW BEETLE BLACK L5, 2.5L 9
2007 INFINITI G35 WHITE V6, 3.5L 27
2006 TOYOTA SIENNA WHITE V6, 3.3L 25
2006 PONTIAC GRAND PRIX BLACK V6, 3.8L 33
2001 CHEVROLET MONTE CARLO GRAY V6, 3.4L 34
2002 MAZDA MILLENIA TAN V6, 2.5L; 25
2005 NISSAN ALTIMA TAN L4, 2.5L 9
2001 FORD EXPEDITION SILVER V8, 4.6L (281 CID); SOHC; EFI 59
2001 CHEVROLET TAHOE GOLD V8, 5.3L 34
2003 CHEVROLET SILVERADO BLACK V8, 4.8L 34
1997 BUICK LESABRE BLUE V6, 3.8L 34
2000 NISSAN XTERRA BLACK V6, 3.3L 25
2010 CHRYSLER TOWN & COUNTRY WHITE V6, 4.0L 48
1997 MERCURY GRAND MARQUIS WHITE V8, 4.6L 59
2004 HONDA ACCORD BLUE V6, 3.0L 27
2002 DODGE CARAVAN BLUE V6, 3.3L 48
2007 NISSAN ALTIMA RED L4, 2.5L 25
1999 TOYOTA CAMRY SOLARA GRAY L4, 2.2L 25
2008 CADILLAC SRX WHITE V6, 3.6L; 34
2006 FORD FREESTAR BURGUNDY V6, 3.9L 59
1995 BUICK LESABRE BURGUNDY V6, 3.8L 34
2001 CHEVROLET SUBURBAN TAN V8, 5.3L 34
2009 CHEVROLET IMPALA RED V8, 5.3L 34
2013 FORD FOCUS RED L4, 2.0L 59
2004 LINCOLN AVIATOR WHITE V8, 4.6L 59
2010 DODGE GRAND CARAVAN GRAY V6, 3.8L 49
2007 SATURN ION BLUE L4, 2.2L 34
2013 DODGE AVENGER BLACK V6, 3.6L 49
2010 FORD F-150 GOLD V8, 5.4L 59
2004 DODGE RAM PICKUP WHITE V8, 4.7L 49
2004 FORD EXPLORER RED V6, 4.0L 59
2005 FORD TAURUS SILVER V6, 3.0L; 59
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.