NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

PART DESCRIPTIONPRICE1 Yr WarrantyPrice + 1 Yr WarrantyBASISCORE CHARGE
4X4 ACTUATOR $17.25 $4.31 $21.56Each $0.00
A/C CLUTCH $11.50 $2.88 $14.38Each $0.00
A/C COMPRESSOR $31.97 $7.99 $39.96Each $5.00
A/C CONDENSER $19.85 $4.96 $24.81Each $5.00
A/C DRIER $5.75 $1.44 $7.19Each $2.00
A/C EVAPORATOR $11.50 $2.88 $14.38Each $5.00
A/C HEAT CONTROL $21.38 $5.35 $26.73Each $0.00
A/C PRESSURE HOSE $11.50 $2.88 $14.38Each $0.00
A/C SUITCASE HOUSING $17.25 $4.31 $21.56Each $0.00
A/C SYSTEM $202.86 $50.72 $253.58Each $0.00
AIR CLEANER HOUSING $11.03 $2.76 $13.79Each $0.00
AIR CLEANER LID $6.62 $1.66 $8.28Each $0.00
AIR FILTER $6.62 $1.66 $8.28Each $0.00
AIR FLOW METER $25.36 $6.34 $31.70Each $0.00
AIR INTAKE HOSE $7.72 $1.93 $9.65Each $0.00
AIR RIDE PUMP $31.97 $7.99 $39.96Each $0.00
AIR SHOCK $19.85 $4.96 $24.81Each $0.00
ALL YOU CAN CARRY $86.25 $21.56 $107.81Each $0.00
ALTERNATOR $17.25 $4.31 $21.56Each $5.00
AMPLIFIER $13.23 $3.31 $16.54Each $0.00
ANTENNA (ANY) $5.75 $1.44 $7.19Each $0.00
ARM REST $6.62 $1.66 $8.28Each $0.00
ASH TRAY $5.75 $1.44 $7.19Each $0.00
AXLE SHAFT $19.85 $4.96 $24.81Each $5.00
BACK GLASS $61.74 $15.44 $77.18Each $0.00
BACK HATCH $63.95 $15.99 $79.94Each $10.00
BALL JOINTS $7.72 $1.93 $9.65Each $0.00
BATTERY (USED) $27.56 $6.89 $34.45Each $10.00
BATTERY BOX $5.75 $1.44 $7.19Each $0.00
BATTERY TERMINAL $1.10 $0.28 $1.38Each $0.00
BEAM AXLE $50.72 $12.68 $63.40Each $5.00
BEARING (ANY) $2.30 $0.58 $2.88Each $0.00
BED COVER $115.00 $28.75 $143.75Each $0.00
BED LINER $19.85 $4.96 $24.81Each $0.00
BED RAIL $13.23 $3.31 $16.54Each $0.00
BELLHOUSING $31.97 $7.99 $39.96Each $5.00
BELT $5.51 $1.38 $6.89Each $0.00
BELT TENSIONER $12.13 $3.03 $15.16Each $1.00
BENCH SEAT $57.33 $14.33 $71.66Each $0.00
BLEND DOOR ACTUATOR $6.62 $1.66 $8.28Each $0.00
BLOWER MOTOR $13.23 $3.31 $16.54Each $0.00
BLOWER MOTOR RESISTO $14.33 $3.58 $17.91Each $0.00
BRACKET (LARGE) $13.23 $3.31 $16.54Each $0.00
BRACKET (MEDIUM) $6.62 $1.66 $8.28Each $0.00
BRACKET (SMALL) $1.15 $0.29 $1.44Each $0.00
BRAK BACKING PLATE $8.05 $2.01 $10.06Each $0.00
BRAKE ABS CONTROLLER $50.72 $12.68 $63.40Each $5.00
BRAKE BOOSTER $23.15 $5.79 $28.94Each $3.00
BRAKE CALIPER $6.90 $1.73 $8.63Each $2.00
BRAKE CALIPER/ BRACK $7.72 $1.93 $9.65Each $0.00
BRAKE DRUM OR ROTOR $11.03 $2.76 $13.79Each $3.00
BRAKE FLUID RESEVOIR $6.62 $1.66 $8.28Each $0.00
BRAKE HARDWARE $7.72 $1.93 $9.65Each $0.00
BRAKE LIGHT SWITCH $3.25 $0.81 $4.06Each $0.00
BRAKE LINE $8.82 $2.21 $11.03Each $0.00
BRAKE MASTER CYLNDR $13.23 $3.31 $16.54Each $0.00
BRAKE PEDAL $9.74 $2.44 $12.18Each $0.00
BRAKE PROPORTIONING $13.23 $3.31 $16.54Each $0.00
BRAKE SHOE/ PAD $1.15 $0.29 $1.44Each $0.00
BRUSH GUARD /LARGE $108.25 $27.06 $135.31Each $0.00
BRUSH GUARD /MEDIUM $59.54 $14.89 $74.43Each $0.00
BRUSH GUARD /SMALL $32.48 $8.12 $40.60Each $0.00
BUCKET SALE $25.00 $6.25 $31.25Each $0.00
BUCKET SEAT $45.20 $11.30 $56.50Each $0.00
BUG SHIELD $13.23 $3.31 $16.54Each $0.00
BULBS $1.15 $0.29 $1.44Each $0.00
BUMPER $46.00 $11.50 $57.50Each $5.00
BUMPER COVER $30.87 $7.72 $38.59Each $0.00
BUMPER END $11.50 $2.88 $14.38Each $0.00
BUMPER FILLER $19.85 $4.96 $24.81Each $0.00
BUMPER GUARD $19.85 $4.96 $24.81Each $0.00
BUMPER PUSH BAR $31.97 $7.99 $39.96Each $0.00
BUMPER REINFORCEMENT $19.85 $4.96 $24.81Each $0.00
BUMPER SHOCK $13.23 $3.31 $16.54Each $0.00
CAB LIGHT $4.41 $1.10 $5.51Each $0.00
CAB ONLY (BARE) $224.25 $56.06 $280.31Each $0.00
CABLE (ANY) $6.62 $1.66 $8.28Each $0.00
CAM SHAFT $11.03 $2.76 $13.79Each $2.00
CAM SHAFT POS/SENSOR $5.41 $1.35 $6.76Each $0.00
CAR ROOF $222.71 $55.68 $278.39Each $0.00
CARBURETOR $32.00 $8.00 $40.00Each $2.00
CARPET $19.85 $4.96 $24.81Each $0.00
CARRIER BEARING $6.62 $1.66 $8.28Each $0.00
CARRIER HOUSING $13.23 $3.31 $16.54Each $2.00
CC TRANSDUCER $13.23 $3.31 $16.54Each $0.00
CENTER CAP $5.75 $1.44 $7.19Each $0.00
CENTER DRAG LINK $13.23 $3.31 $16.54Each $2.00
CHARCOAL CANISTER $19.85 $4.96 $24.81Each $0.00
CIGARETTE LIGHTER $3.45 $0.86 $4.31Each $0.00
CLOCK $6.62 $1.66 $8.28Each $0.00
CLUTCH /PRESSURE PLA $13.23 $3.31 $16.54Each $2.00
CLUTCH DISC $6.62 $1.66 $8.28Each $0.00
CLUTCH PEDAL $9.74 $2.44 $12.18Each $0.00
COIL $8.82 $2.21 $11.03Each $0.00
COIL PACK $31.97 $7.99 $39.96Each $0.00
COIL SPRING $15.44 $3.86 $19.30Each $2.00
COMP, BRAIN BOX, ECM $40.79 $10.20 $50.99Each $0.00
CONSOLE (ANY) $13.23 $3.31 $16.54Each $0.00
CONSOLE LID $6.62 $1.66 $8.28Each $0.00
CONTROL ARM $19.85 $4.96 $24.81Each $3.00
CONVERTIBLE TOP $70.56 $17.64 $88.20Each $0.00
CRANK SHAFT SENSOR $5.41 $1.35 $6.76Each $0.00
CRANKSHAFT $50.00 $12.50 $62.50Each $0.00
CRUISE CONT MODULE $20.75 $5.19 $25.94Each $0.00
CRUISE CONTROL TRANS $11.50 $2.88 $14.38Each $0.00
CUP HOLDER $6.62 $1.66 $8.28Each $0.00
C-V AXLE (ANY) $19.85 $4.96 $24.81Each $10.00
DASH (BARE) $38.59 $9.65 $48.24Each $0.00
DASH COVER $19.85 $4.96 $24.81Each $0.00
DASH KICK PANEL $6.62 $1.66 $8.28Each $0.00
DASH PAD $25.36 $6.34 $31.70Each $0.00
DECK, TRUNK LID $67.44 $16.86 $84.30Each $5.00
DIESEL ENGINE $541.25 $135.31 $676.56Each $50.00
DIESEL TRANSMISSION $324.75 $81.19 $405.94Each $0.00
DIPSTICK/TUBE $3.45 $0.86 $4.31Each $0.00
DISTR CAP /NO MODULE $3.45 $0.86 $4.31Each $0.00
DISTR W/ COIL IGNITO $50.72 $12.68 $63.40Each $3.00
DISTRIBUTOR $25.36 $6.34 $31.70Each $0.00
DISTRIBUTR CAP/W MOD $4.41 $1.10 $5.51Each $0.00
DOME LIGHT $4.41 $1.10 $5.51Each $0.00
DOOR - COMPLETE $76.07 $19.02 $95.09Each $10.00
DOOR HANDLE $7.72 $1.93 $9.65Each $0.00
DOOR LOCK ACTUATOR $6.62 $1.66 $8.28Each $0.00
DOOR SKIN $13.23 $3.31 $16.54Each $4.00
DOOR STABILIZER $6.62 $1.66 $8.28Each $0.00
DRIVE SHAFT EACH SEC $25.36 $6.34 $31.70Each $5.00
DVD $13.23 $3.31 $16.54Each $0.00
EGR VALVE (EACH) $8.82 $2.21 $11.03Each $0.00
EMBLEM (ANY) $4.41 $1.10 $5.51Each $0.00
ENG: LONG BLOCK $175.00 $43.75 $218.75Each $50.00
ENG: SHORT BLOCK $115.00 $28.75 $143.75Each $30.00
ENGINE COVER $13.23 $3.31 $16.54Each $0.00
ENGINE HEAD $50.00 $12.50 $62.50Each $5.00
ENGINE MOUNT $5.75 $1.44 $7.19Each $0.00
EXHAUST MANIFOLD $19.85 $4.96 $24.81Each $3.00
EXHAUST SYSTEM $82.69 $20.67 $103.36Each $2.00
EXHAUST/INTAKE VALVE $6.62 $1.66 $8.28Each $0.00
FAN BELT $6.62 $1.66 $8.28Each $0.00
FAN BLADE $11.03 $2.76 $13.79Each $0.00
FAN CLUTCH $11.03 $2.76 $13.79Each $0.00
FAN SHROUD $13.23 $3.31 $16.54Each $0.00
FENDER BARE $30.00 $7.50 $37.50Each $5.00
FENDER TRIM/FLARES $6.62 $1.66 $8.28Each $0.00
FENDER,BUMP,HOOD $25.00 $6.25 $31.25Each $5.00
FLOORMAT/SPARE TIRE $9.92 $2.48 $12.40Each $0.00
FLYWHEEL $13.23 $3.31 $16.54Each $2.00
FRAME SECTION $13.23 $3.31 $16.54Feet $1.00
FRONT AXLE ASSY 4X4 $95.92 $23.98 $119.90Each $10.00
FRONT CLIP $207.00 $51.75 $258.75Each $0.00
FUEL FILLER NECK $13.23 $3.31 $16.54Each $0.00
FUEL FILTER $6.62 $1.66 $8.28Each $0.00
FUEL INJECTION RAIL $13.23 $3.31 $16.54Each $0.00
FUEL INJECTOR (EACH) $8.05 $2.01 $10.06Each $0.00
FUEL LINE $6.62 $1.66 $8.28Each $0.00
FUEL PRESSURE REG $6.62 $1.66 $8.28Each $0.00
FUEL PUMP (MANUAL) $11.03 $2.76 $13.79Each $0.00
FUEL PUMP ASSEMBLY $25.36 $6.34 $31.70Each $0.00
FUEL PUMP DIESEL INJ $57.33 $14.33 $71.66Each $0.00
FUEL PUMP ELEC PUMP $13.23 $3.31 $16.54Each $0.00
FUEL PUMP SEND UNIT $13.23 $3.31 $16.54Each $0.00
FUEL TANK $23.00 $5.75 $28.75Each $0.00
FUEL TANK FILL DOOR $6.62 $1.66 $8.28Each $0.00
FUSE BOX (BARE) $13.23 $3.31 $16.54Each $0.00
FUSE BOX LOADED $28.75 $7.19 $35.94Each $0.00
FUSIBLE LINK $10.83 $2.71 $13.54Each $0.00
GAS ENGINE COMPLETE $264.50 $66.13 $330.63Each $50.00
GAS PEDAL $9.74 $2.44 $12.18Each $0.00
GAS/OIL CAP $3.31 $0.83 $4.14Each $0.00
GATE FEE $0.00 $0.00 $0.00Each $0.00
GAUGE SINGLE $6.62 $1.66 $8.28Each $0.00
GLOVE BOX DOOR $13.23 $3.31 $16.54Each $0.00
GOOSE NECK TAILGATE $45.20 $11.30 $56.50Each $0.00
GRILLE $25.36 $6.34 $31.70Each $0.00
GRILLE GUARD $63.95 $15.99 $79.94Each $0.00
HARMONIC BALANCER $17.25 $4.31 $21.56Each $2.00
HEAD REST $6.62 $1.66 $8.28Each $0.00
HEADERPANEL BARE $45.20 $11.30 $56.50Each $0.00
HEADLAMP BEZEL $6.62 $1.66 $8.28Each $0.00
HEADLAMP BULB $3.31 $0.83 $4.14Each $0.00
HEADLAMP COMPOSITE $20.00 $5.00 $25.00Each $0.00
HEADLAMP DOOR MOTOR $6.62 $1.66 $8.28Each $0.00
HEADLAMP SEALED BEAM $8.82 $2.21 $11.03Each $0.00
HEADLINER $19.85 $4.96 $24.81Each $0.00
HEADLINER FABRIC $5.75 $1.44 $7.19Each $0.00
HEAT SHIELD $5.41 $1.35 $6.76Each $0.00
HEATER CNTRL (ANY) $17.64 $4.41 $22.05Each $0.00
HEATER HOUSING $13.23 $3.31 $16.54Each $0.00
HINGE $6.62 $1.66 $8.28Each $0.00
HOOD $57.50 $14.38 $71.88Each $5.00
HORN $3.31 $0.83 $4.14Each $0.00
HORN BUTTON $3.31 $0.83 $4.14Each $0.00
HOSE $3.31 $0.83 $4.14Feet $0.00
HUB (ONLY) $19.85 $4.96 $24.81Each $2.00
HUB CAP/WHEEL COVER $3.00 $0.75 $3.75Each $0.00
HUB LOCKING TYPE 4X4 $23.15 $5.79 $28.94Each $2.00
IDLER ARM $13.23 $3.31 $16.54Each $0.00
IDLER PULLEY $7.57 $1.89 $9.46Each $0.00
IGNITION SOLENOID $13.23 $3.31 $16.54Each $0.00
IGNITION SWITCH $25.36 $6.34 $31.70Each $0.00
INNER FENDER $13.23 $3.31 $16.54Each $0.00
INSTR CLUSTER BEZEL $13.23 $3.31 $16.54Each $0.00
INSTRUMENT CLUSTER $38.59 $9.65 $48.24Each $0.00
INSTRUMENT LENS $6.62 $1.66 $8.28Each $0.00
INT DOOR WIN HANDLE $12.13 $3.03 $15.16Each $0.00
INTAKE MANIFOLD $34.50 $8.63 $43.13Each $5.00
INTERCOOLER $75.78 $18.95 $94.73Each $5.00
INTERIOR DOOR PANEL $15.44 $3.86 $19.30Each $0.00
JACK ANY $6.62 $1.66 $8.28Each $0.00
JUMPER CABLES $4.41 $1.10 $5.51Each $0.00
KNOB $4.41 $1.10 $5.51Each $0.00
KNUCKLE/SPINDLE $19.85 $4.96 $24.81Each $2.00
LARGE TRIM $7.72 $1.93 $9.65Each $0.00
LATCH $6.62 $1.66 $8.28Each $0.00
LEAF SPRING $13.23 $3.31 $16.54Each $5.00
LICENSE PLATE BRKT $7.72 $1.93 $9.65Each $0.00
LIFT SUPPORT $4.41 $1.10 $5.51Each $0.00
LIGHT LENS ONLY $6.62 $1.66 $8.28Each $0.00
LOCK TUMBLER $6.62 $1.66 $8.28Each $0.00
LUGGAGE RACK $13.23 $3.31 $16.54Each $0.00
MANUAL MIRROR - DOOR $15.44 $3.86 $19.30Each $0.00
MAP SENSOR $8.30 $2.08 $10.38Each $0.00
MASS AIR FLOW SENSOR $13.23 $3.31 $16.54Each $0.00
MIRROR GLASS $5.50 $1.38 $6.88Each $0.00
MIRROR MOTOR $6.62 $1.66 $8.28Each $0.00
MOLDING EXTERIOR $20.95 $5.24 $26.19Each $0.00
MUFFLER $13.23 $3.31 $16.54Each $2.00
MUFFLER PIPE $19.85 $4.96 $24.81Each $2.00
NERF BARS (EACH) $19.85 $4.96 $24.81Each $5.00
OIL COOLER $25.84 $6.46 $32.30Each $3.00
OIL FILTER HOUSING $13.23 $3.31 $16.54Each $0.00
OIL PAN $25.36 $6.34 $31.70Each $2.00
OIL PUMP $13.23 $3.31 $16.54Each $1.00
PARK/TURNLAMP ASSY $6.62 $1.66 $8.28Each $0.00
PCV VALVE $4.41 $1.10 $5.51Each $0.00
PITMAN ARM $19.85 $4.96 $24.81Each $0.00
POWER MIRROR - DOOR $17.64 $4.41 $22.05Each $0.00
POWER STEERING HOSE $7.72 $1.93 $9.65Each $0.00
POWER STEERING PUMP $13.23 $3.31 $16.54Each $5.00
PRK LIGHT/ FOG LIGHT $5.51 $1.38 $6.89Each $0.00
PULLEY BARE $8.82 $2.21 $11.03Each $0.00
QUARTER PANEL $38.59 $9.65 $48.24Each $5.00
RACK AND PINION $34.50 $8.63 $43.13Each $8.00
RAD FAN ELEC (DUBL) $38.59 $9.65 $48.24Each $0.00
RAD FAN ELEC(SING) $25.36 $6.34 $31.70Each $0.00
RADIATOR $38.59 $9.65 $48.24Each $10.00
RADIATOR BOTTLE $6.62 $1.66 $8.28Each $0.00
RADIATOR SUPPORT $38.59 $9.65 $48.24Each $5.00
RADIO $11.50 $2.88 $14.38Each $0.00
RADIO BEZEL $6.62 $1.66 $8.28Each $0.00
REAR END GEARS $45.20 $11.30 $56.50Each $0.00
REAR END PINION $19.85 $4.96 $24.81Each $0.00
REAR END SPIDER/SIDE $57.50 $14.38 $71.88Each $0.00
REAR END W/BRAKES $114.66 $28.67 $143.33Each $10.00
REAR END WO/BRAKES $101.43 $25.36 $126.79Each $10.00
REAR VIEW MIRROR $5.75 $1.44 $7.19Each $0.00
RELAY (EACH) $2.30 $0.58 $2.88Each $0.00
ROCKER ARM $2.30 $0.58 $2.88Each $0.00
ROCKER PANEL $50.72 $12.68 $63.40Each $0.00
SCREWS/BOLTS $1.15 $0.29 $1.44Each $0.00
SEAT BELT $13.23 $3.31 $16.54Each $0.00
SEAT BELT TRACK $28.67 $7.17 $35.84Each $0.00
SEAT COVER (EACH) $4.41 $1.10 $5.51Each $0.00
SEAT MOTOR $6.62 $1.66 $8.28Each $0.00
SEAT SECTION $25.36 $6.34 $31.70Each $0.00
SEAT TRACK $15.44 $3.86 $19.30Each $0.00
SENSOR (EMMISSIONS) $13.23 $3.31 $16.54Each $0.00
SENSOR (OIL/WATER) $6.62 $1.66 $8.28Each $0.00
SHIFT SOLENIOD $28.75 $7.19 $35.94Each $0.00
SHIFTER BOOT $4.41 $1.10 $5.51Each $0.00
SHIFTER LEVER ASSY $25.36 $6.34 $31.70Each $0.00
SHOCK $6.62 $1.66 $8.28Each $0.00
SLAVE CYLINDER $13.23 $3.31 $16.54Each $0.00
SMOG PUMP $13.23 $3.31 $16.54Each $0.00
SPARE DONUT TIRE $13.23 $3.31 $16.54Each $0.00
SPARE TIRE CARRIER $15.44 $3.86 $19.30Each $0.00
SPARE TIRE FLOOR MAT $9.92 $2.48 $12.40Each $0.00
SPARK PLUG WIRE $2.30 $0.58 $2.88Each $0.00
SPEAKER (ANY) $6.62 $1.66 $8.28Each $0.00
SPEED SENSOR $13.23 $3.31 $16.54Each $0.00
SPIDER INJEC $45.20 $11.30 $56.50Each $0.00
SPINDLE & HUB $31.97 $7.99 $39.96Each $2.00
SPOILER $25.36 $6.34 $31.70Each $0.00
STARTER $17.25 $4.31 $21.56Each $5.00
STARTER SOLENOID $6.62 $1.66 $8.28Each $0.00
STEERING COLUMN $70.56 $17.64 $88.20Each $0.00
STEERING GEAR BOX $31.97 $7.99 $39.96Each $0.00
STEERING RACK $34.50 $8.63 $43.13Each $8.00
STEERING RESIVOR $6.62 $1.66 $8.28Each $0.00
STEERING WHEEL $13.23 $3.31 $16.54Each $0.00
STRUT (W/O SPINDLE) $25.36 $6.34 $31.70Each $0.00
STRUT AND SPRING $38.59 $9.65 $48.24Each $5.00
SUB FRAME $75.00 $18.75 $93.75Each $10.00
SUN VISOR $6.62 $1.66 $8.28Each $0.00
SUNROOF VISOR $5.51 $1.38 $6.89Each $0.00
SUNROOF/T-TOP $31.97 $7.99 $39.96Each $0.00
SUPER CHARGER $70.36 $17.59 $87.95Each $5.00
SWAY BAR $19.85 $4.96 $24.81Each $0.00
SWITCH COMBO $15.44 $3.86 $19.30Each $0.00
SWITCH SINGLE $11.03 $2.76 $13.79Each $0.00
SWITCH TURN SIGNAL $13.23 $3.31 $16.54Each $0.00
TACHOMETER $19.85 $4.96 $24.81Each $0.00
TAG LIGHT $5.51 $1.38 $6.89Each $0.00
TAIL GATE $50.72 $12.68 $63.40Each $5.00
TAIL LIGHT ASSY $15.00 $3.75 $18.75Each $0.00
THERMOSTAT / HOUSING $6.62 $1.66 $8.28Each $0.00
THIRD BRAKE LIGHT $4.87 $1.22 $6.09Each $0.00
THROTTLE BODY $41.49 $10.37 $51.86Each $4.00
THROTTLE POSITION PE $47.41 $11.85 $59.26Each $0.00
TIE ROD EACH $11.03 $2.76 $13.79Each $0.00
TIE ROD END $6.62 $1.66 $8.28Each $0.00
TIMING CHAIN $6.62 $1.66 $8.28Each $0.00
TIMING GEAR $6.62 $1.66 $8.28Each $1.00
TIMING GEAR COVER $13.23 $3.31 $16.54Each $2.00
TIRE (AS IS) $14.66 $3.67 $18.33Each $0.00
TIRE TOOL $8.66 $2.17 $10.83Each $0.00
TOOL $4.03 $1.01 $5.04Each $0.00
TOOL BOX (ANY) $53.19 $13.30 $66.49Each $0.00
TORQUE CONVERTER $38.59 $9.65 $48.24Each $5.00
TORSION BAR $19.85 $4.96 $24.81Each $5.00
TOW MIRROR $41.14 $10.29 $51.43Each $0.00
TRAILER HITCH BALL $6.62 $1.66 $8.28Each $0.00
TRAILERHITCH RECEIVE $35.00 $8.75 $43.75Each $0.00
TRAILERHITCH STINGER $8.82 $2.21 $11.03Each $2.00
TRAILING ARM $14.33 $3.58 $17.91Each $2.00
TRANS CROSS MEMBER $15.44 $3.86 $19.30Each $3.00
TRANS DUST COVER $8.82 $2.21 $11.03Each $0.00
TRANS HOUSING $31.97 $7.99 $39.96Each $0.00
TRANS LINE $13.23 $3.31 $16.54Each $0.00
TRANS SHIFT CABLE $26.46 $6.62 $33.08Each $0.00
TRANS VALVE BODY $31.97 $7.99 $39.96Each $3.00
TRANSFER CASE ( 4X4) $113.56 $28.39 $141.95Each $25.00
TRANSMISSION $142.22 $35.56 $177.78Each $35.00
TRANSMISSION COOLER $25.36 $6.34 $31.70Each $2.00
TRANSMISSION MOUNT $8.82 $2.21 $11.03Each $2.00
TRANSMISSION PAN $15.44 $3.86 $19.30Each $0.00
TRIM $3.45 $0.86 $4.31Each $0.00
TRUCK BED BARE $177.50 $44.38 $221.88Each $50.00
TRUNK LID NO LIGHTS $45.20 $11.30 $56.50Each $8.00
TURBO CHARGER $38.59 $9.65 $48.24Each $5.00
VACCUM LINE $1.15 $0.29 $1.44Each $0.00
VACUUM CANISTER $11.03 $2.76 $13.79Each $0.00
VACUUM PUMP $19.85 $4.96 $24.81Each $0.00
VALVE COVER $13.23 $3.31 $16.54Each $2.00
VENT (INTERIOR) $4.41 $1.10 $5.51Each $0.00
VENT PANEL (COWL) $15.44 $3.86 $19.30Each $0.00
WASHER BOTTLE/MOTOR $6.62 $1.66 $8.28Each $0.00
WATER PUMP $22.05 $5.51 $27.56Each $3.00
WEATHER STRIPPING $6.62 $1.66 $8.28Each $0.00
WHEEL ALUM & TIRE $24.71 $6.18 $30.89Each $10.00
WHEEL ALUMINUM $22.70 $5.68 $28.38Each $10.00
WHEEL CYLINDER $6.62 $1.66 $8.28Each $0.00
WHEEL STEEL $15.80 $3.95 $19.75Each $3.00
WHEEL STEEL & TIRE $20.11 $5.03 $25.14Each $3.00
WIND WASHER T & P $13.23 $3.31 $16.54Each $0.00
WINDOW GLASS (ANY) $25.36 $6.34 $31.70Each $0.00
WINDOW MOTOR $6.62 $1.66 $8.28Each $0.00
WINDOW REGULATOR $6.62 $1.66 $8.28Each $0.00
WINDOW SWITCHES (EA) $2.21 $0.55 $2.76Each $0.00
WINDSHIELD $38.59 $9.65 $48.24Each $0.00
WIPER ARM $5.51 $1.38 $6.89Each $0.00
WIPER BLADE $2.30 $0.58 $2.88Each $0.00
WIPER MOTOR $6.62 $1.66 $8.28Each $0.00
WIRE $2.21 $0.55 $2.76Feet $0.00
WIRE PIGTAIL $4.41 $1.10 $5.51Each $0.00
WIRING HARENESS $31.97 $7.99 $39.96Each $0.00
YOKE $13.23 $3.31 $16.54Each $0.00
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

Must be at least 18 Years of Age
to Enter the Yard.