NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1995 CHEVROLET C1500 BLACK V8, 5.7L 20
2001 LINCOLN NAVIGATOR WHITE V8, 5.4L 59
2016 NISSAN VERSA BLACK L4, 1.6L 3
2014 CHEVROLET EQUINOX BLACK L4, 2.4L 20
2004 ACURA MDX BLUE V6, 3.5L 3
2013 FORD F-150 SILVER V8, 5.0L 11
2011 LINCOLN MKZ WHITE V6, 3.5L 44
2000 ISUZU RODEO RED V6, 3.2L 1
2013 CHRYSLER 200 GRAY V6, 3.6L 48
2003 DODGE DAKOTA SILVER V8, 4.7L 21
1997 FORD THUNDERBIRD WHITE V6, 3.8L 21
1990 NISSAN 240SX RED L4, 2.4L 1
2002 FORD EXPLORER UNKNOWN V6, 4.0L 44
2014 CHEVROLET SPARK UNKNOWN L4, 1.2L 20
1996 CHEVROLET S10 GREEN L4, 2.2L 19
2007 HYUNDAI ELANTRA CHAMPAGNE L4, 2.0L 3
2003 GMC YUKON XL GRAY V8, 5.3L; FFV 20
2002 FORD RANGER GREEN 43
1996 MERCURY SABLE GREEN 21
2005 CHEVROLET EQUINOX SILVER 20
1999 TOYOTA COROLLA GREEN L4, 1.8L; 3
1998 BMW 3 SERIES WHITE L6, 2.8L 29
2004 TOYOTA MATRIX RED CANADA 28
1994 FORD EXPLORER PURPLE V6, 4.0L ( 43
2004 FORD EXPEDITION BURGUNDY V8, 4.6L 44
2005 CHEVROLET IMPALA BLACK V6, 3.4L 20
2005 DODGE DURANGO RED V8, 4.7L 21
2006 FORD COUNTRYMAN GRAY V6, 4.2L 44
2000 CHEVROLET S10 RED 19
2006 CHEVROLET MALIBU SILVER V6, 3.5L 19
2012 JEEP COMPASS RED L4, 2.4L 44
1990 FORD FESTIVA GREEN L4, 1.3L 44
2001 KIA RIO RED L4, 1.5L; DOHC 1
1999 FORD EXPLORER ORANGE V6, 4.0L 43
2003 JEEP LIBERTY BLUE V6, 3.7L 44
1984 FORD F-150 BROWN V8, 5.0L 21
2003 CHEVROLET SUBURBAN RED V8, 5.3L 19
1996 LEXUS ES 300 BLACK V6, 3.0L 2
2002 DODGE RAM PICKUP BLUE V8, 5.9L 44
2012 CHEVROLET MALIBU TAN L4, 2.4L 20
2000 DODGE RAM PICKUP WHITE V8, 5.9L 44
2005 HONDA ACCORD SILVER L4, 2.4L 3
2003 HONDA ACCORD SILVER V6, 3.0L; 3
1996 MERCURY VILLAGER WHITE V6, 3.0L; 21
2006 HONDA ODYSSEY GREEN V6, 3.5L 3
2010 HONDA CIVIC GRAY L4, 1.8L 3
1993 LEXUS GS 300 BLACK L6, 3.0L; 3
2015 KIA OPTIMA BLACK L4, 2.4L 1
2003 HONDA ACCORD BLUE L4, 2.4L 3
2007 CHEVROLET WINDSTAR BLACK L6, 4.2L; 20
2005 MERCEDES-BENZ CLK-CLASS BLUE V6, 3.2L 3
2001 CHEVROLET SILVERADO BLACK V8, 4.8L 20
2003 MERCURY GRAND MARQUIS GREEN V8, 4.6L 21
2007 TOYOTA AVALON SILVER V6, 3.5L 3
2006 CADILLAC STS WHITE V6, 3.6L 19
2006 FORD FUSION GREEN V6, 3.0L 21
2002 DODGE RAM PICKUP BURGUNDY V8, 5.9L 21
2012 FORD FOCUS SILVER L4, 2.0L 59
2005 DODGE GRAND CARAVAN BLUE V6, 3.3L 48
1984 CHEVROLET S10 RED V6, 2.8L 19
2012 CHEVROLET TRAVERSE WHITE V6, 3.6L 19
2001 DODGE RAM PICKUP BLACK V8, 5.9L 21
2000 HONDA ACCORD GRAY L4, 2.3L; 1
2005 LAND ROVER LR3 BLACK V8, 4.4L 1
2000 BMW 5 SERIES GRAY V8, 4.4L 1
2012 DODGE AVENGER BLACK L4, 2.4L 48
2011 CHRYSLER 200 WHITE L4, 2.4L 48
1998 DODGE RAM PICKUP RED V8, 5.9L 21
2006 CHEVROLET TAHOE BLUE 19
2007 CADILLAC ESCALADE BLACK V8, 6.2L 19
2010 HONDA ACCORD BLACK L4, 2.4L 1
2016 CHEVROLET CRUZE LIMITED BLACK L4, 1.4L 19
1998 ACURA RL SILVER V6, 3.5L 2
2006 KIA AMANTI BLACK V6, 3.5L 2
2005 FORD MUSTANG BRONZE V6, 4.0L; 21
2005 LINCOLN LS SILVER V8, 3.9L 21
2003 HONDA PILOT SILVER V6, 3.5L 1
2007 FORD FUSION MAROON L4, 2.3L 59
2005 HONDA ACCORD RED L4, 2.4L 1
2011 NISSAN ALTIMA WHITE 1
2006 CHRYSLER 300 BLUE V6, 2.7L 48
1998 DODGE DAKOTA GREEN V8, 5.2L 21
2004 TOYOTA SIENNA GRAY V6, 3.3L 1
2008 FORD FOCUS BLUE 59
1998 LINCOLN TOWN CAR BLACK V8, 4.6L 59
2002 CHEVROLET TAHOE GRAY 19
2004 MITSUBISHI GALANT BLUE L4, 2.4L 1
1993 DODGE DAKOTA BLUE V6, 3.9L 48
2010 NISSAN ALTIMA GRAY L4, 2.5L 1
2002 LINCOLN TOWN CAR TAN V8, 4.6L 59
2005 CHEVROLET IMPALA SILVER V6, 3.8L 19
2014 VOLVO XC60 WHITE L6, 3.2L 1
2007 NISSAN TITAN CHARCOAL V8, 5.6L 1
2011 HONDA CIVIC RED L4, 1.8L 1
1991 CHEVROLET K1500 SILVER V8, 5.7L 19
2006 DODGE RAM PICKUP WHITE V8, 5.7L 21
2009 PONTIAC TORRENT SILVER V6, 3.4L 19
1999 TOYOTA AVALON WHITE 1
1995 NISSAN PICKUP RED V6, 3.0L 2
2010 JEEP GRAND CHEROKEE SILVER V6, 3.7L 48
2011 HYUNDAI AZERA GRAY V6, 3.3L 2
2012 MAZDA MAZDA6 GRAY L4, 2.5L 2
2012 DODGE JOURNEY SILVER 48
2010 MAZDA MAZDA6 BLACK L4, 2.5L 2
1999 FORD F-150 GOLD V8, 4.6L 59
2001 LEXUS GS 300 WHITE L6, 3.0L 2
2014 FORD FUSION GRAY L4, 2.5L 59
2001 SUBARU OUTBACK GREEN B4, 2.5L 2
2014 MAZDA MAZDA3 BLACK L4, 2.0L 2
1997 FORD F-150 GREEN V8, 4.6L 59
2003 JEEP GRAND CHEROKEE WHITE L6, 4.0L 48
2013 FORD FIESTA SILVER L4, 1.6L 59
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.