NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2002 ACURA MDX BLACK V6, 3.5L 25
2008 BUICK ENCLAVE SILVER V6, 3.6L 13
1996 CHEVROLET SUBURBAN WHITE SHELL 32
1998 CHEVROLET S10 GREEN V6, 4.3L 32
2010 GMC ACADIA WHITE V6, 3.6L 33
2015 BUICK LACROSSE UNKNOWN L4, 1.6L 12
2018 CHEVROLET MALIBU BLACK L4, 1.5L 13
2012 FORD ESCAPE WHITE V6, 3.0L 58
2009 HYUNDAI SONATA BLACK L4, 2.4L 26
2013 FORD EDGE BLACK V6, 3.5L 56
2008 NISSAN MAXIMA WHITE 22
1989 HONDA CIVIC BLUE L4, 1.5L 26
2010 BMW X5 BRONZE L6, 3.0L 22
2005 HONDA PILOT SILVER V6, 3.5L 6
2005 MERCURY GRAND MARQUIS BLUE V8, 4.6L 58
2002 TOYOTA 4RUNNER TAN V6, 3.4L; 27
2012 DODGE JOURNEY BLACK V6, 3.6L 45
1997 TOYOTA CAMRY SILVER V6, 3.0L 22
2010 TOYOTA RAV4 BLACK L4, 2.5L 22
2014 FORD EDGE WHITE V6, 3.5L 58
1999 FORD EXPEDITION WHITE V8, 5.4L 58
2002 FORD F-150 RED V8, 5.4L 58
2012 MITSUBISHI OUTLANDER RED L4, 2.4L 26
2011 CHEVROLET MALIBU WHITE L4, 2.4L; FFV; DOHC 13
1999 TOYOTA CAMRY RED L4, 2.2L; DOHC 16V; EFI 22
1992 HONDA ACCORD RED L4, 2.2L 8
2006 BUICK RENDEZVOUS TAN V6, 3.5L; SFI 30
2015 KIA OPTIMA SILVER L4, 2.4L 22
1990 FORD F-150 GREEN L6, 4.9L (300 CID) 58
1996 HONDA ACCORD GREEN L4, 2.2L; VTEC 8
2005 FORD EXPLORER WHITE V6, 4.0L (244 CID); FFV 58
2007 LINCOLN NAVIGATOR WHITE V8, 5.4L 58
2008 FORD EDGE WHITE V6, 3.5L 58
2010 TOYOTA CAMRY WHITE L4, 2.5L 22
2008 GMC ENVOY BLUE L6, 4.2L 30
2000 FORD MUSTANG WHITE V6, 3.8L 58
2013 NISSAN ALTIMA GRAY L4, 2.5L 10
2003 DODGE DAKOTA GRAY V6, 3.9L 47
2004 ACURA MDX BLACK V6, 3.5L 8
2012 NISSAN PATHFINDER WHITE V6, 4.0L 10
2011 HYUNDAI SONATA BLUE L4, 2.4L 8
2012 DODGE AVENGER RED V6, 3.6L 47
2004 HONDA ACCORD BLACK L4, 2.4L 8
2016 HYUNDAI ELANTRA WHITE L4, 1.8L 8
2013 HYUNDAI SONATA SILVER L4, 2.4L 10
2011 VOLVO XC60 BLUE L6, 3.2L 10
2007 DODGE CARAVAN RED L4, 2.4L 47
2009 PONTIAC G6 BLACK V6, 3.5L 30
2007 CHEVROLET COBALT BLACK L4, 2.4L 30
1999 CHEVROLET SUBURBAN WHITE V8, 5.7L 32
2005 HONDA PILOT WHITE V6, 3.5L 10
2015 NISSAN ALTIMA WHITE L4, 2.5L 22
2013 CHEVROLET CRUZE RED L4, 1.4L 30
2001 FORD ESCAPE BLUE V6, 3.0L 58
2005 DODGE DURANGO BLACK V6, 3.7L 47
2007 DODGE CHARGER WHITE V6, 2.7L 47
2006 NISSAN SENTRA UNKNOWN L4, 1.8L 27
2016 CHEVROLET SONIC UNKNOWN L4, 1.8L 32
2004 CHEVROLET CLASSIC UNKNOWN L4, 2.2L 13
2011 CHEVROLET IMPALA UNKNOWN V6, 3.5L 13
1997 NISSAN MAXIMA UNKNOWN V6, 3.0L 22
1995 CHEVROLET CAMARO BLUE V6, 3.4L 30
2001 NISSAN XTERRA BLACK V6, 3.3L 10
2006 SCION XB PURPLE L4, 1.5L 10
2013 CHEVROLET SONIC RED L4, 1.4L 30
2007 NISSAN TITAN RED V8, 5.6L 10
2015 KIA OPTIMA BLACK L4, 2.4L 10
2006 JEEP LIBERTY BLUE V6, 3.7L 47
2004 CHEVROLET IMPALA TAN V6, 3.4L 13
2000 DODGE RAM PICKUP BLACK V8, 5.2L 45
2001 DODGE RAM PICKUP ORANGE V8, 5.2L 45
1992 FORD EXPLORER GRAY V6, 4.0L 56
2003 HONDA ACCORD SILVER V6, 3.0L 25
2006 FORD FUSION BLACK V6, 3.0L 56
2001 TOYOTA AVALON BLUE V6, 3.0L; 25
2006 CHRYSLER 300 BLACK V6, 3.5L; 45
2003 MAZDA MAZDA6 WHITE V6, 3.0L 25
2010 BMW 5 SERIES GRAY L6, 3.0L 25
2003 MERCEDES-BENZ E-CLASS BLUE V6, 3.2L 26
2009 HYUNDAI SANTA FE SILVER V6, 2.7L; 6
2003 HONDA CIVIC BLUE L4, 1.7L 26
2009 CHRYSLER 300 WHITE V6, 2.7L 45
2002 HYUNDAI SONATA GRAY V6, 2.7L 26
2006 NISSAN MURANO SILVER V6, 3.5L 26
2004 GMC ENVOY BLUE L6, 4.2L 13
2000 FORD EXPLORER BROWN V6, 4.0L 56
1997 BMW 3 SERIES BLACK L6, 2.8L 22
1992 MITSUBISHI GALANT WHITE L4, 2.0L 22
2007 TOYOTA CAMRY GRAY L4, 2.4L 27
2007 NISSAN ALTIMA SILVER L4, 2.5L 27
2007 CHEVROLET COBALT SILVER L4, 2.2L 32
2006 LEXUS GS 300 RED V6, 3.0L 26
2009 DODGE GRAND CARAVAN TAN V6, 3.3L 45
2006 CHEVROLET IMPALA GRAY V6, 3.5L 32
2009 ACURA RDX BLACK L4, 2.3L 26
2011 JEEP GRAND CHEROKEE WHITE V8, 5.7L 45
1999 FORD EXPEDITION GREEN V8, 4.6L 56
2009 TOYOTA COROLLA UNKNOWN L4, 1.8L 6
2002 BUICK LESABRE SILVER V6, 3.8L 32
2014 BMW 7 SERIES BLACK V8, 4.4L 56
2003 HONDA CIVIC SILVER L4, 1.7L 6
2002 TOYOTA 4RUNNER GOLD V6, 3.4L 6
2011 TOYOTA CAMRY SILVER L4, 2.5L 27
2006 LINCOLN NAVIGATOR WHITE V8, 5.4L 56
2002 TOYOTA AVALON WHITE V6, 3.0L 25
2011 BMW 3 SERIES RED L6, 3.0L 26
2012 TOYOTA CAMRY RED L4, 2.5L 26
1994 FORD F-150 BLUE L6, 4.9L 56
2009 FORD TAURUS GOLD V6, 3.5L 56
2004 ACURA TSX WHITE L4, 2.4L 6
2007 CHEVROLET EXPRESS WHITE V8, 4.8L 32
2010 TOYOTA COROLLA BLACK L4, 1.8L 27
2011 MAZDA MAZDA2 GRAY L4, 1.5L 6
2008 CHEVROLET COBALT WHITE L4, 2.2L; 32
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.