NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2003 OLDSMOBILE SILHOUETTE RED V6, 3.4L 19
2014 DODGE AVENGER BLACK L4, 2.4L 50
2008 CADILLAC CTS WHITE V6, 3.6L 16
2000 NISSAN MAXIMA WHITE V6, 3.0L 24
2001 CHEVROLET TAHOE WHITE V8, 5.3L 16
2014 FORD FOCUS SILVER L4, 2.0L 59
2008 DODGE RAM PICKUP BLACK V8, 5.7L 50
2004 DODGE RAM PICKUP BLACK V6, 3.7L 50
2006 FORD TAURUS WHITE V6, 3.0L 58
2007 NISSAN MAXIMA TAN V6, 3.5L 5
2003 FORD EXPEDITION GREEN V8, 4.6L 58
2001 CHEVROLET IMPALA BURGUNDY V6, 3.8L 20
2015 AUDI A3 RED L4, 2.0L 9
2003 HONDA ACCORD BLACK L4, 2.4L 29
2009 FORD EDGE WHITE V6, 3.5L 59
2008 CHRYSLER ASPEN WHITE V8, 5.7L 50
2008 CADILLAC CTS WHITE V6, 3.6L 16
2001 TOYOTA CAMRY TAN L4, 2.2L; 5
2006 CHRYSLER 300 WHITE V6, 2.7L 50
2004 KIA OPTIMA BLACK L4, 2.4L 5
2011 LINCOLN NAVIGATOR WHITE V8, 5.4L 58
2005 GMC YUKON BROWN V8, 4.8L 16
2004 BUICK RAINIER WHITE L6, 4.2L 16
2012 CHEVROLET MALIBU GRAY L4, 2.4L 16
2012 CHEVROLET TRAVERSE WHITE V6, 3.6L 16
2015 NISSAN ALTIMA WHITE L4, 2.5L 7
2008 CHEVROLET AVEO BLUE L4, 1.6L 16
1999 LEXUS RX 300 SILVER V6, 3.0L 7
1998 DODGE RAM PICKUP GRAY V8, 5.2L 45
2008 CHEVROLET HHR L4, 2.2L; DOHC 16
2008 FORD FUSION L4, 2.3L; DOHC 58
2010 CHRYSLER 300 V6, 3.5L; SOHC 24V 50
2006 VOLKSWAGEN JETTA 5
2012 CHEVROLET IMPALA V6, 3.6L; FFV; DOHC 16
2011 CHEVROLET IMPALA SILVER V6, 3.5L 19
2006 MAZDA MAZDA6 SILVER V6, 3.0L 5
2012 NISSAN ALTIMA GOLD L4, 2.5L 5
2000 MERCURY SABLE TAN V6, 3.0L 58
2009 CHEVROLET IMPALA MAROON V6, 3.5L 20
2004 LINCOLN AVIATOR BLACK V8, 4.6L; 59
2004 FORD EXPLORER WHITE V6, 4.0L 50
2010 DODGE CHARGER RED V6, 3.5L 50
2005 TOYOTA AVALON BLACK V6, 3.5L; 7
1996 OLDSMOBILE CUTLASS CIERA PURPLE V6, 3.1L 16
2004 PONTIAC GRAND PRIX SILVER V6, 3.8L 16
1996 CHEVROLET CAPRICE BLUE V8, 4.3L 33
2004 FORD MUSTANG GRAY V6, 3.9L 59
2011 FORD FOCUS SILVER L4, 2.0L 59
2000 DODGE DAKOTA BLUE V8, 4.7L 45
2012 FORD FUSION BLACK L4, 2.5L 59
2002 BUICK REGAL WHITE V6, 3.8L 33
2014 VOLKSWAGEN JETTA BLUE L4, 2.0L 24
2002 MAZDA PROTEGE SILVER L4, 2.0L; 5
2007 HONDA ACCORD SILVER L4, 2.4L 7
2007 HONDA ACCORD BLUE L4, 2.4L 7
2007 KIA RIO BLUE L4, 1.6L 7
2008 CHRYSLER PACIFICA SILVER V6, 4.0L 45
2005 SATURN ION BLUE L4, 2.2L 33
2004 HYUNDAI SONATA MAROON V6, 2.7L 7
2008 BUICK LUCERNE BLACK V6, 3.8L 16
2003 FORD EXPEDITION WHITE V8, 5.4L 59
1991 HONDA ACCORD GRAY L4, 2.2L 24
2006 JEEP GRAND CHEROKEE GOLD V6, 3.7L 45
2008 GMC ACADIA WHITE V6, 3.6L 33
2007 LAND ROVER RANGE ROVER SPORT WHITE V8, 4.4L 24
2008 GMC ENVOY BLACK L6, 4.2L; 33
2014 HYUNDAI ELANTRA SILVER L4, 1.8L 24
2001 CHEVROLET TAHOE WHITE V8, 5.3L 16
2002 DODGE RAM PICKUP RED V8, 4.7L 45
2014 KIA FORTE BLACK L4, 1.8L 7
2008 HONDA ODYSSEY SILVER V6, 3.5L 7
2004 FORD EXPLORER BLACK V8, 4.6L 59
2008 KIA SORENTO SILVER V6, 3.3L; 7
2001 DODGE STRATUS GRAY L4, 2.4L 45
2013 DODGE AVENGER BLACK L4, 2.4L 45
2007 CHEVROLET IMPALA BLACK V6, 3.5L 16
2003 CHRYSLER PT CRUISER GOLD L4, 2.4L 50
2012 NISSAN ARMADA UNKNOWN V8, 5.6L; 7
2008 FORD EXPEDITION EL WHITE V8, 5.4L 59
2010 FORD EXPEDITION BLACK V8, 5.4L 59
1994 CHEVROLET CAPRICE CLASSIC GREEN V8, 4.3L 33
2007 HYUNDAI SANTA FE BLUE V6, 3.3L 7
2001 NISSAN XTERRA BLACK V6, 3.3L 7
2005 FORD TAURUS GOLD V6, 3.0L 59
2009 CHEVROLET MALIBU GOLD V6, 3.6L 33
2000 DODGE RAM PICKUP SILVER V8, 5.2L 45
2012 HONDA ACCORD GRAY L4, 2.4L 7
2009 NISSAN MURANO TAN V6, 3.5L 24
2012 NISSAN VERSA BLACK L4, 1.6L 7
2005 CHEVROLET TRAILBLAZER WHITE L6, 4.2L 33
2008 BMW X5 GOLD L6, 3.0L 7
2013 AUDI Q5 BLACK L4, 2.0L 29
2011 CHEVROLET IMPALA BLACK V6, 3.5L; 33
2006 MAZDA MAZDA3 BLACK L4, 2.3L 29
2009 JAGUAR XF BLACK V8, 4.2L 29
1999 OLDSMOBILE EIGHTY EIGHT GOLD 33
2009 PONTIAC G6 BLACK L4, 2.4L 33
2012 CHEVROLET SONIC GRAY L4, 1.8L; 33
2002 NISSAN XTERRA SILVER V6, 3.3L 29
2011 CHEVROLET TRAVERSE BLACK V6, 3.6L 33
2005 CADILLAC CTS GRAY V6, 3.6L 33
2003 TOYOTA CAMRY TAN V6, 3.0L 29
2008 KIA SPORTAGE SILVER V6, 2.7L 29
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.