NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2004 CHEVROLET CAVALIER BLUE L4, 2.2L 18
2000 CHEVROLET CAMARO GREEN V6, 3.8L 36
2003 LINCOLN TOWN CAR WHITE V8, 4.6L 59
2010 CHEVROLET TAHOE BLACK V8, 5.3L 31
2006 SATURN VUE BLACK L4, 2.2L 33
2008 BUICK LACROSSE BLACK V6, 3.8L 33
2019 NISSAN SENTRA SILVER L4, 1.8L 23
2010 NISSAN MAXIMA BLACK V6, 3.5L 10
2012 KIA SEDONA BLUE V6, 3.5L 10
2012 CHEVROLET IMPALA BLACK V6, 3.6L; FFV; DOHC 32
2006 TOYOTA HIGHLANDER WHITE V6, 3.3L 10
2001 MERCURY GRAND MARQUIS RED V8, 4.6L (281 CID); SOHC 16V; 59
2006 DODGE DAKOTA GRAY V6, 3.7L (225 CID) 47
1992 FORD F-150 RED V8, 5.0L 58
2009 DODGE RAM PICKUP SILVER V8, 4.7L; FFV 47
2010 NISSAN ALTIMA BLACK L4, 2.5L 22
2006 HYUNDAI SANTA FE WHITE V6, 2.7L 1
1988 JAGUAR XJ6 GRAY L6, 3.6L 1
2001 FORD F-150 RED V8, 5.4L 58
2008 FORD FOCUS SILVER L4, 2.0L 58
2011 HYUNDAI SONATA BLUE L4, 2.4L 1
2001 MAZDA TRIBUTE GRAY L4, 2.0L; 22
2004 KIA SEDONA SILVER V6, 3.5L 1
2006 MAZDA TRIBUTE GREEN V6, 3.0L; 10
2008 HONDA ACCORD RED V6, 3.5L 1
1999 BUICK REGAL WHITE V6, 3.8L 35
2008 ACURA TSX GRAY L4, 2.4L; 10
2005 HONDA ACCORD BLUE L4, 2.4L 10
2006 HYUNDAI SONATA BLUE V6, 3.3L 10
2001 NISSAN FRONTIER YELLOW V6, 3.3L 22
2009 FORD EXPEDITION BLACK V8, 5.4L 58
2004 CHRYSLER PT CRUISER GRAY L4, 2.4L; 47
2005 HYUNDAI SANTA FE WHITE V6, 2.7L 10
2011 NISSAN ALTIMA BLACK L4, 2.5L 24
2008 CHEVROLET BLUE L4, 2.4L 31
2006 HONDA CIVIC SILVER L4, 1.8L 24
2007 SATURN VUE WHITE V6, 3.5L 32
1998 TOYOTA CAMRY GOLD L4, 2.2L 22
2003 HONDA ACCORD BLUE L4, 2.4L 22
2009 INFINITI FX35 BROWN V6, 3.5L 24
2011 LAND ROVER RANGE ROVER GRAY V8, 5.0L 24
2007 FORD F-150 WHITE V8, 4.6L 58
2011 TOYOTA CAMRY GRAY L4, 2.5L 1
1999 HONDA ACCORD PURPLE L4, 2.3L 24
2002 CHRYSLER VOYAGER SILVER V6, 3.3L 47
2000 FORD WINDSTAR UNKNOWN V6, 3.8L 58
2005 PONTIAC BONNEVILLE GRAY V6, 3.8L 32
2007 MAZDA MAZDA3 RED L4, 2.0L 22
2007 CHEVROLET COBALT RED L4, 2.2L 31
2008 NISSAN ALTIMA SILVER L4, 2.5L 24
2004 DODGE DURANGO BLACK V8, 5.7L 47
2005 HYUNDAI ELANTRA SILVER L4, 2.0L 23
2010 BUICK LACROSSE BLACK V6, 3.0L 31
2001 TOYOTA CAMRY GRAY L4, 2.2L; 24
2014 KIA SOUL BLACK L4, 1.6L 22
2007 CHEVROLET IMPALA BURGUNDY V6, 3.5L 32
2006 NISSAN MAXIMA BLUE V6, 3.5L 22
2005 FORD CROWN VICTORIA BURGUNDY V8, 4.6L 58
2002 FORD TAURUS GRAY V6, 3.0L 58
2007 CADILLAC DTS GOLD V8, 4.6L 30
2005 TOYOTA SEQUOIA TAN V8, 4.7L 22
2002 BUICK CENTURY GRAY V6, 3.1L 30
1998 NISSAN FRONTIER SILVER L4, 2.4L 10
2007 HONDA ACCORD BLACK L4, 2.4L 22
1993 GMC SIERRA MAROON V8, 5.7L 32
2006 CHRYSLER 300 GREEN V6, 3.5L 47
2009 SCION XD BLACK L4, 1.8L 22
2001 HONDA ACCORD WHITE L4, 2.3L; 1
2005 CHEVROLET CLASSIC BURGUNDY L4, 2.2L 31
2004 JEEP GRAND CHEROKEE GRAY V8, 4.7L 47
2010 FORD FUSION BURGUNDY L4, 2.5L 58
2011 HYUNDAI SONATA RED 24
2002 CHEVROLET TRAILBLAZER TAN L6, 4.2L 32
2005 TOYOTA COROLLA WHITE L4, 1.8L 24
2012 HYUNDAI ELANTRA BLUE L4, 1.8L; 24
2004 MAZDA RX-8 RED 2RTR, 1.3L 24
2010 HONDA ACCORD GRAY L4, 2.4L 22
1999 INFINITI Q45 WHITE V8, 4.1L 24
2008 VOLKSWAGEN JETTA SILVER L5, 2.5L; 24
2003 GMC ENVOY GRAY L6, 4.2L; 32
2003 SUZUKI AERIO BLUE L4, 2.0L 10
2010 MERCEDES-BENZ GLK-CLASS RED V6, 3.5L 10
2011 TOYOTA TACOMA WHITE L4, 2.7L 10
1996 FORD EXPLORER BRONZE V8, 5.0L 59
2016 NISSAN NV200 WHITE L4, 2.0L 10
1998 TOYOTA CAMRY GOLD V6, 3.0L 10
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.