NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1994 ISUZU RODEO RED V6, 3.2L 22
2016 CHEVROLET TRAVERSE WHITE V6, 3.6L 30
2009 VOLKSWAGEN NEW BEETLE WHITE L5, 2.5L 5
2004 CHEVROLET IMPALA BURGUNDY V6, 3.4L 30
2001 NISSAN ALTIMA BLACK L4, 2.4L 22
2002 HONDA CR-V WHITE L4, 2.4L 25
1992 CHEVROLET BLAZER WHITE V6, 4.3L 30
1998 PONTIAC SUNFIRE PURPLE L4, 2.2L; 30
1982 BUICK ELECTRA TAN V8, 5.0L 30
2007 NISSAN QUEST BURGUNDY V6, 3.5L 22
2007 NISSAN MAXIMA RED V6, 3.5L 22
2012 TOYOTA CAMRY WHITE L4, 2.5L 22
2007 CHEVROLET IMPALA GRAY V6, 3.5L 30
2008 TOYOTA SIENNA SILVER V6, 3.5L 22
2014 DODGE DART BLACK L4, 2.4L 49
2003 FORD F-150 UNKNOWN V6, 4.2L 57
2011 NISSAN ALTIMA GRAY L4, 2.5L; ENGINE AND TRANSMISS 28
2014 CHEVROLET MALIBU GOLD L4, 2.5L; 15
2008 CHEVROLET IMPALA WHITE V6, 3.5L; 15
2007 DODGE NITRO ORANGE V6, 3.7L 46
2006 CHEVROLET HHR SILVER L4, 2.2L; 34
2001 CHEVROLET TAHOE MAROON V8, 5.3L 19
2011 FORD FUSION BLACK V6, 3.0L 60
2001 FORD F-150 MAROON V8, 4.6L 60
2005 CHEVROLET AVALANCHE SILVER V8, 5.3L; 34
2007 PONTIAC G6 BURGUNDY V6, 3.5L; SFI GOOD TRANS 34
2008 PONTIAC G6 BLACK L4, 2.4L; 18
2011 DODGE JOURNEY ORANGE V6, 3.6L 46
2006 CADILLAC DTS TAN V8, 4.6L 15
2005 DODGE NEON BLUE L4, 2.0L 46
2002 NISSAN SENTRA BLUE L4, 1.8L 21
2008 CHEVROLET EQUINOX BLACK V6, 3.6L 15
2001 JAGUAR S-TYPE BLACK V8, 4.0L 21
2009 PONTIAC VIBE BLUE L4, 2.4L 15
2011 CHEVROLET MALIBU GOLD L4, 2.4L; 15
2003 JEEP LIBERTY BLACK V6, 3.7L 46
2001 CHEVROLET SUBURBAN WHITE V8, 5.3L 15
2002 MERCURY SABLE TAN V6, 3.0L 60
1994 FORD RANGER GOLD L4, 2.3L 60
2001 MITSUBISHI MONTERO WHITE V6, 3.5L 21
1996 DODGE D150 PICKUP WHITE V8, 5.9L 46
2005 CHEVROLET AVALANCHE BLUE V8, 5.3L; 15
2005 TOYOTA COROLLA SILVER L4, 1.8L 2
2007 TOYOTA AVALON WHITE V6, 3.5L 2
2008 LINCOLN TOWN CAR SILVER V8, 4.6L 60
2002 TOYOTA SEQUOIA BLUE V8, 4.7L 21
1996 TOYOTA CAMRY GREEN L4, 2.2L; 21
2002 CHEVROLET IMPALA TAN V6, 3.8L 15
2006 CHRYSLER PT CRUISER TAN L4, 2.4L 46
2008 FORD ESCAPE GREEN L4, 2.3L 60
2006 HONDA ELEMENT BLUE L4, 2.4L 2
1997 BUICK LESABRE BURGUNDY V6, 3.8L 15
2009 VOLVO C70 SILVER L5, 2.5L 2
1999 HONDA ACCORD SILVER L4, 2.3L 21
2011 JEEP PATRIOT BLACK L4, 2.4L 47
2008 BUICK LUCERNE BLACK V6, 3.8L 18
2008 LAND ROVER RANGE ROVER RED V8, 4.4L 21
2014 CHEVROLET CRUZE BLACK L4, 1.4L 18
2003 PONTIAC GRAND PRIX BURGUNDY V6, 3.8L 18
2013 CHEVROLET CRUZE SILVER L4, 1.4L 18
2013 NISSAN ALTIMA GRAY V6, 3.5L 21
2004 JEEP GRAND CHEROKEE SILVER V8, 4.7L 47
1986 FORD F-150 BLUE V8, 5.0L 60
2006 HYUNDAI SONATA BLUE V6, 3.3L 21
2006 CHEVROLET IMPALA BLUE V6, 3.5L 18
2004 GMC ENVOY XL GREEN L6, 4.2L; 15
2014 KIA FORTE WHITE L4, 1.8L 2
2009 KIA OPTIMA SILVER L4, 2.4L 2
2008 SMART FORTWO BLACK L3, 1.0L 2
2007 HYUNDAI TUCSON TAN L4, 2.0L 21
1996 ACURA RL BLACK V6, 3.5L 21
2014 NISSAN MAXIMA SILVER V6, 3.5L 21
1994 INFINITI J30 GRAY V6, 3.0L 2
2008 NISSAN ALTIMA WHITE 2
1999 CHEVROLET SILVERADO WHITE V8, 5.3L 18
2008 HYUNDAI ACCENT WHITE L4, 1.6L 21
2007 FORD EXPLORER WHITE V6, 4.0L 60
2008 DODGE CHARGER BLACK V6, 3.5L; 47
2006 HONDA CIVIC WHITE L4, 1.8L 21
1998 LEXUS ES 300 BLACK V6, 3.0L; 21
1995 CHEVROLET C1500 BLACK V6, 4.3L 15
2014 NISSAN ALTIMA RED L4, 2.5L 21
2011 TOYOTA CAMRY GRAY L4, 2.5L 21
2006 NISSAN ALTIMA BLUE L4, 2.5L 21
2007 SATURN ION WHITE L4, 2.2L 15
2013 HYUNDAI ELANTRA GT MAROON L4, 1.8L 21
1998 MITSUBISHI MONTERO SPORT GREEN L4, 1.6L 21
2011 GMC TERRAIN BLACK L4, 2.4L; 18
2008 NISSAN ALTIMA GRAY L4, 2.5L 21
2000 DODGE RAM PICKUP BLACK V8, 5.9L 46
2012 CHEVROLET IMPALA WHITE V6, 3.6L 15
2007 PONTIAC G6 RED L4, 2.4L 15
2010 VOLVO XC60 GRAY L6, 3.0L; 21
2002 CHEVROLET MALIBU BLACK V6, 3.1L 18
2005 CHEVROLET MALIBU BROWN V6, 3.5L 18
2008 CHRYSLER SEBRING WHITE L4, 2.4L 46
1999 HONDA CIVIC SILVER L4, 1.6L; 21
2002 HONDA CIVIC GOLD L4, 1.7L 21
2004 CHRYSLER PT CRUISER GOLD L4, 2.4L; 46
1970 CADILLAC DEVILLE GOLD 18
2007 CHEVROLET TRAILBLAZER WHITE L6, 4.2L 18
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.