NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2005 CHRYSLER 300 GRAY V6, 2.7L; 47
2005 LINCOLN LS BLACK 53
2011 CHEVROLET CRUZE BLACK L4, 1.8L 30
2012 CHEVROLET MALIBU WHITE L4, 2.4L; DOHC 19
2012 CHEVROLET TRAVERSE WHITE V6, 3.6L 36
2009 DODGE CHARGER GRAY V6, 2.7L 47
2000 FORD EXPLORER TAN V6, 4.0L 53
2009 DODGE CALIBER BLUE L4, 2.0L 47
2008 CHRYSLER PT CRUISER SILVER L4, 2.4L 47
2007 DODGE RAM PICKUP GRAY V8, 4.7L 47
2008 JEEP COMMANDER BLACK V8, 4.7L 47
2005 DODGE STRATUS GRAY L4, 2.4L 47
1993 DODGE DAKOTA GREEN V6, 3.9L 47
2004 CHEVROLET IMPALA V6, 3.8L; OHV; SFI; SUPERCHARG 30
2006 HONDA ACCORD V6, 3.0L; SOHC 24V; VTEC 8
2005 FORD EXPEDITION WHITE V8, 5.4L; SOHC 53
2003 FORD RANGER V6, 3.0L (184 CID); OHV 12V; E 53
2001 VOLVO S60 L5, 2.4L; DOHC 20V; TURBO 26
2011 CHEVROLET TRAVERSE 1GNKRJED2BJ181865 30
1982 OLDSMOBILE DELTA 88 V8, 5.0L (307 CID) 32
2013 DODGE DART WHITE L4, 2.0L;GOOD ENGINE AND TRANS 47
2002 CHEVROLET IMPALA GRAY V6, 3.4L 36
2002 CHEVROLET SILVERADO GOLD V8, 5.3L 30
2013 CHEVROLET SONIC WHITE L4, 1.8L 36
2004 SUBARU OUTBACK SILVER B4, 2.5L 6
2001 CADILLAC CATERA GRAY V6, 3.0L 32
2008 GMC ACADIA BROWN V6, 3.6L; 32
2008 SATURN ASTRA SILVER L4, 1.8L 36
2000 TOYOTA CAMRY GRAY L4, 2.2L 26
2002 GMC YUKON WHITE V8, 5.3L 36
2004 HYUNDAI SANTA FE GRAY V6, 2.7L 8
2011 KIA SOUL RED L4, 2.0L 6
2012 CHEVROLET SONIC GRAY L4, 1.4L 30
2005 PONTIAC SUNFIRE RED L4, 2.2L 30
1997 GMC SONOMA BLUE V6, 4.3L; 32
2009 KIA OPTIMA GRAY L4, 2.4L 26
2004 CADILLAC CTS BLACK V6, 3.6L 32
1996 TOYOTA CAMRY GRAY V6, 3.0L 6
2008 FORD FOCUS SILVER L4, 2.0L; 53
1999 MITSUBISHI GALANT TAN V6, 3.0L; 6
1987 NISSAN SENTRA BLUE L4, 1.6L 6
2008 FORD TAURUS GRAY V6, 3.5L 53
1997 FORD F-150 GOLD V8, 4.6L 53
2004 TOYOTA 4RUNNER BLACK V8, 4.7L 6
2011 FORD TAURUS GREEN V6, 3.5L; 53
2003 BUICK LESABRE UNKNOWN V6, 3.8L 36
2001 TOYOTA RAV4 ORANGE L4, 2.0L 6
2011 CHEVROLET CRUZE BLUE L4, 1.4L 32
2003 FORD EXPEDITION BLUE V8, 5.4L 61
1997 HONDA ACCORD BLACK L4, 2.2L 26
2007 BMW 5 SERIES BLUE L6, 3.0L 26
2015 CHEVROLET MALIBU PURPLE L4, 2.5L 30
2002 TOYOTA CAMRY GREEN V6, 3.0L; 26
2000 CHEVROLET SUBURBAN BLUE V8, 5.3L 30
2003 HONDA ELEMENT SILVER L4, 2.4L 26
2014 DODGE JOURNEY GRAY L4, 2.4L 47
2003 DODGE NEON RED L4, 2.0L; 47
2002 FORD WINDSTAR GRAY V6, 3.8L 53
2009 AUDI A4 BLACK L4, 2.0L 26
2008 SCION XD GRAY L4, 1.8L; GOOD TRANSMISSION 26
2007 NISSAN ALTIMA BLUE V6, 3.5L 26
1998 CHEVROLET LUMINA MAROON V6, 3.1L 30
1998 FORD F-150 RED V8, 4.6L 53
2014 NISSAN ALTIMA GRAY L4, 2.5L 26
2005 DODGE STRATUS SILVER V6, 2.7L 47
2010 VOLKSWAGEN JETTA RED L5, 2.5L 26
1999 MERCURY GRAND MARQUIS BLACK V8, 4.6L 53
2007 MERCURY GRAND MARQUIS WHITE V8, 4.6L;GOOD TRANSMISSION AND 53
2007 SATURN AURA GRAY V6, 3.6L 19
2012 CHEVROLET MALIBU SILVER L4, 2.4L; GOOD MOTOR AND TRANS 19
1995 GMC SIERRA MAROON V8, 5.0L 30
2010 CHEVROLET HHR SILVER L4, 2.2L 19
2009 BUICK ENCLAVE BROWN V6, 3.6L 30
2000 PONTIAC GRAND AM RED L4, 2.4L 19
2007 FORD FOCUS SILVER L4, 2.0L 60
2005 CHEVROLET TRAILBLAZER WHITE L6, 4.2L 19
2014 TOYOTA SIENNA TAN V6, 3.5L 21
2010 FORD FUSION BLACK L4, 2.5L 60
2013 FORD TAURUS SILVER V6, 3.5L; 60
1999 MERCURY GRAND MARQUIS BLUE V8, 4.6L 60
2000 HONDA ACCORD BLACK V6, 3.0L 21
2006 TOYOTA CAMRY SILVER L4, 2.4L 21
2007 NISSAN MAXIMA GRAY V6, 3.5L 21
1996 FORD ESCORT RED L4, 1.9L 60
2005 FORD MUSTANG YELLOW V6, 4.0L; 60
2013 FORD FOCUS WHITE L4, 2.0L 60
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.