NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1998 LINCOLN TOWN CAR SILVER V8, 4.6L 59
2010 FORD EDGE RED V6, 3.5L 59
2002 FORD FOCUS GREEN L4, 2.0L; 59
2007 FORD F-150 RED V8, 5.4L; 59
2015 FORD FUSION WHITE L4, 2.5L 59
2002 FORD EXPLORER WHITE V8, 4.6L 59
2006 FORD CROWN VICTORIA GRAY V8, 4.6L 59
1997 FORD CONTOUR L4, 2.0L; DOHC 16V 59
1997 FORD F-150 V8, 4.6L; SOHC 59
2005 LINCOLN TOWN CAR BLUE V8, 4.6L;GOOD ENGINE 59
2006 MERCURY GRAND MARQUIS BURGUNDY V8, 4.6L; 59
1982 NISSAN 280ZX SILVER L6, 2.8L 10
2004 FORD RANGER SILVER V8, 5.4L 57
1999 CHEVROLET SILVERADO WHITE V8, 6.0L 34
2010 DODGE CHARGER GRAY SHELL 47
2007 FORD EXPEDITION BLUE V8, 5.4L 57
2002 CADILLAC ESCALADE GOLD V8, 5.3L 31
2006 FORD FUSION BLACK V6, 3.0L 57
2012 CHEVROLET CRUZE RED L4, 1.4L 31
2004 FORD EXPLORER WHITE V6, 4.0L 58
2000 HONDA CR-V BLACK L4, 2.0L 11
2003 CHEVROLET SUBURBAN BLACK V8, 5.3L 32
1991 GEO PRIZM WHITE L4, 1.6L 32
2005 NISSAN ALTIMA GRAY L4, 2.5L 11
2012 NISSAN MAXIMA GRAY V6, 3.5L 11
2001 LINCOLN TOWN CAR WHITE V8, 4.6L 57
2005 ACURA MDX SILVER V6, 3.5L 10
2012 CHEVROLET EQUINOX SILVER L4, 2.4L 32
2009 CHEVROLET IMPALA WHITE V6, 3.5L 31
2007 KIA SORENTO BURGUNDY V6, 3.8L; 11
2006 HONDA CIVIC RED L4, 1.8L 11
2009 KIA OPTIMA RED L4, 2.4L 8
1994 TOYOTA COROLLA WHITE L4, 1.8L 28
2014 NISSAN ALTIMA BLACK L4, 2.5L 11
2005 HONDA ACCORD GRAY L4, 2.4L 11
1997 CHEVROLET CAVALIER GREEN L4, 2.2L 32
2009 DODGE CHARGER RED V6, 3.5L; 46
2007 FORD ESCAPE BROWN V6, 3.0L 57
2005 HYUNDAI SANTA FE GRAY V6, 2.7L; 10
2011 NISSAN VERSA GRAY L4, 1.8L 11
2003 FORD EXPEDITION WHITE V8, 5.4L 57
2009 FORD CROWN VICTORIA WHITE V8, 4.6L 57
2007 DODGE CALIBER GRAY L4, 2.0L 46
2012 FORD EXPLORER BLACK V6, 3.5L 57
2006 NISSAN ALTIMA BLUE L4, 2.5L 10
2003 CHEVROLET IMPALA TAN V6, 3.4L 31
2000 CHEVROLET IMPALA WHITE V6, 3.4L 31
1992 DODGE DYNASTY BLUE V6, 3.3L 46
2007 FORD MUSTANG BLACK V6, 4.0L 57
2013 HYUNDAI ACCENT SILVER L4, 1.6L; 10
1995 CHEVROLET BLAZER BLACK V6, 4.3L 31
2000 CHEVROLET TAHOE BLACK V8, 5.3L 34
2006 CHEVROLET MALIBU SILVER V6, 3.5L 31
2011 DODGE CALIBER BLACK L4, 2.0L 46
2002 ISUZU TROOPER SILVER V6, 3.5L 10
2010 CHRYSLER 300 MAROON V6, 2.7L 46
2003 BUICK PARK AVENUE GREEN V6, 3.8L 32
2016 HYUNDAI ELANTRA BLUE L4, 1.8L 11
2010 CHEVROLET MALIBU WHITE L4, 2.4L 32
2005 PONTIAC G6 WHITE V6, 3.5L 32
2006 CHRYSLER PACIFICA GRAY V6, 3.5L 46
2011 CHEVROLET VOYAGER UNKNOWN L4, 1.4L 32
2007 MERCEDES-BENZ M-CLASS BLACK V6, 3.5L 10
2012 CHEVROLET IMPALA BLACK V6, 3.6L 32
2002 CHEVROLET MALIBU TAN V6, 3.1L; 31
2004 LAND ROVER RANGE ROVER BLACK V8, 4.4L 28
2008 FORD ESCAPE GRAY L4, 2.3L 57
2010 MITSUBISHI GALANT BLACK L4, 2.4L; 10
2015 KIA SOUL GRAY L4, 2.0L 11
2004 TOYOTA COROLLA WHITE L4, 1.8L 8
2003 CHEVROLET SILVERADO BURGUNDY 31
1992 GEO STORM RED L4, 1.6L 31
2002 HONDA CIVIC RED L4, 1.7L 10
2009 NISSAN MURANO MAROON V6, 3.5L 10
1999 TOYOTA SIENNA TAN V6, 3.0L 10
2013 DODGE CHARGER BLACK V6, 3.6L 47
2004 CHEVROLET MONTE CARLO YELLOW V6, 3.8L 31
2015 CHEVROLET MALIBU WHITE L4, 2.5L; 31
2002 HONDA ACCORD RED V6, 3.0L 28
2010 FORD EDGE BLACK V6, 3.5L 57
2004 FORD ESCAPE GOLD V6, 3.0L 57
2000 TOYOTA CAMRY WHITE L4, 2.2L 10
2004 MERCEDES-BENZ E-CLASS WHITE V6, 3.2L 8
2002 MERCEDES-BENZ CLK-CLASS SILVER V6, 3.2L 28
2002 HONDA ACCORD GREEN L4, 2.3L; 28
2001 BUICK LESABRE BROWN V6, 3.8L 32
2009 NISSAN ROGUE BLACK L4, 2.5L 10
2000 HONDA ACCORD BLACK L4, 2.3L 10
2003 NISSAN ALTIMA SILVER L4, 2.5L 10
2013 NISSAN SENTRA BURGUNDY L4, 1.8L 10
1997 PONTIAC GRAND AM GREEN 318-510-1782 31
2009 SATURN OUTLOOK MAROON V6, 3.6L; DOHC 24V 34
2008 CHEVROLET IMPALA WHITE V6, 3.5L 34
2008 DODGE GRAND CARAVAN RED V6, 3.8L 47
2003 HONDA ACCORD SILVER V6, 3.0L 28
2007 HYUNDAI SONATA BLUE V6, 3.3L 28
2014 KIA SOUL WHITE L4, 1.6L 28
2004 CHEVROLET BLAZER WHITE V6, 4.3L 34
2006 CHRYSLER PT CRUISER GREEN L4, 2.4L; 47
2006 HONDA ACCORD GOLD V6, 3.0L 28
1984 CHEVROLET CAPRICE SILVER V8, 5.0L 34
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.