NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2005 DODGE RAM PICKUP GRAY V8, 4.7L 50
2003 VOLKSWAGEN NEW BEETLE RED L4, 1.8L 28
2008 FORD EXPEDITION BLACK V8, 5.4L; 60
2002 CHEVROLET IMPALA TAN V6, 3.4L 15
2004 TOYOTA AVALON TAN V6, 3.0L 28
2006 PONTIAC G6 WHITE V6, 3.5L 15
2002 TOYOTA CAMRY GRAY L4, 2.4L; DOHC 28
2014 CHRYSLER 200 WHITE L4, 2.4L 50
2007 CHEVROLET SUBURBAN UNKNOWN V8, 5.3L 33
2015 BUICK LACROSSE UNKNOWN L4, 1.6L 33
2013 FORD F-150 SILVER V8, 5.0L 60
2006 NISSAN TITAN BURGUNDY V8, 5.6L; 28
2008 DODGE GRAND CARAVAN BLUE V6, 3.8L 49
1999 CADILLAC DEVILLE WHITE V8, 4.6L 33
2008 GMC ACADIA SILVER V6, 3.6L 33
1999 SATURN S SERIES BROWN L4, 1.9L; 33
2007 TOYOTA AVALON BURGUNDY V6, 3.5L 28
1997 DODGE CARAVAN WHITE V6, 3.3L 49
2006 FORD FIVE HUNDRED BURGUNDY V6, 3.0L 61
2003 HYUNDAI SANTA FE RED V6, 2.7L 28
2005 MERCEDES-BENZ E-CLASS SILVER 28
2006 PONTIAC G6 WHITE 33
2003 FORD F-150 SILVER V6, 4.2L 61
2013 HYUNDAI SONATA GRAY L4, 2.4L 28
1981 CHEVROLET ASTRO WHITE V6, 4.3L 33
2020 TOYOTA CAMRY GRAY L4, 2.5L 11
2001 PLYMOUTH NEON SILVER L4, 2.0L 49
2004 CHRYSLER CROSSFIRE GRAY V6, 3.2L 49
2009 CHEVROLET HHR BLACK L4, 2.2L 33
2008 NISSAN ALTIMA GRAY V6, 3.5L 28
2001 NISSAN MAXIMA WHITE V6, 3.0L 9
1995 LEXUS LS 400 WHITE V8, 4.0L 28
2002 CHEVROLET TRAILBLAZER EXT WHITE L6, 4.2L 33
2001 FORD F-150 RED V8, 5.4L 61
2009 GMC YUKON TAN V8, 5.3L 33
2007 MAZDA CX-7 WHITE L4, 2.3L 28
2007 MITSUBISHI ECLIPSE BLACK L4, 2.4L 9
1994 FORD F-150 WHITE L6, 4.9L 61
2015 DODGE DART BLACK L4, 2.4L 49
2012 CHRYSLER 200 SILVER L4, 2.4L 49
2004 FORD TAURUS GOLD V6, 3.0L 61
2000 JEEP GRAND CHEROKEE BLACK 49
2000 NISSAN PATHFINDER WHITE V6, 3.3L 28
2009 DODGE AVENGER BLACK L4, 2.4L 49
2010 CHEVROLET TRAVERSE BLACK V6, 3.6L 15
2008 NISSAN XTERRA SILVER V6, 4.0L; 9
2009 CHEVROLET MALIBU WHITE 33
2014 FORD FUSION WHITE L4, 1.5L 61
2001 FORD ESCAPE BLUE V6, 3.0L 61
2006 CHRYSLER 300 TAN V6, 2.7L 49
2002 TOYOTA TUNDRA BLUE V8, 4.7L 24
2014 NISSAN SENTRA RED L4, 1.8L 9
2002 FORD F-150 WHITE V8, 5.4L 61
2001 PONTIAC GRAND AM WHITE L4, 2.4L 15
2005 FORD EXPLORER TAN V6, 4.0L 60
2000 CHEVROLET IMPALA SILVER V6, 3.4L 15
2013 NISSAN ALTIMA SILVER L4, 2.5L 9
2002 FORD FOCUS GRAY L4, 2.0L 61
2010 VOLKSWAGEN NEW BEETLE YELLOW L5, 2.5L; 9
2009 CADILLAC SRX GOLD V6, 3.6L 33
2000 TOYOTA TUNDRA BLUE V8, 4.7L 24
2011 KIA FORTE GRAY L4, 2.0L 9
2014 NISSAN MURANO WHITE V6, 3.5L 9
1997 CHEVROLET MONTE CARLO GREEN V6, 3.1L 33
1999 LINCOLN TOWN CAR WHITE V8, 4.6L 60
2006 CHEVROLET TAHOE WHITE V8, 5.3L 33
2011 DODGE CHARGER BLACK V6, 3.6L 49
2002 FORD EXPLORER SPORT BLACK V6, 4.0L 54
2009 MERCEDES-BENZ CLK-CLASS GRAY V6, 3.5L 11
2018 KIA RIO SILVER L4, 1.6L; 24
2018 NISSAN ALTIMA BLACK L4, 2.5L 24
2007 CHEVROLET HHR BLUE L4, 2.2L 35
1994 HONDA ACCORD GOLD L4, 2.2L 24
2007 FORD F-150 BLACK V8, 4.6L 54
1995 CHEVROLET C1500 BROWN V8, 5.7L 35
1998 LINCOLN TOWN CAR WHITE V8, 4.6L 60
1999 TOYOTA CAMRY SILVER L4, 2.2L 24
2006 FORD EXPLORER SILVER V6, 4.0L 60
2012 KIA SORENTO BLACK L4, 2.4L 11
2003 LINCOLN TOWN CAR SILVER V8, 4.6L 60
2015 DODGE JOURNEY BLACK L4, 2.4L 50
2003 JAGUAR S-TYPE BLACK V8, 4.2L 24
2008 HONDA ACCORD UNKNOWN 11
1999 MAZDA B2000 UNKNOWN 5
2011 KIA SORENTO UNKNOWN 11
2012 FORD EDGE UNKNOWN 54
2013 NISSAN ALTIMA UNKNOWN 11
2006 KIA SORENTO 24
2001 PONTIAC GRAND AM BURGUNDY V6, 3.4L 15
2009 BUICK ENCLAVE BLACK V6, 3.6L 15
2001 HONDA ODYSSEY SILVER V6, 3.5L 24
2002 FORD TAURUS TAN V6, 3.0L 54
2008 SATURN OUTLOOK WHITE V6, 3.6L 15
2001 TOYOTA CAMRY WHITE L4, 2.2L 24
2014 CHEVROLET IMPALA WHITE V6, 3.6L 15
2003 CHEVROLET TRAILBLAZER GREEN L6, 4.2L 15
2002 MERCURY GRAND MARQUIS TAN V8, 4.6L 54
1997 FORD EXPEDITION WHITE V8, 5.4L 54
2007 JEEP GRAND CHEROKEE SILVER V6, 3.7L 50
2012 MITSUBISHI GALANT UNKNOWN L4, 2.4L 24
2010 CHEVROLET MALIBU SILVER L4, 2.4L 15
2006 KIA SEDONA GRAY V6, 3.8L 11
2015 CHEVROLET CRUZE BLACK L4, 1.4L 15
2010 HONDA ACCORD BURGUNDY V6, 3.5L 11
2005 NISSAN ALTIMA TAN L4, 2.5L 11
2008 JEEP LIBERTY BLACK V6, 3.7L 50
2010 MAZDA CX-7 WHITE L4, 2.5L 11
1961 FORD F-100 BLUE 60
2012 DODGE CHARGER GRAY V6, 3.6L 50
2006 CHEVROLET IMPALA SILVER V6, 3.5L; 15
1999 HONDA ACCORD WHITE L4, 2.3L 11
2009 DODGE CHARGER WHITE V8, 5.7L 50
2000 PONTIAC GRAND AM RED V6, 3.4L 15
2011 TOYOTA HIGHLANDER WHITE V6, 3.5L 5
2011 NISSAN ROGUE TAN L4, 2.5L 5
2002 OLDSMOBILE ALERO RED V6, 3.4L 15
1996 TOYOTA COROLLA GREEN L4, 1.6L 11
2000 LEXUS GS 300 WHITE L6, 3.0L 11
2005 MAZDA TRIBUTE BLACK L4, 2.3L 5
2006 MERCEDES-BENZ M-CLASS WHITE V6, 3.5L 5
2006 HONDA ODYSSEY BLUE V6, 3.5L 5
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.