NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2007 CADILLAC ESCALADE EXT BLACK V8, 6.2L 20
1995 CHEVROLET C1500 BLACK V8, 5.7L 20
2012 CHEVROLET TRAVERSE WHITE V6, 3.6L 18
2006 CHEVROLET UPLANDER GRAY V6, 3.5L 18
2009 CHEVROLET IMPALA GRAY V6, 3.5L 18
2014 CHEVROLET CRUZE RED L4, 1.4L 20
2006 CHEVROLET COBALT YELLOW L4, 2.4L 18
2000 CHEVROLET SUBURBAN SILVER V8, 5.3L 18
2010 HONDA CR-V GRAY L4, 2.4L 21
2007 FORD F-150 BLUE V6, 4.2L 43
1998 FORD CONTOUR TAN L4, 2.0L 43
2014 FORD FIESTA SILVER L4, 1.6L 43
2011 CHEVROLET IMPALA WHITE V6, 3.5L 18
2016 NISSAN VERSA BLACK L4, 1.6L 3
2005 MERCURY GRAND MARQUIS RED V8, 4.6L 53
2006 INFINITI FX35 SILVER V6, 3.5L 20
2014 CHEVROLET EQUINOX BLACK L4, 2.4L 20
2007 FORD EXPLORER GRAY V8, 4.6L 43
2005 FORD EXPLORER BROWN V6, 4.0L 43
2002 LEXUS RX 300 GOLD V6, 3.0L; 4
2004 ACURA MDX BLUE V6, 3.5L 3
2008 MAZDA MAZDA6 SILVER V6, 3.0L 20
2007 DODGE GRAND CARAVAN GREEN V6, 3.8L 46
2004 NISSAN MURANO BROWN V6, 3.5L 21
1993 FORD EXPLORER RED V6, 4.0L (244 CID); OHV 12V; E 43
2013 FORD F-150 SILVER V8, 5.0L 11
2012 BUICK VERANO GRAY L4, 2.4L 18
2011 LINCOLN MKZ WHITE V6, 3.5L 44
2003 FORD TAURUS MAROON V6, 3.0L 53
2008 DODGE AVENGER BLUE L4, 2.4L 46
2006 SATURN ION BLACK L4, 2.2L 20
2013 CHEVROLET EQUINOX BLACK V6, 3.6L 18
2009 NISSAN MURANO SILVER V6, 3.5L 4
2003 FORD CROWN VICTORIA MAROON V8, 4.6L 43
2007 BMW 3 SERIES BLACK L6, 3.0L 4
1998 DODGE RAM PICKUP WHITE V8, 5.9L 44
2012 CHEVROLET CRUZE GREEN V8, 6.2L 18
2015 FORD TRANSIT CONNECT WHITE L4, 2.5L 43
2003 CHRYSLER SEBRING GRAY V6, 2.7L 44
2006 HONDA ACCORD BLUE V6, 3.0L; 4
2003 FORD MUSTANG BLACK V6, 3.8L 53
2005 FORD FOCUS BLACK L4, 2.0L 53
2009 HYUNDAI SONATA BROWN L4, 2.4L 21
2010 NISSAN SENTRA WHITE L4, 2.0L 4
1999 DODGE RAM PICKUP SILVER V8, 5.2L 46
2009 HONDA ACCORD GRAY L4, 2.4L 21
2010 CHRYSLER 300 GRAY V6, 3.5L 46
2008 CHEVROLET EQUINOX UNKNOWN V6, 3.4L 20
2004 MERCEDES-BENZ E-CLASS UNKNOWN V6, 3.2L 4
2002 FORD EXPLORER UNKNOWN V6, 4.0L 44
1999 MERCURY GRAND MARQUIS TEAL V8, 4.6L 43
2003 HONDA ACCORD UNKNOWN V6, 3.0L 4
2014 CHEVROLET SPARK UNKNOWN L4, 1.2L 20
2003 DODGE DAKOTA UNKNOWN V8, 4.7L 44
2008 FORD TAURUS X TEAL V6, 3.5L 43
1995 MAZDA B-SERIES UNKNOWN L4, 2.3L 4
2005 CHRYSLER 300 UNKNOWN V6, 3.5L 46
2009 FORD EXPEDITION EL WHITE V8, 5.4L 53
2004 INFINITI I35 TAN V6, 3.5L 21
2011 HYUNDAI SONATA BLUE L4, 2.4L 21
2009 GMC ACADIA WHITE V6, 3.6L 18
2008 TOYOTA COROLLA BLUE L4, 1.8L; 21
2008 BMW X3 GRAY L6, 3.0L 4
2007 HYUNDAI ELANTRA CHAMPAGNE L4, 2.0L 3
2003 GMC YUKON XL GRAY V8, 5.3L; FFV 20
2005 DODGE CARAVAN GREEN 44
2002 HYUNDAI ACCENT SILVER L4, 1.6L 4
2010 VOLKSWAGEN JETTA GRAY L5, 2.5L 21
2005 HYUNDAI SONATA WHITE L4, 2.4L 4
2008 CHEVROLET COBALT BURGUNDY L4, 2.2L; 18
2002 FORD RANGER GREEN 43
1996 MERCURY SABLE GREEN 21
2005 CHEVROLET EQUINOX SILVER 20
2007 NISSAN MURANO WHITE V6, 3.5L 20
2016 HYUNDAI VELOSTER GRAY L4, 1.6L 4
2012 NISSAN MURANO WHITE V6, 3.5L 20
2014 NISSAN ALTIMA WHITE L4, 2.5L 20
1996 GMC SIERRA GOLD SHELL 18
1999 TOYOTA COROLLA GREEN L4, 1.8L; 3
2008 MAZDA MAZDA3 SILVER 318-288-8499 4
2011 NISSAN ALTIMA SILVER L4, 2.5L 20
2012 DODGE AVENGER SILVER 713-257-0587 46
2008 NISSAN MAXIMA WHITE 21
2002 CADILLAC DEVILLE SILVER V8, 4.6L 18
2014 TOYOTA SEQUOIA WHITE V8, 5.7L 21
2005 PONTIAC VIBE TAN L4, 1.8L 18
2007 LEXUS ES 350 GOLD V6, 3.5L 20
1998 BMW 3 SERIES WHITE L6, 2.8L 29
2002 ISUZU AXIOM BLACK V6, 3.5L 21
2009 DODGE GRAND CARAVAN SILVER V6, 4.0L 46
2000 DODGE DURANGO BLACK V8, 4.7L 44
2004 TOYOTA MATRIX RED CANADA 28
1994 FORD EXPLORER PURPLE V6, 4.0L ( 43
2004 CHRYSLER TOWN & COUNTRY RED V6, 3.3L 44
1999 GMC SUBURBAN BURGUNDY V8, 5.7L 18
2007 TOYOTA COROLLA WHITE L4, 1.8L 4
1992 FORD F-150 RED L6, 4.9L 43
2007 HYUNDAI TUCSON RED L4, 2.0L 4
2004 FORD EXPEDITION BURGUNDY V8, 4.6L 44
2005 CHEVROLET IMPALA BLACK V6, 3.4L 20
2006 FORD COUNTRYMAN GRAY V6, 4.2L 44
2012 JEEP COMPASS RED L4, 2.4L 44
1990 FORD FESTIVA GREEN L4, 1.3L 44
1999 FORD EXPLORER ORANGE V6, 4.0L 43
2003 JEEP LIBERTY BLUE V6, 3.7L 44
2002 DODGE RAM PICKUP BLUE V8, 5.9L 44
2012 CHEVROLET MALIBU TAN L4, 2.4L 20
2000 DODGE RAM PICKUP WHITE V8, 5.9L 44
2005 HONDA ACCORD SILVER L4, 2.4L 3
2003 HONDA ACCORD SILVER V6, 3.0L; 3
1996 MERCURY VILLAGER WHITE V6, 3.0L; 21
2006 HONDA ODYSSEY GREEN V6, 3.5L 3
2010 HONDA CIVIC GRAY L4, 1.8L 3
1993 LEXUS GS 300 BLACK L6, 3.0L; 3
2003 HONDA ACCORD BLUE L4, 2.4L 3
2007 CHEVROLET WINDSTAR BLACK L6, 4.2L; 20
2005 MERCEDES-BENZ CLK-CLASS BLUE V6, 3.2L 3
2001 CHEVROLET SILVERADO BLACK V8, 4.8L 20
2003 MERCURY GRAND MARQUIS GREEN V8, 4.6L 21
2007 TOYOTA AVALON SILVER V6, 3.5L 3
2006 CADILLAC STS WHITE V6, 3.6L 19
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.