NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2008 SATURN AURA BLUE L4, 2.4L; DOHC; MFI 14
2002 ACURA MDX BLACK V6, 3.5L 25
1996 CHEVROLET SUBURBAN WHITE SHELL 32
1998 CHEVROLET S10 GREEN V6, 4.3L 32
2010 NISSAN MAXIMA WHITE V6, 3.5L 8
2005 JEEP GRAND CHEROKEE BLUE V6, 3.7L 45
2010 GMC ACADIA WHITE V6, 3.6L 33
2006 SUZUKI XL-7 GRAY V6, 2.7L 2
2015 BUICK LACROSSE UNKNOWN L4, 1.6L 12
2007 MERCURY MOUNTAINEER MAROON V6, 4.0L 56
1996 CHEVROLET BLAZER GREEN V6, 4.3L 14
2006 TOYOTA COROLLA WHITE L4, 1.8L 8
2012 DODGE CHARGER BLACK V6, 3.6L 46
2013 FORD EDGE BLACK V6, 3.5L 56
2003 CADILLAC CTS BLUE V6, 3.2L 32
2012 NISSAN ALTIMA WHITE L4, 2.5L 6
1997 GMC JIMMY WHITE 14
2001 FORD TAURUS SILVER V6, 3.0L 56
2011 CHRYSLER 200 SILVER L4, 2.4L 45
2005 HONDA PILOT SILVER V6, 3.5L 6
2002 TOYOTA 4RUNNER TAN V6, 3.4L; 27
2012 CHRYSLER TOWN & COUNTRY WHITE V6, 3.6L 45
2012 DODGE JOURNEY BLACK V6, 3.6L 45
1999 CHEVROLET SUBURBAN WHITE V8, 5.7L 32
2006 NISSAN SENTRA UNKNOWN L4, 1.8L 27
2016 CHEVROLET SONIC UNKNOWN L4, 1.8L 32
1992 FORD EXPLORER GRAY V6, 4.0L 56
2003 FORD RANGER GOLD V6, 4.0L 56
2003 HONDA ACCORD SILVER V6, 3.0L 25
2006 FORD FUSION BLACK V6, 3.0L 56
2001 TOYOTA AVALON BLUE V6, 3.0L; 25
2006 CHRYSLER 300 BLACK V6, 3.5L; 45
2003 MAZDA MAZDA6 WHITE V6, 3.0L 25
2010 BMW 5 SERIES GRAY L6, 3.0L 25
2003 MERCEDES-BENZ E-CLASS BLUE V6, 3.2L 26
2005 HONDA ACCORD BLACK L4, 2.4L 6
2009 HYUNDAI SANTA FE SILVER V6, 2.7L; 6
2000 FORD EXPLORER BROWN V6, 4.0L 56
2007 TOYOTA CAMRY GRAY L4, 2.4L 27
2007 NISSAN ALTIMA SILVER L4, 2.5L 27
2007 CHEVROLET COBALT SILVER L4, 2.2L 32
2006 LEXUS GS 300 RED V6, 3.0L 26
2012 KIA OPTIMA TAN L4, 2.0L; TURBO 6
2009 DODGE GRAND CARAVAN TAN V6, 3.3L 45
2006 CHEVROLET IMPALA GRAY V6, 3.5L 32
2011 JEEP GRAND CHEROKEE WHITE V8, 5.7L 45
1999 FORD EXPEDITION GREEN V8, 4.6L 56
2009 TOYOTA COROLLA UNKNOWN L4, 1.8L 6
2002 BUICK LESABRE SILVER V6, 3.8L 32
2014 BMW 7 SERIES BLACK V8, 4.4L 56
2003 HONDA CIVIC SILVER L4, 1.7L 6
2002 TOYOTA 4RUNNER GOLD V6, 3.4L 6
2011 TOYOTA CAMRY SILVER L4, 2.5L 27
2012 BUICK LACROSSE BROWN L4, 2.4L 14
2007 HYUNDAI SONATA GRAY V6, 3.3L 6
2006 FORD TAURUS GREEN V6, 3.0L 56
2008 CHRYSLER SEBRING BLUE V6, 2.7L 45
2008 GMC ACADIA RED V6, 3.6L 14
2006 LINCOLN NAVIGATOR WHITE V8, 5.4L 56
2002 TOYOTA AVALON WHITE V6, 3.0L 25
2011 BMW 3 SERIES RED L6, 3.0L 26
2012 TOYOTA CAMRY RED L4, 2.5L 26
1997 JAGUAR XJ6 WHITE L6, 4.0L 6
1994 FORD F-150 BLUE L6, 4.9L 56
2009 FORD TAURUS GOLD V6, 3.5L 56
2004 ACURA TSX WHITE L4, 2.4L 6
2007 CHEVROLET EXPRESS WHITE V8, 4.8L 32
2004 HONDA ACCORD GOLD L4, 2.4L 6
2010 TOYOTA COROLLA BLACK L4, 1.8L 27
2004 GMC ENVOY XUV BURGUNDY L6, 4.2L; 16
2011 MAZDA MAZDA2 GRAY L4, 1.5L 6
2008 CHEVROLET COBALT WHITE L4, 2.2L; 32
2006 CHRYSLER TOWN & COUNTRY BLUE V6, 3.3L 45
2005 CADILLAC CTS TAN 16
2008 BMW 3 SERIES BLACK L6, 3.0L 6
2011 CHEVROLET MALIBU GOLD L4, 2.4L 14
2007 FORD EXPEDITION WHITE V8, 5.4L 56
1989 BUICK LESABRE GRAY V6, 3.8L 32
2005 FORD F-250 GRAY V8, 5.4L 56
2013 CHEVROLET TRAVERSE BLUE V6, 3.6L 32
2009 TOYOTA COROLLA WHITE L4, 1.8L 8
2000 JAGUAR XK8 WHITE V8, 4.0L; DOHC 32V 8
2015 INFINITI QX70 8
2018 CHEVROLET MALIBU 14
2009 CHRYSLER SEBRING SILVER L4, 2.4L 46
2005 FORD F-150 GOLD 56
2001 CHEVROLET TAHOE WHITE V8, 5.3L 16
2010 DODGE AVENGER SILVER L4, 2.4L 45
2008 MAZDA CX-9 BLACK V6, 3.7L 2
2009 CHEVROLET IMPALA GRAY V6, 3.5L 14
2004 JEEP LIBERTY BLUE V6, 3.7L 46
2008 CHEVROLET TAHOE UNKNOWN V8, 5.3L 16
2003 MITSUBISHI MONTERO SPORT WHITE V6, 3.0L 2
2001 CADILLAC DEVILLE SILVER V8, 4.6L 14
2007 CHEVROLET COBALT RED L4, 2.2L 16
2013 KIA OPTIMA 2
2013 CHEVROLET IMPALA WHITE V6, 3.6L; 16
2008 CHEVROLET MALIBU BURGUNDY V6, 3.6L 16
2011 HONDA ACCORD BLACK L4, 2.4L 2
2001 CHEVROLET SILVERADO TAN V6, 4.3L 14
2004 CHEVROLET IMPALA GOLD V6, 3.8L 14
2010 DODGE CALIBER GRAY L4, 2.0L 46
2012 CHEVROLET TRAVERSE WHITE V6, 3.6L 14
2013 CHRYSLER 200 WHITE V6, 3.6L 46
2008 CHEVROLET COBALT GRAY L4, 2.2L; 14
2002 CHEVROLET TAHOE GREEN V8, 5.3L 14
2014 CHEVROLET TRAVERSE BURGUNDY V6, 3.6L 14
2014 CHEVROLET MALIBU BLUE L4, 2.5L 14
2003 JEEP LIBERTY SILVER V6, 3.7L 46
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.