NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2014 LINCOLN MKZ BLACK L4, 2.0L 57
2006 LINCOLN TOWN CAR GRAY V8, 4.6L 61
2011 MITSUBISHI GALANT BLACK L4, 2.4L 7
1964 FORD F100 GREEN 61
1998 FORD EXPEDITION TAN V8, 4.6L; 57
2005 FORD TAURUS GRAY V6, 3.0L 61
2008 CHEVROLET IMPALA GRAY V6, 3.5L 17
2011 FORD TAURUS BLUE V6, 3.5L 54
2006 CHRYSLER PT CRUISER RED L4, 2.4L 46
2001 FORD WINDSTAR GRAY V6, 3.8L 61
1998 LINCOLN TOWN CAR SILVER V8, 4.6L 54
2006 JEEP GRAND CHEROKEE WHITE V6, 3.7L 46
2007 CHEVROLET HHR BLACK L4, 2.4L 18
2006 CHEVROLET COBALT RED L4, 2.2L; 18
1998 FORD EXPEDITION WHITE V8, 5.4L 54
1981 BUICK LESABRE GRAY SHELL 18
2008 FORD CROWN VICTORIA WHITE V8, 4.6L 54
2003 TOYOTA CAMRY BLUE L4, 2.4L 7
2013 FORD FOCUS BLACK L4, 2.0L; 54
2002 FORD F-150 BLACK V8, 4.6L 54
2010 CHEVROLET EQUINOX WHITE L4, 2.4L; 18
2000 FORD F-250 GOLD V8, 5.4L 57
1992 MAZDA B-SERIES BLACK L4, 2.6L 7
2013 CHRYSLER 200 TAN L4, 2.4L 46
2012 NISSAN ALTIMA GRAY L4, 2.5L 9
2008 HONDA ACCORD GOLD L4, 2.4L 7
2011 CADILLAC SRX BLACK V6, 3.0L; 18
1995 PONTIAC SUNFIRE RED L4, 2.2L 18
2002 PONTIAC SUNFIRE WHITE L4, 2.2L 18
2005 NISSAN ALTIMA GRAY L4, 2.5L 9
1988 FORD MUSTANG BLUE V8, 5.0L 55
1998 LINCOLN TOWN CAR WHITE V8, 4.6L 54
2000 VOLVO S70 BURGUNDY L5, 2.4L; 7
2003 MAZDA MPV BLUE V6, 3.0L 25
2005 DODGE GRAND CARAVAN BLUE V6, 3.8L 46
2007 SATURN VUE GRAY L4, 2.2L 17
2004 FORD FOCUS GREEN L4, 2.0L; 54
1997 FORD VIBE GREEN V8, 4.6L 54
2011 CHEVROLET HHR BLACK L4, 2.2L 18
2002 VOLKSWAGEN NEW BEETLE GRAY L4, 1.9L 9
2003 VOLKSWAGEN NEW BEETLE RED L4, 2.0L 9
2011 CHEVROLET HHR WHITE L4, 2.2L 18
2006 CADILLAC DTS GRAY V8, 4.6L 18
2010 NISSAN ALTIMA WHITE L4, 2.5L 25
2006 CADILLAC DTS GOLD V8, 4.6L 17
2010 FORD FLEX WHITE V6, 3.5L 55
2002 SUZUKI GRAND VITARA SILVER V6, 2.5L; 25
2007 FORD EDGE TAN V6, 3.5L 57
2007 HONDA ACCORD GRAY L4, 2.4L 7
1996 NISSAN SENTRA WHITE L4, 1.6L 7
2007 FORD FUSION BLACK L4, 2.3L; 55
2000 HONDA ACCORD MAROON L4, 2.3L; 7
2007 CHRYSLER TOWN & COUNTRY WHITE V6, 3.8L 46
2004 GMC ENVOY GREEN L6, 4.2L 17
2010 FORD FUSION GRAY V6, 3.0L 55
2015 FORD FUSION GRAY L4, 2.5L 54
2016 NISSAN VERSA BLACK L4, 1.6L 7
2015 HYUNDAI ELANTRA BLACK L4, 1.8L; 7
1999 TOYOTA CAMRY SILVER L4, 2.2L; 7
1997 FORD F-150 WHITE V8, 5.4L 57
2003 PONTIAC AZTEK GRAY V6, 3.4L 17
2004 FORD EXPLORER WHITE V6, 4.0L 55
2005 CHEVROLET SUBURBAN SILVER V8, 5.3L 18
2010 FORD EXPLORER WHITE V6, 4.0L 54
2003 MAZDA TRIBUTE SILVER 25
2006 GMC ENVOY BLACK L6, 4.2L 18
2005 KIA SPORTAGE GREEN V6, 2.7L 7
1998 HONDA ACCORD BLACK L4, 2.3L 9
2005 HYUNDAI TUCSON BLACK V6, 2.7L 9
2002 FORD F-150 RED V8, 4.6L 55
2000 LINCOLN TOWN CAR TAN V8, 4.6L 54
2001 HYUNDAI SONATA BLUE V6, 2.5L 7
2003 FORD EXPLORER GRAY V6, 4.0L 55
2009 VOLKSWAGEN RABBIT BLACK L5, 2.5L 7
1996 CHEVROLET C1500 BLUE V8, 5.7L 18
2008 MITSUBISHI LANCER GRAY L4, 2.0L 7
2005 CHEVROLET IMPALA GOLD V6, 3.4L 17
2018 FORD ECOSPORT BLUE L3, 1.0L 57
2008 DODGE CHARGER WHITE V6, 3.5L 46
1999 FORD EXPEDITION BURGUNDY V8, 4.6L 57
2009 FORD EDGE WHITE V6, 3.5L 54
2003 FORD EXPLORER RED V6, 4.0L 57
2004 INFINITI G35 BLUE V6, 3.5L 7
2008 DODGE AVENGER SILVER L4, 2.4L 46
2008 TOYOTA CAMRY SILVER L4, 2.4L 25
2000 FORD FOCUS UNKNOWN L4, 2.0L 57
2008 CHRYSLER SEBRING SILVER V6, 2.7L; 46
2015 FORD FOCUS SILVER L4, 2.0L 61
2008 CHRYSLER 300 WHITE V6, 3.5L 46
2010 HONDA ACCORD SILVER V6, 3.5L 25
2007 DODGE NITRO BLACK V6, 3.7L 46
2001 FORD F-150 BLACK V8, 5.4L 57
2016 FORD FIESTA BLACK L4, 1.6L 57
2002 CHEVROLET CAVALIER SILVER L4, 2.2L 18
1995 SUBARU LEGACY SILVER B4, 2.2L 25
1999 FORD CROWN VICTORIA BLACK V8, 4.6L 61
2011 FORD FLEX RED V6, 3.5L 61
2006 FORD EXPLORER BLACK V6, 4.0L ( 61
2000 FORD CROWN VICTORIA BLACK V8, 4.6L 61
2007 FORD F-150 BURGUNDY V8, 4.6L 61
2005 FORD CROWN VICTORIA BLACK V8, 4.6L 61
1999 PLYMOUTH VOYAGER CHAMPAGNE V6, 3.3L; 46
2001 DODGE DAKOTA SILVER V8, 4.7L 46
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.