NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1998 CHEVROLET C1500 GOLD SHELL 31
2010 CHEVROLET IMPALA BLACK V6, 3.5L 33
2003 JEEP LIBERTY MAROON L4, 2.4L 44
1992 HONDA ACCORD GRAY L4, 2.2L 29
2010 BUICK LACROSSE WHITE V6, 3.0L 31
2005 CHEVROLET AVEO RED L4, 1.6L 31
2004 CHRYSLER SEBRING PURPLE L4, 2.4L 44
2002 MITSUBISHI GALANT GRAY L4, 2.4L 10
2010 DODGE CHARGER SILVER V8, 5.7L 44
2006 DODGE CHARGER BLACK V8, 5.7L 44
2005 FORD TAURUS SILVER V6, 3.0L; 55
2013 CHEVROLET BLACK L4, 2.4L 33
2015 NISSAN VERSA GRAY L4, 1.6L 10
2015 VOLVO XC60 L4, 2.0L 10
2007 FORD F-150 WHITE V8, 5.4L 55
2001 BUICK REGAL BLUE V6, 3.8L; 33
2007 CADILLAC STS SILVER V6, 3.6L; 31
2015 HONDA PILOT MAROON V6, 3.5L 10
2004 HONDA ACCORD BLACK L4, 2.4L 10
2015 VOLVO S60 BLACK L4, 2.0L 29
2012 MAZDA MAZDA6 SILVER L4, 2.5L 29
2013 NISSAN ALTIMA BLUE L4, 2.5L 29
2013 BMW X5 BLACK L6, 3.0L; 29
1997 CHEVROLET C1500 MAROON V8, 5.7L; 31
2013 NISSAN ARMADA MAROON V8, 5.6L 10
2003 CHEVROLET TRAILBLAZER EXT WHITE V8, 5.3L 31
1996 NISSAN PICKUP BLUE L4, 2.4L 29
2004 CADILLAC CTS SILVER V6, 3.6L; 33
2007 AUDI A4 BLACK L4, 2.0L 10
2011 NISSAN ALTIMA BLUE L4, 2.5L 10
2013 NISSAN MAXIMA BLUE V6, 3.5L 10
2009 TOYOTA AVALON GOLD V6, 3.5L 10
2013 DODGE AVENGER GRAY L4, 2.4L 44
2006 MERCEDES-BENZ M-CLASS WHITE V6, 3.5L 10
2006 CHEVROLET IMPALA BLACK V6, 3.5L 31
2012 BUICK LACROSSE BLACK V6, 3.6L 31
2011 KIA SORENTO WHITE L4, 2.4L 10
2011 FORD FUSION BLACK 817-823-8711 58
2004 CHEVROLET CELICA SUPRA GRAY L4, 1.6L 31
2003 TOYOTA SIENNA TAN V6, 3.0L 27
2012 BUICK LACROSSE GRAY V6, 3.6L; 31
2015 KIA OPTIMA BLACK L4, 2.4L 10
2005 LAND ROVER RANGE ROVER SILVER V8, 4.4L 29
1996 CHEVROLET S10 WHITE V6, 4.3L 31
2006 MERCEDES-BENZ C-CLASS WHITE V6, 2.5L 10
2011 CHEVROLET MALIBU SILVER L4, 2.4L 31
2012 CHEVROLET CRUZE TAN L4, 1.4L 33
2014 FORD FOCUS GRAY L4, 2.0L 55
2005 FORD F-150 BLACK V8, 5.4L; 55
2002 MERCEDES-BENZ S-CLASS BLACK V8, 5.0L 27
1998 FORD EXPEDITION BLACK V8, 5.4L 58
2016 CADILLAC SRX SILVER V6, 3.6L; 33
2001 FORD F-150 RED V6, 4.2L 58
2008 CHEVROLET TRAILBLAZER WHITE L6, 4.2L; 33
2006 BMW 6 SERIES SILVER V8, 4.8L 23
2009 VOLVO C30 BLACK L5, 2.5L 28
2002 MERCEDES-BENZ E-CLASS GOLD V6, 3.2L 27
1994 MERCEDES-BENZ S-CLASS SILVER V8, 5.0L 23
2004 BMW 5 SERIES BLACK V8, 4.4L 23
2004 MERCEDES-BENZ C-CLASS BLACK 28
2006 CHEVROLET EQUINOX SILVER V6, 3.4L 33
2008 SAAB 9-3 SILVER 27
2002 TOYOTA RAV4 GREEN L4, 2.0L 28
2014 JAGUAR XJ BLACK 28
2014 FORD FOCUS SILVER L4, 2.0L 58
2000 FORD FOCUS RED L4, 2.0L 58
2002 MERCEDES-BENZ M-CLASS BLACK V6, 3.2L 27
2008 DODGE CALIBER WHITE L4, 2.0L 44
2009 NISSAN SENTRA SILVER L4, 2.0L 27
1999 FORD CROWN VICTORIA WHITE V8, 4.6L 58
2008 DODGE RAM PICKUP BLACK V8, 5.7L 48
2001 DODGE DAKOTA BLACK V6, 3.9L 48
2001 HONDA ACCORD GOLD V6, 3.0L; 28
2011 MERCEDES-BENZ C-CLASS WHITE V6, 3.0L 27
2016 MERCEDES-BENZ C-CLASS SILVER L4, 2.0L 28
2012 CHEVROLET SONIC ORANGE V6, 3.8L 33
2003 MITSUBISHI GALANT SILVER L4, 2.4L 27
2009 JEEP COMPASS GRAY L4, 2.4L; 44
2013 NISSAN PATHFINDER BLACK V6, 3.5L 28
2013 NISSAN QUEST TAN V6, 3.5L 28
2017 NISSAN ROGUE RED L4, 2.5L 27
2007 FORD EDGE WHITE V6, 3.5L 58
2015 NISSAN SENTRA GRAY L4, 1.8L 27
2008 AUDI A4 SILVER L4, 2.0L 23
1996 GMC SONOMA RED L4, 2.2L 31
2007 HONDA ACCORD BRONZE SHELL 27
2005 CHEVROLET TRAILBLAZER BLACK L6, 4.2L 33
2012 CHRYSLER 300 BLUE V6, 3.6L 45
2009 VOLVO S40 WHITE L5, 2.5L; 27
2005 CHEVROLET CAVALIER RED L4, 2.2L 31
2012 NISSAN MAXIMA WHITE V6, 3.5L 23
1995 NISSAN MAXIMA WHITE V6, 3.0L 23
2012 NISSAN PATHFINDER BLACK V6, 4.0L 23
2013 CHEVROLET MALIBU GRAY L4, 2.5L 33
2013 NISSAN ROGUE WHITE L4, 2.5L 28
1984 CHEVROLET C20 TAN V8, 5.7L 33
2014 NISSAN MAXIMA BLACK V6, 3.5L 28
2004 TOYOTA CAMRY BLUE L4, 2.4L; 28
2012 CHEVROLET CRUZE BURGUNDY L4, 1.4L 33
2014 FORD FOCUS GRAY 58
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.