NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1975 FORD GALAXY BROWN 58
2005 CHRYSLER 300 GRAY V6, 2.7L; 47
2010 HONDA ACCORD WHITE V6, 3.5L 21
2005 LINCOLN LS BLACK 53
2011 CHEVROLET CRUZE BLACK L4, 1.8L 30
2004 CADILLAC ESCALADE ESV WHITE V8, 6.0L 11
1998 LINCOLN TOWN CAR SILVER V8, 4.6L 59
2010 FORD EDGE RED V6, 3.5L 59
1997 HONDA ACCORD GRAY L4, 2.2L 6
2012 CHEVROLET TRAVERSE WHITE V6, 3.6L 36
2009 DODGE CHARGER GRAY V6, 2.7L 47
2007 PONTIAC G6 WHITE V6, 3.5L; 31
2002 FORD FOCUS GREEN L4, 2.0L; 59
2013 ACURA RDX SILVER V6, 3.5L 24
1998 CHRYSLER CONCORDE BURGUNDY V6, 3.2L; 46
2004 MITSUBISHI GALANT WHITE L4, 2.4L 6
2010 DODGE GRAND CARAVAN GRAY V6, 3.3L 46
2003 HONDA ACCORD WHITE L4, 2.4L 29
2007 TOYOTA AVALON SILVER V6, 3.5L 24
2000 FORD EXPLORER TAN V6, 4.0L 53
2005 HYUNDAI ELANTRA WHITE L4, 2.0L 6
2005 CHEVROLET CLASSIC WHITE L4, 2.2L 33
1991 FORD EXPLORER BLACK V6, 4.0L 58
2011 CHEVROLET IMPALA GOLD V6, 3.5L; 19
2012 HONDA CIVIC SILVER L4, 1.8L 6
2009 DODGE CALIBER BLUE L4, 2.0L 47
2004 FORD EXPEDITION BLACK V8, 5.4L 58
2008 LEXUS LS 460 BLACK V8, 4.6L 24
2004 TOYOTA CAMRY TAN L4, 2.4L 24
2007 FORD F-150 RED V8, 5.4L; 59
2015 FORD FUSION WHITE L4, 2.5L 59
2008 CHRYSLER PT CRUISER SILVER L4, 2.4L 47
2007 DODGE RAM PICKUP GRAY V8, 4.7L 47
2002 FORD EXPLORER WHITE V8, 4.6L 59
2008 JEEP COMMANDER BLACK V8, 4.7L 47
2007 KIA OPTIMA RED L4, 2.4L 24
2000 TOYOTA AVALON GOLD V6, 3.0L 24
2002 CHEVROLET IMPALA WHITE 19
2006 FORD CROWN VICTORIA GRAY V8, 4.6L 59
2005 DODGE STRATUS GRAY L4, 2.4L 47
1993 DODGE DAKOTA GREEN V6, 3.9L 47
2013 HYUNDAI ELANTRA L4, 1.8L; DOHC 16V 24
2010 VOLKSWAGEN JETTA L5, 2.5L; DOHC 20V 24
2004 CHEVROLET IMPALA V6, 3.8L; OHV; SFI; SUPERCHARG 30
1997 FORD CONTOUR L4, 2.0L; DOHC 16V 59
2006 HONDA ACCORD V6, 3.0L; SOHC 24V; VTEC 8
2004 HYUNDAI ELANTRA L4, 2.0L; DOHC 6
2005 FORD EXPEDITION WHITE V8, 5.4L; SOHC 53
1997 FORD F-150 V8, 4.6L; SOHC 59
2003 FORD RANGER V6, 3.0L (184 CID); OHV 12V; E 53
2001 VOLVO S60 L5, 2.4L; DOHC 20V; TURBO 26
2011 CHEVROLET TRAVERSE 1GNKRJED2BJ181865 30
1982 OLDSMOBILE DELTA 88 V8, 5.0L (307 CID) 32
2009 BUICK LACROSSE GRAY V6, 3.8L; GOOD ENGINE AND TRAN 19
2005 LINCOLN TOWN CAR BLUE V8, 4.6L;GOOD ENGINE 59
1995 HONDA ACCORD WHITE L4, 2.2L 24
1999 HONDA ACCORD RED V6, 3.0L 24
2006 MERCURY MILAN RED V6, 3.0L; GOOD TRANSMISSION 58
2004 ACURA TL RED V6, 3.2L 24
2014 CHEVROLET CRUZE SILVER L4, 1.4L; GOOD TRANSMISSION 19
2006 MERCURY GRAND MARQUIS BURGUNDY V8, 4.6L; 59
2009 INFINITI G37 BLACK V6, 3.7L 24
2013 DODGE DART WHITE L4, 2.0L;GOOD ENGINE AND TRANS 47
2007 MITSUBISHI ECLIPSE BLACK L4, 2.4L 24
2002 CHEVROLET IMPALA GRAY V6, 3.4L 36
2003 GMC YUKON WHITE V8, 6.0L 19
2002 CHEVROLET SILVERADO GOLD V8, 5.3L 30
2013 CHEVROLET SONIC WHITE L4, 1.8L 36
2004 SUBARU OUTBACK SILVER B4, 2.5L 6
2001 CADILLAC CATERA GRAY V6, 3.0L 32
2008 GMC ACADIA BROWN V6, 3.6L; 32
2008 SATURN ASTRA SILVER L4, 1.8L 36
2000 TOYOTA CAMRY GRAY L4, 2.2L 26
2002 GMC YUKON WHITE V8, 5.3L 36
2004 HYUNDAI SANTA FE GRAY V6, 2.7L 8
2011 KIA SOUL RED L4, 2.0L 6
2012 CHEVROLET SONIC GRAY L4, 1.4L 30
2005 PONTIAC SUNFIRE RED L4, 2.2L 30
1997 GMC SONOMA BLUE V6, 4.3L; 32
2009 KIA OPTIMA GRAY L4, 2.4L 26
2004 CADILLAC CTS BLACK V6, 3.6L 32
1996 TOYOTA CAMRY GRAY V6, 3.0L 6
2008 FORD FOCUS SILVER L4, 2.0L; 53
1999 MITSUBISHI GALANT TAN V6, 3.0L; 6
1987 NISSAN SENTRA BLUE L4, 1.6L 6
2008 FORD TAURUS GRAY V6, 3.5L 53
1997 FORD F-150 GOLD V8, 4.6L 53
2004 TOYOTA 4RUNNER BLACK V8, 4.7L 6
2011 FORD TAURUS GREEN V6, 3.5L; 53
2003 BUICK LESABRE UNKNOWN V6, 3.8L 36
2001 TOYOTA RAV4 ORANGE L4, 2.0L 6
2011 CHEVROLET CRUZE BLUE L4, 1.4L 32
1997 HONDA ACCORD BLACK L4, 2.2L 26
2007 BMW 5 SERIES BLUE L6, 3.0L 26
2015 CHEVROLET MALIBU PURPLE L4, 2.5L 30
2002 TOYOTA CAMRY GREEN V6, 3.0L; 26
2000 CHEVROLET SUBURBAN BLUE V8, 5.3L 30
2003 HONDA ELEMENT SILVER L4, 2.4L 26
2014 DODGE JOURNEY GRAY L4, 2.4L 47
2003 DODGE NEON RED L4, 2.0L; 47
2002 FORD WINDSTAR GRAY V6, 3.8L 53
2009 AUDI A4 BLACK L4, 2.0L 26
2008 SCION XD GRAY L4, 1.8L; GOOD TRANSMISSION 26
2007 NISSAN ALTIMA BLUE V6, 3.5L 26
1998 CHEVROLET LUMINA MAROON V6, 3.1L 30
1998 FORD F-150 RED V8, 4.6L 53
2014 NISSAN ALTIMA GRAY L4, 2.5L 26
2010 VOLKSWAGEN JETTA RED L5, 2.5L 26
1999 MERCURY GRAND MARQUIS BLACK V8, 4.6L 53
2007 MERCURY GRAND MARQUIS WHITE V8, 4.6L;GOOD TRANSMISSION AND 53
1995 GMC SIERRA MAROON V8, 5.0L 30
2009 BUICK ENCLAVE BROWN V6, 3.6L 30
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.