NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2004 HONDA CIVIC BLUE 5
2006 TOYOTA PRIUS GRAY L4, 1.5L 1
2007 HONDA CIVIC SILVER L4, 1.3L 25
2018 FORD FUSION HYBRID BLACK 54
2011 HONDA CR-Z SILVER 5
1996 MERCURY GRAND MARQUIS BLUE V8, 4.6L 54
1997 HONDA ACCORD TAN L4, 2.2L 25
2013 HYUNDAI SONATA SILVER L4, 2.0L 5
2008 MERCURY GRAND MARQUIS SILVER V8, 4.6L 55
2003 FORD EXPEDITION SILVER V8, 5.4L 61
2004 GMC YUKON TAN V8, 5.3L 33
2013 NISSAN ALTIMA SILVER L4, 2.5L 25
2006 LINCOLN ZEPHYR GOLD V6, 3.0L 54
2004 FORD CROWN VICTORIA BLUE SHELL 54
2010 FORD FUSION GRAY L4, 2.5L 54
2005 FORD F-150 BROWN V8, 5.4L 55
1995 FORD ASPIRE RED L4, 1.3L 54
2014 LEXUS IS 250 BLACK V6, 2.5L 6
2013 FORD FOCUS GRAY L4, 2.0L 54
2003 FORD CROWN VICTORIA WHITE V8, 4.6L 55
2004 HONDA ACCORD GOLD L4, 2.4L 25
2000 JEEP GRAND CHEROKEE GREEN V8, 4.7L 44
2003 HONDA CR-V GOLD L4, 2.4L 25
2006 CHRYSLER 300C BLUE V8, 5.7L 44
2005 FORD EXPEDITION WHITE V8, 5.4L 55
1999 HONDA ACCORD GREEN L4, 2.3L 25
2005 DODGE RAM PICKUP RED V6, 3.7L 44
2004 FORD MUSTANG SILVER V6, 3.9L 54
1999 MERCURY GRAND MARQUIS SILVER V8, 4.6L 61
2010 KIA FORTE SILVER L4, 2.0L; 9
2006 SATURN VUE BLACK L4, 2.2L 25
1996 LINCOLN TOWN CAR BLACK V8, 4.6L 55
2006 HONDA ACCORD BLUE L4, 2.4L 5
2001 CADILLAC DEVILLE SILVER V8, 4.6L 17
2009 VOLKSWAGEN JETTA WHITE L5, 2.5L 6
2007 SUBARU OUTBACK BLUE B4, 2.5L; 6
2013 CHEVROLET EQUINOX GRAY L4, 2.4L; 17
2010 DODGE CHARGER GRAY V6, 3.5L 44
2005 TOYOTA CAMRY TAN L4, 2.4L 6
2007 HYUNDAI SANTA FE WHITE V6, 2.7L 25
2014 NISSAN ROGUE SELECT GRAY L4, 2.5L 1
2002 CHEVROLET SUBURBAN TAN V8, 5.3L 17
2003 CADILLAC CTS BLACK V6, 3.2L 17
2004 TOYOTA CAMRY GOLD L4, 2.4L 6
2007 CHEVROLET IMPALA WHITE V6, 3.5L; 33
2008 KIA SORENTO WHITE V6, 3.3L 6
2003 PONTIAC AZTEK GRAY V6, 3.4L 17
2009 CHEVROLET MALIBU GRAY L4, 2.4L 33
2002 ISUZU RODEO BURGUNDY V6, 3.2L 1
2006 FORD EXPLORER BLACK V6, 4.0L 61
2005 NISSAN ALTIMA BROWN L4, 2.5L 25
2000 HONDA ACCORD BLACK L4, 2.3L 5
2010 FORD TAURUS BLACK V6, 3.5L 61
2008 LINCOLN MKX WHITE V6, 3.5L 54
1981 MERCEDES-BENZ 300 SILVER L5, 3.0L 5
2012 NISSAN ALTIMA GRAY L4, 2.5L 9
2011 CHEVROLET MALIBU WHITE L4, 2.4L 18
1995 LINCOLN CONTINENTAL BLACK V8, 4.6L 61
2008 CHEVROLET IMPALA RED V6, 3.5L 17
1999 TOYOTA CAMRY MAROON L4, 2.2L 6
2007 CADILLAC DTS SILVER V8, 4.6L 17
2003 HONDA CIVIC BLACK L4, 1.7L 6
2012 CHEVROLET MALIBU SILVER L4, 2.4L 17
2000 FORD CROWN VICTORIA GRAY V8, 4.6L 55
2005 DODGE NEON GRAY L4, 2.0L; 47
2002 LEXUS RX 300 WHITE V6, 3.0L 5
2005 BUICK RENDEZVOUS BROWN V6, 3.4L 18
1999 CHEVROLET SUBURBAN BLACK V8, 5.7L 33
2002 HONDA ACCORD BLACK L4, 2.3L 6
2002 CHEVROLET TRAILBLAZER WHITE L6, 4.2L 17
2002 HONDA CIVIC SILVER L4, 1.7L 25
1999 HONDA ACCORD WHITE L4, 2.3L 25
2008 KIA OPTIMA BURGUNDY L4, 2.4L 25
2005 CHEVROLET TAHOE BLACK V8, 5.3L 35
2007 BUICK LUCERNE BLUE V6, 3.8L 17
2008 CHEVROLET VTR WHITE L4, 2.2L; 35
2002 MERCEDES-BENZ M-CLASS GOLD V6, 3.2L 6
2004 DODGE DURANGO PURPLE V8, 5.7L 45
2006 FORD EXPEDITION BLUE V8, 5.4L 61
2008 SATURN VUE MAROON L4, 2.4L 17
1997 FORD F-150 TAN V6, 4.2L 61
2002 HONDA ACCORD GRAY L4, 2.3L 25
2006 ACURA TL SILVER V6, 3.2L 25
2005 GMC ENVOY XL WHITE L6, 4.2L; 17
2006 ACURA TL BURGUNDY V6, 3.2L 5
2006 HONDA ACCORD SILVER L4, 2.4L 6
2004 HONDA ACCORD BLACK L4, 2.4L 6
1998 DODGE RAM PICKUP WHITE V8, 5.2L 44
2005 FORD EXPEDITION GRAY V8, 5.4L; 61
1997 JEEP CHEROKEE BLUE L6, 4.0L 47
1996 CADILLAC DEVILLE WHITE V8, 4.6L 36
2006 KIA SPECTRA5 BLACK L4, 2.0L 6
2008 TOYOTA CAMRY SOLARA BLACK L4, 2.4L 5
2001 MERCEDES-BENZ C-CLASS WHITE V6, 2.6L 5
2013 NISSAN VERSA BROWN L4, 1.6L 5
2012 FORD EXPEDITION EL GRAY V8, 5.4L 61
2004 MITSUBISHI ENDEAVOR SILVER V6, 3.8L 5
2010 CHEVROLET HHR UNKNOWN L4, 2.4L 17
2005 KIA OPTIMA WHITE V6, 2.7L 6
2003 LINCOLN LS RED V6, 3.0L 54
2007 CHEVROLET COBALT GRAY L4, 2.2L 36
2007 CHEVROLET TAHOE SILVER 17
2008 FORD F-150 WHITE V8, 5.4L 61
2014 FORD FOCUS BLACK L4, 2.0L 54
1995 NISSAN PICKUP BLACK L4, 2.4L 5
2008 TOYOTA CAMRY GOLD L4, 2.4L 5
2005 VOLKSWAGEN JETTA GRAY L5, 2.5L 5
1994 FORD EXPLORER MAROON V6, 4.0L 54
2008 BUICK ENCLAVE BROWN V6, 3.6L 35
2008 CHEVROLET COBALT BLUE L4, 2.2L 17
2006 FORD EXPLORER GRAY V6, 4.0L 54
2007 LINCOLN MKZ BLACK V6, 3.5L 61
2013 HONDA CIVIC GRAY L4, 1.8L 6
2004 CHEVROLET SUBURBAN SILVER V8, 5.3L; 17
1992 DODGE DAKOTA GRAY V6, 3.9L 47
2004 TOYOTA SEQUOIA RED V8, 4.7L; DOHC 32V 1
2010 KIA FORTE GRAY L4, 2.0L; DOHC 1
1997 INFINITI QX4 V6, 3.3L 1
2008 CHRYSLER TOWN & COUNTRY V6, 3.8L 47
2007 TOYOTA HIGHLANDER WHITE V6, 3.3L 1
2008 TOYOTA RAV4 SILVER L4, 2.4L 1
2010 KIA FORTE WHITE L4, 2.0L; 1
2010 FORD FUSION RED L4, 2.5L 61
1998 FORD EXPEDITION GOLD V8, 4.6L 58
2008 SATURN AURA WHITE V6, 3.5L 36
2005 BUICK RENDEZVOUS GRAY V6, 3.4L 35
1996 LINCOLN TOWN CAR WHITE V8, 4.6L 58
2000 CADILLAC DEVILLE WHITE V8, 4.6L 35
2004 JEEP LIBERTY BROWN V6, 3.7L 47
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.