NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2001 TOYOTA CAMRY SILVER L4, 2.2L 24
2006 DODGE DURANGO WHITE V6, 3.7L 44
2010 CHEVROLET SILVERADO WHITE V8, 6.0L 16
2016 DODGE DART WHITE L4, 2.0L 44
2012 FORD FOCUS WHITE L4, 2.0L 53
1998 DODGE RAM PICKUP GREEN V6, 3.9L 44
2006 FORD FUSION SILVER L4, 2.3L 54
1992 FORD EXPLORER BLACK V6, 4.0L 54
1990 FORD F-150 BLUE L6, 4.9L 54
2011 NISSAN SENTRA BLACK L4, 2.0L 24
2002 PONTIAC GRAND PRIX BLACK V6, 3.8L 19
2012 NISSAN ALTIMA BLACK L4, 2.5L 6
2010 CHEVROLET TRAVERSE WHITE V6, 3.6L 19
2013 CHEVROLET IMPALA GRAY V6, 3.6L 17
2005 FORD CROWN VICTORIA GRAY V8, 4.6L 54
2003 BUICK LESABRE SILVER V6, 3.8L 19
2001 FORD ESCAPE RED V6, 3.0L 54
2004 GMC SONOMA BLACK V6, 4.3L; 19
2005 CHEVROLET MALIBU WHITE L4, 2.2L; DOHC 17
2011 NISSAN ALTIMA SILVER L4, 2.5L 22
2010 DODGE AVENGER SILVER L4, 2.4L 44
2007 HONDA ACCORD GRAY UNITED STATES 23
2013 CHRYSLER 200 WHITE L4, 2.4L 44
2009 PONTIAC G6 GREEN L4, 2.4L; 17
2005 HONDA ACCORD BLACK V6, 3.0L 23
2000 DODGE NEON BLUE L4, 2.0L; 44
2002 MERCURY GRAND MARQUIS TAN V8, 4.6L 54
2015 FORD FOCUS BLACK L4, 2.0L 53
2003 CHEVROLET TAHOE BLUE V8, 4.8L 17
1997 MERCURY GRAND MARQUIS BLUE V8, 4.6L 54
1997 FORD F-150 GREEN V8, 4.6L 53
2012 NISSAN SENTRA WHITE L4, 2.0L 22
2014 CHEVROLET MALIBU BLACK L4, 2.5L 17
2002 HONDA ACCORD BLACK L4, 2.3L 22
2005 CHEVROLET IMPALA GOLD V6, 3.4L 17
2003 FORD F-150 WHITE V8, 4.6L 54
1965 PONTIAC CATALINA GRAY 17
1996 FORD BLAZER K20 BLACK L4, 2.0L 54
2010 CHEVROLET EQUINOX BLACK L4, 2.4L 17
2014 NISSAN ALTIMA BLACK L4, 2.5L 22
2012 MITSUBISHI GALANT WHITE L4, 2.4L 24
2003 CHEVROLET CAVALIER BLUE L4, 2.2L 17
2007 CHEVROLET EQUINOX GRAY V6, 3.4L 19
2012 TOYOTA CAMRY RED L4, 2.5L 6
2012 FORD FOCUS BLUE L4, 2.0L 53
2008 ACURA MDX WHITE V6, 3.7L 24
2012 SUBARU OUTBACK BURGUNDY B4, 2.5L 22
2002 TOYOTA TUNDRA WHITE V6, 3.4L 24
1992 OLDSMOBILE CUTLASS CIERA BLUE V6, 3.3L 17
2007 DODGE MAGNUM PURPLE V8, 5.7L 44
2007 CHEVROLET EQUINOX SILVER V6, 3.4L 19
2011 NISSAN PATHFINDER GRAY 318-799-2494 6
2010 DODGE JOURNEY BLUE L4, 2.4L 48
2009 HYUNDAI GENESIS BLUE V6, 3.8L 22
2007 SAAB 9-3 BLACK L4, 2.0L 22
2013 CHEVROLET IMPALA BURGUNDY V6, 3.6L 17
2006 MITSUBISHI ENDEAVOR WHITE V6, 3.8L 22
2010 FORD EXPLORER BLUE V6, 4.0L 54
2011 KIA RIO RED L4, 1.6L 22
2005 CHEVROLET TAHOE TAN SHELL 17
2011 CHEVROLET TRAVERSE WHITE V6, 3.6L 17
2005 PONTIAC G6 GRAY V6, 3.5L 17
2010 FORD FUSION WHITE V6, 3.0L; 54
1998 NISSAN 200SX GRAY L4, 1.6L 24
2006 CHEVROLET MALIBU RED V6, 3.5L 17
2005 HONDA ACCORD GOLD L4, 2.4L 24
2006 FORD EXPEDITION WHITE V8, 5.4L 53
2002 FORD CROWN VICTORIA GOLD 60
1988 FORD RANGER GREEN L4, 2.3L 54
2010 CHEVROLET MALIBU RED SHELL 19
2012 NISSAN ALTIMA BURGUNDY L4, 2.5L 6
2003 MAZDA TRIBUTE SILVER V6, 3.0L 24
1999 INFINITI I30 GOLD V6, 3.0L 24
2007 FORD EXPEDITION WHITE V8, 5.4L 60
2002 LINCOLN NAVIGATOR TAN V8, 5.4L 54
2008 NISSAN PATHFINDER BLUE V6, 4.0L 24
2014 CHEVROLET MALIBU SILVER L4, 2.5L 19
2002 FORD XT4 WHITE V6, 4.2L 57
1996 FORD EXPLORER WHITE V8, 5.0L 60
2006 FORD MUSTANG RED V6, 4.0L 60
2006 LINCOLN ZEPHYR WHITE V6, 3.0L 60
2008 CHEVROLET IMPALA RED V8, 5.3L 19
1993 BUICK ROADMASTER GOLD V8, 5.7L 19
2008 JEEP LIBERTY GRAY V6, 3.7L 44
2011 DODGE JOURNEY WHITE V6, 3.6L 44
2007 TOYOTA CAMRY WHITE L4, 2.4L 10
2012 NISSAN ALTIMA GRAY L4, 2.5L 10
2003 TOYOTA CAMRY BLACK L4, 2.4L 10
2014 HONDA ACCORD GRAY L4, 2.4L 6
2001 DODGE GRAND CARAVAN SILVER V6, 3.3L; 48
2006 CADILLAC DTS GREEN V8, 4.6L 36
2007 SATURN OUTLOOK GRAY V6, 3.6L 36
1998 CHEVROLET BLAZER GREEN V6, 4.3L; 36
2013 KIA SPORTAGE BLACK L4, 2.4L 10
2016 FORD FOCUS WHITE L4, 2.0L; 60
1998 FORD EXPLORER GREEN V8, 5.0L 60
2001 DODGE RAM PICKUP TAN V8, 5.2L 48
2010 FORD FUSION BLUE V6, 3.0L 60
2006 MERCEDES-BENZ CLK-CLASS WHITE V6, 3.5L 10
2010 KIA OPTIMA WHITE L4, 2.4L 6
2007 HYUNDAI SANTA FE SILVER V6, 3.3L 6
1999 TOYOTA CAMRY GREEN L4, 2.2L 6
2007 KIA SORENTO BLUE V6, 3.8L 6
2010 CHRYSLER TOWN & COUNTRY MAROON V6, 4.0L 44
2004 CHEVROLET TAHOE TAN V8, 5.3L 36
2007 PONTIAC G6 RED V6, 3.5L 36
2010 LEXUS ES 350 GOLD V6, 3.5L 6
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.