NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1985 GMC C3500 SILVER V8, 7.4L (454 CID) 37
2007 MERCEDES-BENZ SLK-CLASS BLACK V6, 3.5L 11
2004 VOLKSWAGEN TOUAREG BLACK V8, 4.2L 11
2003 DODGE GRAND CARAVAN SILVER V6, 3.3L 46
2002 HONDA CIVIC SILVER L4, 1.7L 11
1992 GMC SAFARI BLUE V6, 4.3L 36
2005 CHEVROLET IMPALA WHITE V6, 3.4L 33
2000 CHEVROLET BLAZER WHITE V6, 4.3L 36
2011 CHEVROLET AVEO5 RED L4, 1.6L 17
1992 MERCEDES-BENZ 500 GRAY V8, 5.0L 11
1997 NISSAN PATHFINDER SILVER V6, 3.3L 25
2001 FORD TAURUS WHITE V6, 3.0L 58
2002 CHRYSLER TOWN & COUNTRY TAN V6, 3.3L 50
1993 GMC SIERRA BLUE V6, 4.3L 17
2014 FORD EXPLORER GRAY V6, 3.5L 21
2005 FORD TAURUS GREEN V6, 3.0L 58
2006 CADILLAC DTS GOLD V8, 4.6L 36
2010 CHEVROLET IMPALA WHITE V6, 3.5L; 36
2011 NISSAN ROGUE BLACK L4, 2.5L 25
2004 KIA OPTIMA SILVER L4, 2.4L 25
1986 FORD LTD CROWN VICTORIA BRONZE V8, 5.0L 43
2010 MERCURY GRAND MARQUIS BLUE V8, 4.6L 58
2000 FORD CROWN VICTORIA BROWN V8, 4.6L 43
2006 CHEVROLET MALIBU RED V6, 3.5L 33
2002 DODGE DURANGO BURGUNDY V8, 4.7L 44
2010 CHRYSLER TOWN & COUNTRY TAN V6, 3.8L 44
2013 GMC TERRAIN BLACK L4, 2.4L 17
2006 FORD TAURUS GOLD V6, 3.0L 58
1998 PONTIAC SUNFIRE WHITE 17
2011 NISSAN ALTIMA BURGUNDY L4, 2.5L 22
2005 FORD TAURUS GOLD V6, 3.0L 21
2009 CHEVROLET TRAVERSE SILVER V6, 3.6L 33
2008 CHEVROLET EQUINOX BLUE V6, 3.4L 17
2010 CHEVROLET AVEO RED L4, 1.6L 36
1992 FORD MUSTANG RED V8, 5.0L 43
1999 BMW 3 SERIES WHITE L6, 2.5L 25
2005 CHEVROLET EQUINOX WHITE V6, 3.4L; 33
1998 MERCEDES-BENZ SLK-CLASS RED SLK230 11
2006 TOYOTA SIENNA SILVER V6, 3.3L 22
2004 OLDSMOBILE ALERO RED L4, 2.2L 37
2004 CHEVROLET SUBURBAN WHITE V8, 5.3L 36
1991 MAZDA B-SERIES BLUE L4, 2.2L 29
2013 CHEVROLET EQUINOX SILVER L4, 2.4L 36
2007 CHRYSLER SEBRING SILVER L4, 2.4L 46
2007 CHRYSLER TOWN & COUNTRY SILVER V6, 3.3L 46
2005 MINI COOPER BLUE L4, 1.6L 6
2005 GMC SIERRA WHITE V8, 6.0L 37
1993 LEXUS LS 400 WHITE V8, 4.0L 11
2005 CHEVROLET SILVERADO WHITE SHELL 37
2011 TOYOTA CAMRY BLACK L4, 2.5L 29
2014 MERCEDES-BENZ C-CLASS BLACK L4, 1.8L 22
2005 LINCOLN TOWN CAR SILVER V8, 4.6L 43
2009 HONDA PILOT GRAY V6, 3.5L 29
2015 NISSAN VERSA RED L4, 1.6L 22
2008 CHEVROLET MALIBU SILVER L4, 2.2L; 33
2008 CHEVROLET EQUINOX BLACK V6, 3.4L 33
2009 HYUNDAI SONATA TAN L4, 2.4L 22
2007 GMC ACADIA WHITE V6, 3.6L 33
2014 CHEVROLET CRUZE RED L4, 1.4L 33
2003 FORD TAURUS GREEN V6, 3.0L 43
2008 MAZDA MAZDA3 WHITE L4, 2.3L 25
2005 JEEP GRAND CHEROKEE BLUE V8, 4.7L 44
1999 PLYMOUTH NEON TAN L4, 2.0L; 46
2006 JEEP LIBERTY RED V6, 3.7L 44
2014 BUICK REGAL WHITE L4, 2.0L; 36
2006 CHEVROLET HHR MAROON L4, 2.4L 36
2010 FORD FUSION RED L4, 2.5L 43
2008 PONTIAC TORRENT GRAY V6, 3.6L 36
2011 HYUNDAI SONATA BLUE L4, 2.4L 11
2012 HONDA CIVIC SILVER L4, 1.8L 29
2008 CHRYSLER SEBRING BLUE L4, 2.4L 44
2001 MERCEDES-BENZ C-CLASS BLACK V6, 3.2L 11
2012 CHRYSLER 200 BLACK L4, 2.4L 46
2009 DODGE CHARGER GRAY V6, 3.5L 44
2001 ISUZU WHITE L4, 2.2L 11
2016 CHEVROLET IMPALA LIMITED WHITE V6, 3.6L; 36
1999 CHEVROLET SILVERADO MAROON V8, 5.3L 36
1997 MITSUBISHI GALANT GREEN L4, 2.4L 11
2009 HONDA ACCORD MAROON L4, 2.4L 29
2018 DODGE TERCEL WHITE L4, 2.4L 46
2002 HONDA ACCORD WHITE V6, 3.0L 29
2009 PONTIAC G6 SILVER L4, 2.4L 33
2003 MERCEDES-BENZ E-CLASS BROWN V6, 3.2L 22
2004 FORD F-150 HERITAGE WHITE V6, 4.2L 43
2009 PONTIAC TORRENT SILVER V6, 3.4L; 36
2014 NISSAN ROGUE SILVER L4, 2.5L 29
2003 NISSAN XTERRA MAROON V6, 3.3L 25
2005 FORD TAURUS BLUE V6, 3.0L 43
2008 CHEVROLET COBALT RED L4, 2.2L 36
2014 KIA FORTE SILVER L4, 1.8L; 29
2003 FORD ESCAPE SILVER V6, 3.0L 43
2005 NISSAN MAXIMA RED V6, 3.5L 29
1984 FORD ECONOLINE BLACK L6, 4.9L 58
2007 SATURN RELAY WHITE V6, 3.9L 36
2004 DODGE RAM PICKUP GOLD V8, 5.7L 44
2000 FORD EXPEDITION WHITE V8, 5.4L 43
2011 CHEVROLET MALIBU WHITE V6, 3.6L 36
2001 PONTIAC GRAND AM GREEN V6, 3.4L 37
2001 MERCURY GRAND MARQUIS TAN V8, 4.6L 43
2008 FORD MUSTANG WHITE V6, 4.0L; SOHC 58
2010 NISSAN ROGUE WHITE L4, 2.5L 29
2006 HONDA CR-V BURGUNDY L4, 2.4L 29
2000 CHEVROLET TAHOE WHITE V8, 5.3L 33
1999 FORD F-150 UNKNOWN V8, 5.4L 43
2003 DODGE RAM PICKUP BLUE V8, 5.9L 44
2013 FORD FOCUS RED L4, 2.0L 21
1996 HONDA ACCORD SILVER L4, 2.2L 22
2002 TOYOTA 4RUNNER GOLD V6, 3.4L 22
2011 LINCOLN MKZ WHITE V6, 3.5L 43
2010 DODGE GRAND CARAVAN SILVER V6, 3.3L 44
2001 HONDA ODYSSEY WHITE V6, 3.5L 22
2007 DODGE CHARGER WHITE V6, 3.5L; 44
2003 HONDA ACCORD GOLD L4, 2.4L 22
2000 SATURN S SERIES SILVER L4, 1.9L; 33
2010 NISSAN ALTIMA BLACK L4, 2.5L 22
2007 JEEP LIBERTY WHITE V6, 3.7L 44
2013 FORD FIESTA RED L4, 1.6L 21
2015 CHRYSLER 300 BLACK V6, 3.6L 44
2006 FORD F-150 GREEN V8, 5.4L; 21
2006 NISSAN MAXIMA BLACK V6, 3.5L 6
2012 HYUNDAI SONATA SILVER L4, 2.4L 22
2006 JEEP LIBERTY SILVER V6, 3.7L 44
2004 FORD EXPEDITION SILVER V8, 4.6L 58
2002 CHEVROLET TRAILBLAZER RED L6, 4.2L 17
2009 FORD ESCAPE SILVER V6, 3.0L 58
2010 FORD FUSION SILVER L4, 2.5L 21
2008 CHRYSLER SEBRING SILVER L4, 2.4L 50
2011 FORD FUSION BLUE L4, 2.5L 21
2008 CHEVROLET TRAILBLAZER BLACK L6, 4.2L 17
1999 CHEVROLET SILVERADO UNKNOWN V6, 4.3L 17
1998 TOYOTA COROLLA GOLD L4, 1.8L 6
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.