NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2008 HONDA ACCORD RED L4, 2.4L 25
2003 VOLKSWAGEN NEW BEETLE RED L4, 1.8L 28
2004 TOYOTA AVALON TAN V6, 3.0L 28
2002 TOYOTA CAMRY GRAY L4, 2.4L; DOHC 28
2003 CHEVROLET TRAILBLAZER BLACK L6, 4.2L 35
2010 GMC ACADIA UNKNOWN V6, 3.6L 12
2007 CHEVROLET SUBURBAN UNKNOWN V8, 5.3L 33
2014 CHEVROLET IMPALA BLACK V6, 3.6L 12
2015 BUICK LACROSSE UNKNOWN L4, 1.6L 33
2006 NISSAN TITAN BURGUNDY V8, 5.6L; 28
2008 DODGE GRAND CARAVAN BLUE V6, 3.8L 49
1999 CADILLAC DEVILLE WHITE V8, 4.6L 33
2008 GMC ACADIA SILVER V6, 3.6L 33
1999 SATURN S SERIES BROWN L4, 1.9L; 33
2007 TOYOTA AVALON BURGUNDY V6, 3.5L 28
1997 DODGE CARAVAN WHITE V6, 3.3L 49
2004 NISSAN PATHFINDER UNKNOWN V6, 3.5L 23
2007 BMW 328 TAN L6, 3.0L 9
2008 LEXUS ES 350 RED 9
2006 FORD FIVE HUNDRED BURGUNDY V6, 3.0L 61
2002 HONDA ACCORD GOLD L4, 2.3L 23
2007 TOYOTA CAMRY SOLARA BLACK V6, 3.3L 9
2013 CHEVROLET CRUZE RED L4, 1.4L 35
2003 HYUNDAI SANTA FE RED V6, 2.7L 28
2006 FORD EXPLORER BLACK V6, 4.0L 54
1995 INFINITI J30 WHITE V6, 3.0L 23
2010 NISSAN ALTIMA BLACK 25
2005 GMC ENVOY XL UNKNOWN 35
2012 DODGE AVENGER BLUE L4, 2.4L 48
2011 BUICK ENCLAVE WHITE V6, 3.6L 35
2009 SATURN OUTLOOK SILVER V6, 3.6L 35
2003 NISSAN ALTIMA WHITE L4, 2.5L 25
1996 JEEP GRAND CHEROKEE WHITE L6, 4.0L 49
2002 VOLKSWAGEN NEW BEETLE BLUE L4, 2.0L 25
2017 KIA FORTE SILVER L4, 2.0L 25
2010 CHEVROLET IMPALA BLUE V6, 3.5L 35
2009 PONTIAC G6 BLUE L4, 2.4L 35
2011 VOLKSWAGEN CC BLACK L4, 2.0L 25
2005 MERCEDES-BENZ E-CLASS SILVER 28
2012 MAZDA CX-9 WHITE V6, 3.7L 25
2006 NISSAN ARMADA GRAY V8, 5.6L 25
2006 KIA SORENTO TAN V6, 3.5L 25
2021 SUBARU FORESTER WHITE B4, 2.5L 25
2017 NISSAN ALTIMA GRAY L4, 2.5L 23
2001 PONTIAC FIREBIRD SILVER V6, 3.8L 35
2010 CHEVROLET IMPALA BLACK V6, 3.5L 35
2009 TOYOTA CAMRY WHITE L4, 2.4L; 23
1994 MAZDA B-SERIES GRAY V6, 3.0L 54
2006 PONTIAC G6 WHITE 33
2000 CHEVROLET IMPALA BLUE V6, 3.8L 12
2003 FORD F-150 SILVER V6, 4.2L 61
2013 HYUNDAI SONATA GRAY L4, 2.4L 28
1981 CHEVROLET ASTRO WHITE V6, 4.3L 33
2011 HONDA ACCORD GRAY V6, 3.5L 9
2004 CHEVROLET TRAILBLAZER BLUE L6, 4.2L 12
2008 HONDA CR-V RED L4, 2.4L 25
2001 PLYMOUTH NEON SILVER L4, 2.0L 49
2004 CHRYSLER CROSSFIRE GRAY V6, 3.2L 49
2008 CADILLAC STS GRAY V8, 4.6L 12
2009 CHEVROLET HHR BLACK L4, 2.2L 33
2013 CHEVROLET MALIBU BLUE L4, 2.5L; 12
2009 CHRYSLER SEBRING BLACK L4, 2.4L 48
2008 NISSAN ALTIMA GRAY V6, 3.5L 28
2001 NISSAN MAXIMA WHITE V6, 3.0L 9
1995 LEXUS LS 400 WHITE V8, 4.0L 28
2002 HYUNDAI ACCENT GREEN L4, 1.6L 23
2006 CHEVROLET MALIBU BURGUNDY V6, 3.5L 12
1998 HONDA ACCORD SILVER 9
1998 LEXUS LS 400 SILVER V6, 3.5L 23
2012 NISSAN ALTIMA WHITE L4, 2.5L 25
2001 TOYOTA CAMRY UNKNOWN 23
1996 CHEVROLET CAPRICE CLASSIC BLACK V8, 4.3L 35
2017 FORD TAURUS GRAY V6, 3.5L 54
2010 DODGE CHARGER V6, 3.5L 48
2002 CHEVROLET TRAILBLAZER EXT WHITE L6, 4.2L 33
2008 CHRYSLER PT CRUISER BLUE L4, 2.4L 49
2011 FORD EXPEDITION BLUE V8, 5.4L 54
2014 FORD EXPLORER BLUE V6, 3.5L 54
2012 NISSAN MAXIMA GRAY V6, 3.5L 23
2009 DODGE CHARGER WHITE V6, 2.7L 48
2017 HYUNDAI ELANTRA BLACK L4, 2.0L 23
2013 CHEVROLET CRUZE BLACK L4, 1.4L 12
2006 HONDA ACCORD GRAY L4, 2.4L 23
2014 CADILLAC ATS BLACK L4, 2.5L 12
2006 MITSUBISHI GALANT BLACK L4, 2.4L 9
2001 FORD F-150 RED V8, 5.4L 61
2009 GMC YUKON TAN V8, 5.3L 33
2007 MAZDA CX-7 WHITE L4, 2.3L 28
2007 MITSUBISHI ECLIPSE BLACK L4, 2.4L 9
1994 FORD F-150 WHITE L6, 4.9L 61
2015 DODGE DART BLACK L4, 2.4L 49
2012 CHRYSLER 200 SILVER L4, 2.4L 49
2004 FORD TAURUS GOLD V6, 3.0L 61
2013 HYUNDAI TUCSON UNKNOWN 9
2000 JEEP GRAND CHEROKEE BLACK 49
2011 CHEVROLET EQUINOX GRAY 12
2000 NISSAN PATHFINDER WHITE V6, 3.3L 28
2009 DODGE AVENGER BLACK L4, 2.4L 49
2008 NISSAN XTERRA SILVER V6, 4.0L; 9
2009 CHEVROLET MALIBU WHITE 33
2014 FORD FUSION WHITE L4, 1.5L 61
2001 FORD ESCAPE BLUE V6, 3.0L 61
2006 CHRYSLER 300 TAN V6, 2.7L 49
2014 NISSAN SENTRA RED L4, 1.8L 9
2002 FORD F-150 WHITE V8, 5.4L 61
2013 NISSAN ALTIMA SILVER L4, 2.5L 9
2002 FORD FOCUS GRAY L4, 2.0L 61
2010 VOLKSWAGEN NEW BEETLE YELLOW L5, 2.5L; 9
2009 CADILLAC SRX GOLD V6, 3.6L 33
2011 KIA FORTE GRAY L4, 2.0L 9
2014 NISSAN MURANO WHITE V6, 3.5L 9
1997 CHEVROLET MONTE CARLO GREEN V6, 3.1L 33
2006 CHEVROLET TAHOE WHITE V8, 5.3L 33
2011 DODGE CHARGER BLACK V6, 3.6L 49
2002 FORD EXPLORER SPORT BLACK V6, 4.0L 54
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.