NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2009 MERCEDES-BENZ C-CLASS UNKNOWN V6, 3.0L 8
2006 DODGE CHARGER WHITE V6, 2.7L 45
1990 HONDA ACCORD PURPLE L4, 2.2L 28
1997 MAZDA PROTEGE BLACK L4, 1.5L 28
2005 TOYOTA COROLLA WHITE L4, 1.8L 28
2008 FORD FOCUS SILVER L4, 2.0L 57
2006 NISSAN ALTIMA WHITE L4, 2.5L 28
2008 HONDA CR-V GRAY L4, 2.4L 28
2007 BMW 3 SERIES GRAY L6, 3.0L 4
2011 FORD TAURUS WHITE V6, 3.5L 57
2003 NISSAN ALTIMA GRAY L4, 2.5L 8
2002 CHEVROLET EXPRESS BLACK V8, 5.7L 36
2007 CHEVROLET MALIBU RED L4, 2.2L; 36
2005 DODGE RAM PICKUP RED V8, 5.7L 46
2001 VOLKSWAGEN NEW BEETLE BLACK L4, 2.0L 21
2000 NISSAN PATHFINDER GRAY V6, 3.3L 8
1997 CHEVROLET C1500 WHITE 36
2010 FORD CROWN VICTORIA BLACK V8, 4.6L; 55
1999 LINCOLN TOWN CAR BLACK V8, 4.6L 57
1998 INFINITI I30 TAN V6, 3.0L 8
2000 MERCEDES-BENZ C-CLASS TAN V6, 2.8L 4
2002 CHEVROLET GOLD V6, 3.4L 16
2001 LEXUS ES 300 TAN V6, 3.0L 21
2014 FIAT 500L YELLOW L4, 1.4L 28
2005 GMC YUKON GRAY SHELL 36
2004 DODGE RAM PICKUP GOLD V8, 5.7L 46
2008 KIA OPTIMA SILVER 4
2003 HONDA FX35 BLACK V6, 3.0L 21
1994 PONTIAC FIREBIRD RED V8, 5.7L 36
2015 HYUNDAI AZERA MAROON V6, 3.3L 4
2007 ACURA RDX SILVER L4, 2.3L 21
2008 TOYOTA SIENNA BLUE V6, 3.5L 28
2013 FORD EDGE WHITE V6, 3.5L 55
2006 DODGE CARAVAN RED V6, 3.3L 45
2000 CHEVROLET SILVERADO BLACK V8, 5.3L 36
2017 CHRYSLER PACIFICA SILVER V6, 3.6L 46
2006 SCION XB MAROON L4, 1.5L 8
1994 JEEP GRAND CHEROKEE RED L6, 4.0L 45
2002 DODGE DURANGO GRAY V8, 4.7L 45
2007 CHRYSLER 300 SILVER V6, 3.5L 45
2003 MERCEDES-BENZ CLK-CLASS SILVER V6, 3.2L 8
2005 NISSAN ALTIMA SILVER L4, 2.5L 4
2005 TOYOTA MATRIX BLACK L4, 1.8L 8
2007 ACURA TL WHITE V6, 3.5L 4
2011 CHEVROLET HHR GRAY L4, 2.2L 36
2003 CHEVROLET TRAILBLAZER RED L6, 4.2L; 36
2009 CADILLAC CTS TAN V6, 3.6L 36
2012 BUICK ENCLAVE WHITE V6, 3.6L 36
1996 CHEVROLET CAPRICE CLASSIC OR IMPALA PURPLE V8, 5.7L 36
2010 CHEVROLET EQUINOX BLACK V6, 3.0L 16
2011 FORD RANGER WHITE L4, 2.3L 55
2009 CHRYSLER TOWN & COUNTRY SILVER V6, 3.8L 46
2001 FORD F-150 WHITE V8, 5.4L 55
2006 JEEP LIBERTY WHITE V6, 3.7L 46
2006 HONDA CIVIC BLACK L4, 1.8L 4
2012 CHEVROLET COLORADO GRAY L5, 3.7L 16
2006 DODGE RAM PICKUP BLUE V6, 3.7L 46
2006 HYUNDAI SONATA WHITE L4, 2.4L 4
2005 GMC YUKON GOLD SHELL 36
2000 GMC YUKON GRAY V8, 5.7L 36
2008 KIA SORENTO SILVER V6, 3.3L 21
2001 DODGE RAM PICKUP BLACK V8, 5.9L 46
2005 ACURA RL SILVER V6, 3.5L; 21
2008 CHEVROLET TRAILBLAZER BLACK L6, 4.2L 36
1999 BUICK CENTURY BLACK V6, 3.1L 36
1995 TOYOTA AVALON WHITE V6, 3.0L 21
2004 SATURN VUE WHITE V6, 3.5L 16
1991 FORD EXPLORER GREEN V6, 4.0L ( 55
2011 DODGE CHARGER BLACK V6, 3.6L; 46
2011 LAND ROVER RANGE ROVER SPORT BLACK V8, 5.0L 21
2013 RAM 1500 BROWN V8, 5.7L 46
2005 CHEVROLET MALIBU GOLD V6, 3.5L 16
2010 CHEVROLET TRAVERSE CHARCOAL V6, 3.6L 16
2011 NISSAN ALTIMA MAROON L4, 2.5L 21
2007 DODGE NITRO WHITE V6, 3.7L 46
2010 CADILLAC DTS WHITE V8, 4.6L 16
2003 LINCOLN TOWN CAR SILVER 55
2000 CADILLAC SEVILLE WHITE V8, 4.6L 16
2013 DODGE DART BLACK L4, 2.0L 46
2008 CHEVROLET IMPALA SILVER V6, 3.5L 16
2010 NISSAN ALTIMA BLUE L4, 2.5L 21
2014 NISSAN SENTRA SILVER L4, 1.8L; 21
2006 DODGE CHARGER BLACK V8, 5.7L 46
2004 CADILLAC SRX GOLD V6, 3.6L 16
2015 TOYOTA RAV4 SILVER L4, 2.5L 4
2011 FORD ESCAPE WHITE L4, 2.5L 55
1998 NISSAN ALTIMA TAN L4, 2.4L 21
2013 KIA OPTIMA SILVER L4, 2.4L 21
2009 NISSAN MAXIMA BLACK V6, 3.5L 21
2008 CHEVROLET SILVERADO WHITE 15
2011 JEEP GRAND CHEROKEE GRAY V6, 3.6L; 46
2011 CHEVROLET TRAVERSE CHARCOAL V6, 3.6L 16
2012 FORD FOCUS BLUE L4, 2.0L 55
1995 CHEVROLET TAHOE WHITE V8, 5.7L 16
2016 FORD FIESTA BLUE L4, 1.6L 55
2011 NISSAN ALTIMA BLUE L4, 2.5L 4
2006 FORD EXPEDITION BRONZE V8, 5.4L 55
2007 TOYOTA AVALON GOLD V6, 3.5L 4
2008 DODGE AVENGER BLACK L4, 2.4L 46
2001 VOLKSWAGEN JETTA UNKNOWN L4, 2.0L 4
2015 FORD FUSION SILVER L4, 2.5L 55
2008 HONDA ACCORD GOLD V6, 3.5L 4
1997 CHEVROLET K1500 WHITE V8, 5.0L 16
2005 MITSUBISHI GALANT BLUE L4, 2.4L 4
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.