NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1995 CHEVROLET CORSICA GRAY L4, 2.2L 16
2000 MERCURY GRAND MARQUIS GRAY V8, 4.6L 60
2005 NISSAN ALTIMA BLUE L4, 2.5L 9
2012 FORD TAURUS GRAY V6, 3.5L 60
2001 CHEVROLET TAHOE BLUE V8, 5.3L 12
2012 CHRYSLER 200 GRAY L4, 2.4L 45
2004 FORD F-150 SILVER V8, 4.6L 60
1995 FORD F-150 GREEN L6, 4.9L 56
2005 HONDA PILOT BLUE V6, 3.5L; 3
1999 FORD MUSTANG WHITE V6, 3.8L 56
2007 CHRYSLER SEBRING BLUE L4, 2.4L 45
2006 NISSAN ALTIMA TAN L4, 2.5L 3
2005 DODGE GRAND CARAVAN WHITE V6, 3.3L 45
2001 CADILLAC ELDORADO WHITE V8, 4.6L 12
1999 MERCURY GRAND MARQUIS TAN V8, 4.6L 21
2011 FORD TAURUS BLUE V6, 3.5L 54
1989 FORD F-150 WHITE L6, 4.9L 60
2005 FORD ESCAPE GRAY V6, 3.0L 21
2006 JEEP GRAND CHEROKEE WHITE V6, 3.7L 46
2006 FORD TAURUS WHITE V6, 3.0L 56
2004 MAZDA MAZDA3 UNKNOWN L4, 2.0L 23
1998 FORD F-150 GREEN V8, 4.6L 21
2008 HONDA CR-V GRAY L4, 2.4L 3
2009 DODGE CALIBER TAN L4, 2.0L 45
2014 FORD FOCUS RED L4, 2.0L 56
2011 NISSAN ALTIMA RED L4, 2.5L 23
2010 FORD ESCAPE GOLD V6, 3.0L 60
2011 TOYOTA CAMRY GRAY L4, 2.5L 23
2002 PONTIAC SUNFIRE TAN L4, 2.2L 16
2006 FORD FUSION GRAY V6, 3.0L 60
2002 MERCURY GRAND MARQUIS TAN V8, 4.6L 60
2009 NISSAN ALTIMA BLACK L4, 2.5L 9
1998 FORD F-150 RED V6, 4.2L 21
2014 NISSAN SENTRA GRAY L4, 1.8L 3
2007 CHEVROLET HHR BLACK L4, 2.4L 18
2003 HONDA ACCORD GRAY L4, 2.4L 9
1998 FORD ESCORT WHITE L4, 2.0L 21
2013 FORD FUSION WHITE L4, 2.0L 60
2005 HONDA ACCORD GOLD L4, 2.4L 3
2006 VOLKSWAGEN NEW BEETLE BLUE L5, 2.5L 23
2005 JEEP GRAND CHEROKEE GRAY V6, 3.7L 45
2001 FORD F-150 BROWN V8, 5.4L 56
1998 JEEP GRAND CHEROKEE WHITE L6, 4.0L 45
2006 PONTIAC G6 WHITE L4, 2.4L; 12
2006 FORD F-150 BLACK V8, 5.4L; 60
2007 FORD EDGE WHITE V6, 3.5L 56
2016 FORD EXPLORER WHITE SHELL 56
2009 FORD EXPLORER SPORT TRAC WHITE V6, 4.0L 56
1999 MITSUBISHI ECLIPSE WHITE L4, 2.0L 23
2000 FORD F-150 WHITE V6, 4.2L 60
2007 CHEVROLET IMPALA SILVER V6, 3.5L; 16
2012 FORD FUSION BLACK L4, 2.5L 60
2013 CHEVROLET IMPALA SILVER V6, 3.6L 31
2006 NISSAN ALTIMA BLACK L4, 2.5L 9
2007 TOYOTA CAMRY SOLARA SILVER L4, 2.4L 23
2001 FORD ESCAPE BLACK V6, 3.0L; 60
1999 ACURA CL GRAY L4, 2.3L; 9
1997 CADILLAC DEVILLE BLUE V8, 4.6L 12
2004 FORD EXPLORER TAN V6, 4.0L 56
2011 KIA SORENTO WHITE L4, 2.4L 23
2006 CHEVROLET IMPALA WHITE V6, 3.5L; 16
2013 CHEVROLET CRUZE SILVER V6, 3.0L; 9
2013 CHEVROLET CRUZE RED L4, 1.4L; 12
2002 CHEVROLET PRIZM TAN L4, 1.8L 31
2000 VOLKSWAGEN GTI SILVER V6, 2.8L; 23
1990 MAZDA B-SERIES BLACK L4, 2.2L 23
2006 CHEVROLET IMPALA SILVER V6, 3.5L; 31
2007 BMW 3 SERIES MAROON L6, 3.0L 23
2006 NISSAN SENTRA BLUE L4, 1.8L 3
2013 NISSAN VERSA SILVER L4, 1.6L 23
2005 HYUNDAI SONATA BLACK L4, 2.4L 3
1999 HONDA ACCORD BLACK L4, 2.3L 21
2004 HYUNDAI SANTA FE BLUE V6, 2.7L 3
2008 BMW 5 SERIES BURGUNDY L6, 3.0L 21
1997 TOYOTA CAMRY TAN L4, 2.2L 21
1990 CHEVROLET C1500 BURGUNDY V6, 4.3L 12
2007 CHRYSLER PT CRUISER SILVER L4, 2.4L 45
2002 CHEVROLET SILVERADO GREEN V8, 4.8L 12
2010 HYUNDAI ELANTRA BLACK L4, 2.0L 21
2003 GMC YUKON BLACK V8, 5.3L; 12
2009 HYUNDAI ACCENT GRAY L4, 1.6L 3
2002 CHEVROLET TRAILBLAZER BLACK L6, 4.2L; 12
1998 OLDSMOBILE INTRIGUE WHITE V6, 3.8L 12
2013 FORD FOCUS BLACK L4, 2.0L; 54
2010 CHEVROLET EQUINOX WHITE L4, 2.4L; 18
2008 FORD FUSION RED V6, 3.0L 21
2006 CHEVROLET EQUINOX SILVER V6, 3.4L 16
2015 NISSAN ALTIMA WHITE L4, 2.5L 23
1999 CHEVROLET LUMINA GREEN V6, 3.1L 16
2012 CHEVROLET CRUZE ORANGE L4, 1.4L 16
2009 SATURN AURA GRAY V6, 3.6L 12
2008 DODGE NITRO RED V6, 3.7L 45
2000 DODGE CARAVAN GRAY V6, 3.0L 45
2007 KIA SPECTRA BLUE L4, 2.0L 9
2007 CHRYSLER SEBRING GRAY L4, 2.4L 45
2009 FORD F-150 WHITE V8, 4.6L 21
2005 CADILLAC DEVILLE BLACK V8, 4.6L 16
2006 ACURA TL BLACK V6, 3.2L 9
2005 TOYOTA CAMRY GRAY L4, 2.4L 9
2005 GMC ENVOY GRAY L6, 4.2L 16
1997 PONTIAC BONNEVILLE GRAY 16
2014 CHEVROLET EQUINOX WHITE L4, 2.4L; 16
2005 GMC ENVOY SILVER L6, 4.2L 16
2000 DODGE INTREPID GOLD V6, 2.7L; 45
2008 FORD FOCUS BLACK L4, 2.0L 21
2006 FORD ESCAPE BLUE V6, 3.0L 21
2015 CHRYSLER 200 BLACK L4, 2.4L 45
2006 NISSAN PATHFINDER BLUE V6, 4.0L 9
2013 CHRYSLER 200 TAN L4, 2.4L 46
2002 CHEVROLET TRAILBLAZER WHITE L6, 4.2L; 16
2012 NISSAN ALTIMA GRAY L4, 2.5L 9
2011 CADILLAC SRX BLACK V6, 3.0L; 18
1995 PONTIAC SUNFIRE RED L4, 2.2L 18
2005 NISSAN ALTIMA GRAY L4, 2.5L 9
1998 LINCOLN TOWN CAR WHITE V8, 4.6L 54
2002 VOLKSWAGEN NEW BEETLE GRAY L4, 1.9L 9
2003 VOLKSWAGEN NEW BEETLE RED L4, 2.0L 9
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.